The Ibovespa stock index closed 0.8% below the flatline at the 117,470 level on Wednesday, retreating after two sessions of gains, as markets assessed cooling inflation against ongoing reports of higher taxation measures. August’s IGP-M price index showed a monthly deflation of 0.14%, surprising expectations of a 0.15% increase. Similarly, producer prices declined by a record-high 14.07% annually in July, offering the central bank flexibility to maintain steady borrowing costs. Banks led the downturn to pare yesterday’s rally, as Itau fell 2.1% as well as Banco Bradesco (-2.2%), Banco Do Brasil (-1.2%), and Banco Santander (-1.2%). On the other hand, Petrobras gained 0.6% on higher crude oil prices. .

Historically, the Brazil Stock Market (BOVESPA) reached an all time high of 131190.30 in June of 2021. Brazil Stock Market (BOVESPA) - data, forecasts, historical chart - was last updated on August of 2023.

The Brazil Stock Market (BOVESPA) is expected to trade at 111852.40 by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 100697.28 in 12 months time.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

Brazil Stock Market (BOVESPA)


Components Price Day Year MCap Date
PETR3 Petrobras 35.50 -0.03 -0.08% -4.49% 95.92B Aug/30
VALE3 Vale S.a 64.98 0.01 0.02% 0.74% 58.06B Aug/30
ABEV3 Ambev 14.18 -0.08 -0.56% -7.14% 47.09B Aug/30
WEGE3 Weg S/a 36.30 -0.19 -0.52% 28.31% 31.59B Aug/30
BBDC3 Banco Bradesco S/a 13.40 -0.18 -1.33% -15.31% 29.65B Aug/30
BBAS3 Banco Do Brasil 47.85 -0.70 -1.44% 14.78% 28.4B Aug/30
SANB11 Banco Santander 27.53 -0.38 -1.36% -6.26% 18.55B Aug/30
BVMF3 BM&F Bovespa 13.22 -0.35 -2.58% 11.56% 15.92B Aug/30
ELET3 Centrais Eletricas Brasileiras 36.34 -0.37 -1.01% -21.19% 15.33B Aug/30
RENT3 Localiza Rent A 63.47 -0.17 -0.27% 4.36% 13.83B Aug/30
SUZB3 Suzano Papel e Celulose SA 50.83 -0.32 -0.63% 14.84% 13.81B Aug/30
RDOR3 Rede D'Or 28.64 -0.92 -3.11% -14.07% 13.51B Aug/30
BBSE3 BB Seguridade 30.79 -0.26 -0.84% 8.88% 12.74B Aug/30
ITSA4 Itaúsa 9.44 -0.14 -1.46% 3.44% 12.4B Aug/30
RADL3 Raia Drogasil 27.63 -0.18 -0.65% 26.98% 9.88B Aug/30
RUMO3 Rumo Logistica 22.63 -0.24 -1.05% 11.97% 8.72B Aug/30
JBSS3 JBS 18.80 -0.12 -0.63% -36.47% 8.61B Aug/30
SBSP3 Compania Sanea 58.75 -0.30 -0.51% 19.53% 8.34B Aug/30
CPFE3 CPFL Energia 34.70 -0.14 -0.40% -0.77% 8.28B Aug/30
EQTL3 Equatorial Energia 32.30 0.14 0.44% 33.58% 7.71B Aug/30
EGIE3 Engie Brasil Energia SA 42.35 -0.17 -0.40% 4.57% 7.2B Aug/30
HAPV3 Hapvida Participaçoes e Investimentos SA 4.47 -0.13 -2.83% -38.60% 7.15B Aug/30
CSAN3 Cosan USA 18.20 0.08 0.44% -8.91% 6.98B Aug/30
GGBR4 Gerdau 25.87 0.19 0.74% 10.93% 6.13B Aug/30
CMIG4 Cia Energetica de Minas Gerais 12.61 0.19 1.53% 4.21% 5.78B Aug/30
CCRO3 CCR 12.81 -0.14 -1.08% -7.11% 5.34B Aug/30
HYPE3 Hypermarcas 39.69 -0.71 -1.76% -7.85% 5.16B Aug/30
CRFB3 Atacadao SA 10.65 -0.20 -1.84% -46.08% 4.7B Aug/30
KLBN11 Klabin SA 22.97 -0.14 -0.61% 21.99% 4.45B Aug/30
NTCO3 Natura & Co Holding SA 15.38 -0.24 -1.54% 6.66% 4.44B Aug/30
BRDT3 VIBRA ENERGIA SA 18.99 -0.08 -0.42% 3.43% 4.36B Aug/30
UGPA3 Ultrapar Participaco 18.73 -0.12 -0.64% 38.43% 4.24B Aug/30
MGLU3 Magazine Luiza SA 2.92 -0.01 -0.34% -31.62% 4.02B Aug/30
ENGI11 Energisa SA 46.73 -0.75 -1.58% 10.50% 3.54B Aug/30
TOTS3 TOTVS SA 28.51 -0.12 -0.42% -0.14% 3.54B Aug/30
CSNA3 Companhia Siderurgica Nacional 12.24 0.07 0.58% -11.30% 3.33B Aug/30
BRFS3 BRF 9.42 -0.20 -2.08% -40.57% 3.29B Aug/30
LREN3 Lojas Renner 16.44 -0.26 -1.56% -37.89% 3.28B Aug/30
EMBR3 Embraer 19.32 0.27 1.42% 39.80% 2.97B Aug/30
MULT3 Multiplan 25.67 -0.21 -0.81% 6.51% 2.91B Aug/30
GGPS3 GPS Participacoes e Empreendimentos SA 18.77 0.08 0.43% 38.01% 2.62B Aug/30
TAEE11 Transmissora Alianca de Energia Eletrica SA 34.81 -0.13 -0.37% -16.48% 2.46B Aug/30
BPAN4 Banco Pan SA 9.06 0.22 2.49% 23.43% 2.35B Aug/30
CIEL3 Cielo 3.80 -0.02 -0.52% -30.91% 2.11B Aug/30
SLCE3 SLC Agrícola SA 41.15 -0.17 -0.41% -15.33% 1.92B Aug/30
CYRE3 Cyrela Brazil Realty S/A 23.07 -0.39 -1.66% 62.92% 1.81B Aug/30
GOAU4 Metalurgica Gerdau SA 11.92 0 0% 19.56% 1.65B Aug/30
BRKM5 Braskem 22.58 0.06 0.27% -25.85% 1.6B Aug/30
SAPR11 Cia de Saneamento do Parana 23.05 -0.09 -0.39% 33.16% 1.45B Aug/30
CSMG3 Companhia de Saneamento de Minas Gerais 18.35 -0.22 -1.18% 35.93% 1.43B Aug/30
DXCO3 Dexco SA 8.50 0.25 3.03% -13.62% 1.41B Aug/30
OMGE3 Omega Geraçao SA 10.68 -0.29 -2.64% -4.98% 1.38B Aug/30
MRVE3 MRV Engenharia e Participacoes SA 11.68 -0.25 -2.10% 13.73% 1.36B Aug/30
ALPA4 Alpargatas SA 9.00 -0.47 -4.96% -56.40% 1.25B Aug/30
YDUQ3 YDUQS Participacoes SA 20.82 0.17 0.82% 69.13% 1.24B Aug/30
BRAP4 Bradespar 22.55 0.08 0.36% 3.02% 1.18B Aug/30
COGN3 Cogna Educacao SA 2.95 -0.02 -0.67% 18.95% 1.15B Aug/30
FLRY3 Fleury 14.96 -0.14 -0.93% -5.08% 1.14B Aug/30
ECOR3 Ecorodovias Infrastutura e Logistica SA 7.73 -0.18 -2.28% 31.91% 1.12B Aug/30
BEEF3 Minerva SA 8.60 -0.31 -3.48% -44.34% 1.08B Aug/30
RAIZ4 Raizen SA 3.75 -0.07 -1.83% -22.52% 1.05B Aug/30
MRFG3 Marfrig 7.37 -0.08 -1.07% -43.95% 985.22M Aug/30
IRBR3 Brasil RE (Instituto de Resseguros do Brasil 45.04 -2.47 -5.20% -8.55% 770.48M Aug/30
USIM5 Usinas Siderurgicas de Minas Gerais SA - Usiminas 6.96 0.01 0.14% -13.22% 756.46M Aug/30
GOLL4 Gol Linhas Aereas Inteligentes SA 7.41 0.03 0.41% -26.63% 512.15M Aug/30
PETZ3 PETZ 5.21 -0.03 -0.57% -51.89% 497.52M Aug/30
VVAR3 Via Varejo SA 1.33 -0.10 -6.99% -58.70% 446.51M Aug/30
VITT3 VITTIA FERTILIZANTES 11.91 0.11 0.93% 8.27% 333.72M Aug/30
PCAR3 GPA 5.28 0.01 0.19% -75.66% 297.11M Aug/30
CVCB3 CVC Brasil Operadora e Agencia de Viagens SA 2.74 0.40 17.09% -64.09% 246.09M Aug/30
KRSA3 Kora Saude 1.37 -0.06 -4.20% -51.76% 223.16M Aug/30
QUAL3 Qualicorp Consultoria e Corretora de Seguros SA 3.62 -0.06 -1.63% -62.37% 210.61M Aug/30
BTOW3 Americanas SA 0.91 -0.02 -2.15% -94.43% 170.91M Aug/30
CASH3 Meliuz SA 6.89 -0.14 -1.99% -47.40% 123.56M Aug/30

Indexes Price Day Year Date
IBOV IBOVESPA 117535 -868.51 -0.73% 7.32% Aug/30


Brazil Stock Market (BOVESPA)
The IBOVESPA is a major stock market index which tracks the performance of around 50 most liquid stocks trade.
Actual Previous Highest Lowest Dates Unit Frequency
117535.10 118403.61 131190.30 0.00 1988 - 2023 Daily
Market Data Coverage: Brazil