Stock Price
187.65
Daily Change
3.53 1.92%
Yearly
19.36%
Q3 Forecast
174.02
Rating
Sell

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

Peers Price Day Year Date
6758 Sony 12,200.00 165.00 1.37% 10.91% Aug/31
AAPL Apple 187.65 3.53 1.92% 19.36% Aug/30
ADI Analog Devices 181.57 -0.99 -0.54% 19.82% Aug/30
AMAT Applied Materials 150.95 0.97 0.65% 60.47% Aug/30
AMD Advanced Micro Devices 106.59 0.67 0.63% 25.59% Aug/30
AMZN Amazon 135.07 0.16 0.12% 6.55% Aug/30
ANET Arista Networks 187.10 1.65 0.89% 56.07% Aug/30
APH Amphenol 88.29 0.38 0.43% 20.07% Aug/30
AVGO Broadcom Inc 892.28 2.35 0.26% 78.77% Aug/30
CDW CDW 208.11 0.57 0.27% 21.92% Aug/30
CIEN Ciena 43.16 0.33 0.77% -14.94% Aug/30
COMM CommScope 3.37 0 0% -70.18% Aug/30
CSCO Cisco Systems 56.81 0.25 0.44% 27.03% Aug/30
FB Facebook | Meta 295.10 -2.89 -0.97% 81.02% Aug/30
FFIV F5 Networks 162.74 1.55 0.96% 3.62% Aug/30
FTNT Fortinet 61.22 0.59 0.97% 25.73% Aug/30
GLW Corning 32.76 -0.14 -0.43% -4.55% Aug/30
HPE Hewlett Packard 17.36 0.52 3.09% 27.65% Aug/30
HPQ HP 29.29 -2.08 -6.63% 2.02% Aug/30
IBM IBM 146.86 0.41 0.28% 14.33% Aug/30
INFN Infinera 4.21 0.10 2.43% -23.18% Aug/30
INTC Intel 34.53 0.22 0.64% 8.18% Aug/30
JBL Jabil Circuit 115.77 0.37 0.32% 91.99% Aug/30
JNPR Juniper Networks 28.51 0 0% 0.32% Aug/30
MSFT Microsoft 328.79 0.38 0.12% 25.75% Aug/30
MSI Motorola Solutions Msi 283.19 1.16 0.41% 16.34% Aug/30
MU Micron Technology 68.09 1.41 2.11% 20.45% Aug/30
NFLX Netflix 434.67 4.68 1.09% 94.43% Aug/30
NOKIA Nokia 3.66 0.003 0.08% -27.08% Aug/30
NTAP NetApp 76.43 0.01 0.01% 5.96% Aug/30
NVDA Nvidia 492.64 4.80 0.98% 226.38% Aug/30
QCOM Qualcomm 113.27 -0.51 -0.45% -14.36% Aug/30
SNE Sony 82.35 -0.26 -0.31% 3.78% Aug/30
ST Sensata Technologies 37.57 -0.33 -0.87% -6.73% Aug/30
STX Seagate Technology 68.17 1.77 2.67% 1.81% Aug/30
SWKS Skyworks Solutions 107.98 0.20 0.19% 9.57% Aug/30
TEL TE Connectivity 131.93 0.74 0.56% 4.53% Aug/30
TXN Texas Instruments 169.23 -1.46 -0.86% 2.43% Aug/30
VMW VMware 166.69 -0.80 -0.48% 43.66% Aug/30
VZ Verizon 34.64 -0.05 -0.14% -17.15% Aug/30
WDC Western Digital 42.52 0.97 2.33% 0.62% Aug/30
XRX Xerox 15.86 -0.14 -0.88% -4.57% Aug/30

Indexes Price Day Year Date
SPX US500 4517 17.24 0.38% 13.88% Aug/31
CCMP USND 14019 75.55 0.54% 18.64% Aug/30
NDX USNDX 15457 85.88 0.56% 25.93% Aug/31
INDU US30 34958 37.57 0.11% 10.43% Aug/31

Apple

Apple traded at $187.65 this Wednesday August 30th, increasing $3.53 or 1.92 percent since the previous trading session. Looking back, over the last four weeks, Apple gained 4.48 percent. Over the last 12 months, its price rose by 19.36 percent. Looking ahead, we forecast Apple to be priced at 174.02 by the end of this quarter and at 160.94 in one year, according to Trading Economics global macro models projections and analysts expectations.