The dollar index held near 103 on Thursday after losing about 1% over the past three sessions, weighed down by weaker-than-expected US economic data which bolstered bets that the Federal Reserve will likely end its interest rate hikes. Second estimates showed that the US economy grew less than previously thought in Q2, while job creation slowed more than expected in August according to ADP. This comes on the heels of a report showing that consumer sentiment in the country fell by the most in two years in August amid souring views on the labor market, higher borrowing costs, and persistent inflation. Investors now look ahead to July personal consumption expenditures and weekly jobless claims data on Thursday for more clues on the rates path. The dollar held losses against major currencies, while it weakened further against the Australian and New Zealand dollars amid an improving risk sentiment globally.

Historically, the United States Dollar reached an all time high of 164.72 in February of 1985. United States Dollar - data, forecasts, historical chart - was last updated on August of 2023.

The United States Dollar is expected to trade at 105.59 by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 109.93 in 12 months time.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

United States Dollar


Majors Price Day Year Date
EURUSD 1.0917 -0.0007 -0.06% 9.79% Aug/31
GBPUSD 1.2716 -0.0002 -0.02% 10.17% Aug/31
AUDUSD 0.6480 0.0004 0.06% -4.50% Aug/31
NZDUSD 0.5955 -0.0001 -0.01% -2.06% Aug/31
USDJPY 145.9660 -0.2740 -0.19% 4.11% Aug/31
USDCNY 7.2989 -0.0005 -0.01% 5.55% Aug/31
USDCHF 0.8787 0.0008 0.09% -10.52% Aug/31
USDCAD 1.3539 0.0008 0.06% 2.94% Aug/31
USDMXN 16.7595 0.0315 0.19% -16.90% Aug/31
USDINR 82.6460 0.0390 0.05% 3.73% Aug/31
USDBRL 4.8890 0 0% -6.73% Aug/31
USDRUB 96.5175 0.3720 0.39% 62.90% Aug/31
USDKRW 1,323.9800 0.4900 0.04% -2.35% Aug/31
USDTRY 26.7137 0.0269 0.10% 46.78% Aug/31
DXY 103.1861 0.0291 0.03% -5.93% Aug/31
USDSEK 10.8437 0.0069 0.06% 0.43% Aug/31
USDPLN 4.0931 0.0045 0.11% -13.61% Aug/31
USDNOK 10.5973 0.0041 0.04% 5.57% Aug/31
USDZAR 18.7242 0.0451 0.24% 8.42% Aug/31
USDDKK 6.8259 0.0035 0.05% -8.72% Aug/31
USDSGD 1.3506 0.0012 0.09% -3.70% Aug/31
USDILS 3.7853 0.0078 0.21% 12.04% Aug/31
USDHKD 7.8459 -0.0011 -0.01% -0.03% Aug/31
USDCLP 850.0600 0.0100 0.001% -5.19% Aug/31
USDPKR 304.3000 0.6500 0.21% 39.78% Aug/31
USDCZK 22.0629 0.0439 0.20% -10.32% Aug/31
USDHUF 347.6160 0.5260 0.15% -13.88% Aug/31
Crosses Price Day Year Date
DXY 103.1771 0.0201 0.02% -5.94% Aug/31
EURGBP 0.8585 -0.0008 -0.09% -0.37% Aug/31
EURAUD 1.6848 -0.0021 -0.12% 15.02% Aug/31
GBPAUD 1.9624 -0.0003 -0.01% 15.45% Aug/31
EURJPY 159.3780 -0.3620 -0.23% 14.31% Aug/31
AUDNZD 1.0882 0.0012 0.11% -2.49% Aug/31
GBPJPY 185.6530 -0.3350 -0.18% 14.73% Aug/31
AUDJPY 94.5950 -0.0950 -0.10% -0.59% Aug/31
EURCHF 0.9593 -0.0005 -0.05% -1.74% Aug/31
EURCAD 1.4780 -0.0003 -0.02% 12.99% Aug/31
GBPCHF 1.1173 0.0008 0.07% -1.42% Aug/31
GBPCAD 1.7217 0.0006 0.03% 13.35% Aug/31
EURSEK 11.8394 -0.0003 0% 10.22% Aug/31
EURNOK 11.5689 0.0039 0.03% 15.69% Aug/31


United States Dollar
The United States Dollar Index or DXY measures the performance of the dollar against a basket of other currencies including EUR, JPY, GBP, CAD, CHF and SEK. The EUR is, by far, the largest component of the index, making up 57.6% of the basket followed by JPY (13.6%), GBP (11.9%), CAD (9.1%), SEK (4.2%), and CHF (3.6%).
Actual Previous Highest Lowest Dates Unit Frequency
103.19 103.16 164.72 70.70 1971 - 2023 Daily