The USDCHF increased 0.0008 or 0.09% to 0.8787 on Thursday August 31 from 0.8779 in the previous trading session.

Historically, the Swiss Franc reached an all time high of 4.32 in January of 1971. Swiss Franc - data, forecasts, historical chart - was last updated on August of 2023.

The Swiss Franc is expected to trade at 0.90 by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 0.94 in 12 months time.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

Swiss Franc


Majors Price Day Year Date
EURUSD 1.0917 -0.0007 -0.06% 9.79% Aug/31
GBPUSD 1.2716 -0.0002 -0.02% 10.17% Aug/31
AUDUSD 0.6480 0.0004 0.06% -4.50% Aug/31
NZDUSD 0.5954 -0.0001 -0.01% -2.07% Aug/31
USDJPY 146.0000 -0.2400 -0.16% 4.14% Aug/31
USDCNY 7.2990 -0.0003 0% 5.55% Aug/31
USDCHF 0.8787 0.0008 0.09% -10.52% Aug/31
USDCAD 1.3540 0.0009 0.06% 2.95% Aug/31
USDMXN 16.7607 0.0327 0.20% -16.89% Aug/31
USDINR 82.6460 0.0390 0.05% 3.73% Aug/31
USDBRL 4.8890 0 0% -6.73% Aug/31
USDRUB 96.5175 0.3720 0.39% 62.90% Aug/31
USDKRW 1,323.9800 0.4900 0.04% -2.35% Aug/31
USDTRY 26.7137 0.0269 0.10% 46.78% Aug/31
DXY 103.1861 0.0291 0.03% -5.93% Aug/31
USDSEK 10.8446 0.0078 0.07% 0.44% Aug/31
USDPLN 4.0931 0.0045 0.11% -13.61% Aug/31
USDNOK 10.5978 0.0046 0.04% 5.58% Aug/31
USDZAR 18.7242 0.0451 0.24% 8.42% Aug/31
USDDKK 6.8259 0.0035 0.05% -8.72% Aug/31
USDSGD 1.3506 0.0012 0.09% -3.70% Aug/31
USDILS 3.7853 0.0078 0.21% 12.04% Aug/31
USDHKD 7.8459 -0.0011 -0.01% -0.03% Aug/31
USDCLP 850.0600 0.0100 0.001% -5.19% Aug/31
USDPKR 304.3000 0.6500 0.21% 39.78% Aug/31
USDCZK 22.0629 0.0439 0.20% -10.32% Aug/31
USDHUF 347.6160 0.5260 0.15% -13.88% Aug/31
Crosses Price Day Year Date
USDCHF 0.8787 0.0008 0.09% -10.52% Aug/31
EURCHF 0.9593 -0.0005 -0.05% -1.74% Aug/31
GBPCHF 1.1173 0.0008 0.07% -1.42% Aug/31
AUDCHF 0.5693 0.0005 0.09% -14.48% Aug/31
NZDCHF 0.5232 0.0004 0.07% -12.38% Aug/31
CHFJPY 166.1510 -0.2390 -0.14% 16.53% Aug/31
CHFCNY 8.3067 -0.0060 -0.07% 17.91% Aug/31
CHFARS 398.5309 2.4807 0.63% 178.97% Aug/29
CHFBRL 5.5666 0.0407 0.74% 5.84% Aug/30
CHFCAD 1.5405 -0.0024 -0.16% 14.55% Aug/30
CHFCZK 25.0965 -0.0806 -0.32% 0.70% Aug/30
CHFDKK 7.7680 0.0037 0.05% 1.98% Aug/31
CHFHUF 395.1905 -3.4656 -0.87% -2.99% Aug/30
CHFIDR 17,321.9483 -50.7883 -0.29% 13.68% Aug/30
CHFINR 94.0624 0.0253 0.03% 15.66% Aug/30
CHFKRW 1,505.0823 4.0460 0.27% 8.60% Aug/30
CHFMXN 19.0668 -0.0540 -0.28% -7.44% Aug/30
CHFNOK 12.0597 -0.0076 -0.06% 17.69% Aug/31
CHFRUB 109.4715 0.8045 0.74% 81.35% Aug/30


Swiss Franc
The USDCHF spot exchange rate specifies how much one currency, the USD, is currently worth in terms of the other, the CHF. While the USDCHF spot exchange rate is quoted and exchanged in the same day, the USDCHF forward rate is quoted today but for delivery and payment on a specific future date.
Actual Previous Highest Lowest Dates Unit Frequency
0.88 0.88 4.32 0.71 1971 - 2023 Daily