Crypto Price Day % Weekly Monthly YoY MarketCap Date
Bitcoin 27225 29 -0.11% 4.66% -6.81% 35.62% $515,504M Aug/31
Ether 1701.50 1.89 -0.11% 3.19% -7.99% 7.69% $202,527M Aug/31
Binance 222.9 4.0 -1.76% 3.58% -7.59% -20.99% $36,346M Aug/31
Cardano 0.26472 0.00120 -0.45% -0.18% -14.35% -42.09% $8,915M Aug/31
Solana 20.6400 0.2296 -1.10% -1.57% -13.71% -34.70% $6,431M Aug/31
Ripple 0.52746 0.00030 0.05% 2.52% -24.55% 58.87% $25,153M Aug/31
Polkadot 4.49 0.05 -1.03% 1.77% -13.33% -37.59% $4,398M Aug/31
Avalanche 10.36 0.06 -0.58% 2.78% -19.31% -46.32% $2,508M Aug/31
Polygon 0.58 0.00 0.68% 5.94% -16.79% -34.61% $4,243M Aug/31
Cosmos 7.19 0.04 -0.49% 0.01% -19.60% -43.51% $2,484M Aug/31
Dai 0.99995 0.00000 0.00% -0.01% 0.00% -0.01% $9,735M Aug/31
Litecoin 67.380 0.270 -0.40% 4.99% -27.50% 17.45% $4,672M Aug/31
Uniswap 4.62 0.03 -0.54% -0.35% -30.60% -26.79% $2,909M Aug/31
Algorand 0.10 0.00 -3.22% -1.49% -11.48% -66.58% $629M Aug/30
Bitcoin Cash 213.04 2.92 -1.35% 9.72% -12.80% 82.55% $4,059M Aug/31
Stellar 0.11972 0.00060 -0.51% -3.27% -21.62% 13.98% $2,952M Aug/31
Monero 143.520 1.780 1.26% 3.51% -10.48% -6.63% $2,642M Aug/31
Chainlink 5.9600 0.0226 0.38% -1.63% -21.68% -13.38% $248M Aug/31
Tether 1.00 0.00 -0.02% 0.02% 0.02% -0.03% $77,964M Aug/31
USD Coin 1.00 0.00 0.01% 0.01% 0.00% 0.03% $50,630M Aug/30

BTC Price Day % Weekly Monthly YoY Date
Bitcoin 27225 29 -0.11% 4.66% -6.81% 35.62% Aug/31
BTCETH 15.9856 0.0102 0.06% 0.81% 1.83% 24.81% Aug/30
BTCEUR 24947.4 410.3 -1.62% 1.89% -6.10% 24.19% Aug/30
BTCGBP 21433.5 390.7 -1.79% 2.59% -5.79% 23.30% Aug/30
BTCAUD 42091.1 459.8 -1.08% 2.52% -3.15% 42.48% Aug/30
BTCCAD 36878.5 502.7 -1.34% 2.56% -4.25% 39.05% Aug/30
BTCCNY 198834 2,011 -1.00% 2.64% -4.71% 42.52% Aug/30
BTCJPY 3983744 39,569 -0.98% 3.46% -4.13% 41.90% Aug/30
BTCNZD 45755.1 437.4 -0.95% 2.90% -2.74% 38.58% Aug/30
BTCCHF 23936.4 282.9 -1.17% 2.58% -5.99% 21.22% Aug/30
BTCMXN 456391 6,703 -1.45% 2.24% -6.58% 12.19% Aug/30
BTCINR 2268508 9,006 -0.40% 3.41% -5.55% 41.25% Aug/30
BTCBRL 133245 589 -0.44% 4.37% -3.43% 30.25% Aug/30
BTCRUB 2620349 11,491 -0.44% 4.85% -2.21% 119.83% Aug/30
BTCKRW 36330392 23,680 -0.07% 4.90% -2.65% 34.77% Aug/30
BTCIDR 418109340 2,646,443 -0.63% 5.65% -5.04% 41.07% Aug/30
BTCTRY 727322 5,088 -0.69% 0.65% -7.41% 97.95% Aug/30
BTCSAR 102235 1,226 -1.18% 2.52% -6.69% 34.66% Aug/30
BTCSEK 294956 4,777 -1.59% 1.76% -3.98% 37.05% Aug/30
BTCNGN 21182463 109,627 -0.51% 7.71% -4.43% 151.10% Aug/30
BTCPLN 111341 1,754 -1.55% 1.92% -4.76% 17.37% Aug/30
BTCARS 9652146 560,665 6.17% 5.68% 20.07% 245.93% Aug/29
BTCNOK 288080 3,407 -1.17% 2.34% -2.61% 43.82% Aug/30
BTCTWD 867495 10,121 -1.15% 2.54% -5.51% 41.30% Aug/30
BTCIRR 1152144000 6,279,000 -0.54% 6.12% -6.28% 37.35% Aug/30

ETH Price Day % Weekly Monthly YoY Date
Ether 1701.50 1.89 -0.11% 3.19% -7.99% 7.69% Aug/31
ETHBTC 0.0627626 0.0001663 0.27% -0.48% -1.48% -19.61% Aug/30
ETHEUR 1559.36 27.93 -1.76% 0.54% -7.49% -0.13% Aug/30
ETHGBP 1339.72 26.39 -1.93% 1.23% -7.18% -0.85% Aug/30
ETHAUD 2630.95 32.58 -1.22% 1.16% -4.58% 14.58% Aug/30
ETHCAD 2305.13 34.80 -1.49% 1.19% -5.66% 11.82% Aug/30
ETHCNY 12428.3 143.9 -1.14% 1.27% -6.12% 14.61% Aug/30
ETHJPY 249008 2,836 -1.13% 2.08% -5.55% 14.11% Aug/30
ETHNZD 2859.97 31.51 -1.09% 1.53% -4.18% 11.44% Aug/30
ETHCHF 1496.17 19.87 -1.31% 1.21% -7.38% -2.52% Aug/30
ETHMXN 28527.2 460.7 -1.59% 0.88% -7.96% -9.78% Aug/30
ETHINR 142174 390 -0.27% 2.31% -6.70% 13.90% Aug/30
ETHBRL 8328.6 48.9 -0.58% 3.45% -4.85% 4.27% Aug/30
ETHRUB 163788 956 -0.58% 3.46% -3.65% 76.78% Aug/30
ETHKRW 2275690 60 0.00% 4.19% -3.89% 8.12% Aug/30
ETHIDR 26191250 146,507 -0.56% 4.94% -6.23% 13.18% Aug/30
ETHTRY 45462.0 384.1 -0.84% -0.69% -8.77% 59.18% Aug/30
ETHSAR 6390.3 86.0 -1.33% 1.15% -8.07% 8.29% Aug/30
ETHSEK 18436.6 325.7 -1.74% 0.41% -5.40% 10.21% Aug/30
ETHNGN 1327634 5,172 -0.39% 7.05% -5.58% 101.58% Aug/30
ETHPLN 6959.5 119.9 -1.69% 0.56% -6.17% -5.61% Aug/30
ETHARS 604189 28,164 4.89% 3.35% 18.47% 182.65% Aug/29
ETHNOK 18006.8 239.2 -1.31% 0.98% -4.05% 15.66% Aug/30
ETHTWD 54223.7 711.8 -1.30% 1.18% -6.90% 13.63% Aug/30
ETHIRR 72204300 308,700 -0.43% 5.46% -7.80% 10.25% Aug/30