United States Price Day % Weekly Monthly YoY Date
US30 34970 81 0.23% 2.55% -1.85% 10.47% Aug/31
US500 4519.01 4.39 0.10% 3.26% -1.26% 13.92% Aug/31
USNDX 15468.69 6.26 0.04% 4.40% -1.59% 26.02% Aug/31

Europe Price Day % Weekly Monthly YoY Date
GB100 7474 9 0.12% 2.09% -2.93% 2.60% Aug/30
DE40 15892 39 -0.24% 1.04% -3.37% 23.82% Aug/30
FR40 7364 9 -0.12% 1.63% -1.78% 20.23% Aug/30
IT40 28917 27 0.09% 2.42% -2.46% 34.13% Aug/30
ES35 9551 30 -0.31% 2.53% -0.94% 21.11% Aug/30
MOEX 3213 1 0.04% 2.11% 4.53% 33.86% Aug/30
NL25 745 0 -0.06% 0.63% -5.88% 9.57% Aug/30
BIST 100 7907 35 -0.44% 1.75% 9.56% 149.34% Aug/29
CH20 11090 16 -0.14% 1.06% -1.94% 2.17% Aug/30
Stockholm 2185 6 -0.29% 1.41% -2.92% 13.79% Aug/30
WIG 68980 185 0.27% 1.21% -4.55% 37.48% Aug/30
BE20 3665 20 -0.55% 1.17% -2.95% 2.22% Aug/30
Oslo 1441 6 0.38% 1.85% 1.65% 0.46% Aug/30
ATX 3169 16 0.49% 2.26% -2.39% 9.31% Aug/30
Copenhagen 2160 34 -1.55% -1.12% 6.35% 27.72% Aug/30
Helsinki 9863 40 0.41% 2.94% -0.11% -7.64% Aug/30
Helsinki 25 4394 24 0.55% 3.32% 0.12% -6.56% Aug/30
ISEQ 8870 41 -0.46% 1.31% -2.16% 27.12% Aug/30
Athens General 1317 1 -0.11% 1.79% -1.39% 53.78% Aug/30
PSI Geral 4543 52 -1.13% 1.83% 0.31% -2.47% Aug/30
PSI 20 6190 15 -0.24% 2.82% 0.89% 3.24% Aug/30
PX 1360 8 0.60% 1.09% -0.05% 15.85% Aug/30
BET 13258 57 0.43% 1.88% 0.23% 9.95% Aug/30
BUX 56232 838 -1.47% -1.22% 5.35% 34.28% Aug/30
PFTS 507 0 0.00% 0.00% 0.00% -2.34% Aug/30
SAX 331 0 0.00% 1.05% 3.08% -4.56% Aug/30
LuxX 1448 5 -0.38% 0.33% -4.82% 2.14% Aug/30
CROBEX 2455 4 -0.14% 1.04% 1.95% 22.70% Aug/30
SOFIX 758 5 0.70% 3.76% 10.29% 23.77% Aug/30
SBITOP 1158 2 -0.21% 1.71% -7.93% 2.50% Aug/30
Vilnius 964 4 0.40% 0.24% -1.90% 4.99% Aug/30
BELEX 15 886 8 -0.85% 0.89% 1.37% 4.49% Aug/30
SASX-10 1008 0 0.00% -0.04% 1.47% -2.06% Aug/29
Tallinn 1832 0 -0.02% -1.31% -3.24% 1.19% Aug/30
EU350 1864.77 3.50 -0.19% 1.18% -2.52% 11.02% Aug/30
CSE General 134 0 -0.12% 1.03% 15.63% 84.49% Aug/30
EU50 4315 11 -0.26% 1.14% -3.49% 22.69% Aug/30
EU100 1362 3 -0.18% 1.29% -2.82% 13.84% Aug/30
MBI 10 5723 28 0.48% 0.47% -0.95% -0.72% Aug/30
MSE 3724 0 0.00% -0.72% -1.75% 3.03% Aug/30
ICEX 2076 1 0.06% -1.10% -0.32% -11.74% Aug/30
Riga 1408 4 0.27% -1.53% 2.32% 29.41% Aug/30
Monex 15131.54 55.24 -0.36% 0.65% 2.60% 34.91% Aug/30
Euro Stoxx Banks 112.87 0.10 0.09% 2.69% -0.91% 42.67% Aug/30
EU600 459.13 0.70 -0.15% 1.25% -2.59% 10.60% Aug/30

America Price Day % Weekly Monthly YoY Date
US30 34970 81 0.23% 2.55% -1.85% 10.47% Aug/31
US500 4519.01 4.39 0.10% 3.26% -1.26% 13.92% Aug/31
USNDX 15468.69 6.26 0.04% 4.40% -1.59% 26.02% Aug/31
Ecuador General 1215 0 0.00% 0.54% 0.90% -3.11% Aug/30
CATSX 20330 40 0.20% 2.27% -1.44% 5.17% Aug/30
IBOVESPA 117535 869 -0.73% -0.51% -3.61% 7.32% Aug/30
IPC Mexico 54391 129 0.24% 1.41% -0.78% 21.09% Aug/30
Peru General 23336 215 0.93% 1.72% -0.74% 23.78% Aug/29
Merval 675841 7,747 -1.13% 9.80% 47.84% 396.06% Aug/30
IBC 38121 273 0.72% 3.36% 6.53% 309.05% Aug/30
COLCAP 1115 4 0.32% 1.39% -5.09% -9.24% Aug/30
IGPA 30598 166 -0.54% -2.71% -5.98% 5.86% Aug/30
BVPSI 388 1 0.13% -0.04% -0.86% -2.03% Aug/30
BSX 2217 0 0.00% -0.11% -5.25% -9.67% Aug/29
JSE 332958 1,603 0.48% -1.24% -2.25% -10.84% Aug/30

Asia Price Day % Weekly Monthly YoY Date
JP225 32662 329 1.02% 1.16% -2.43% 18.13% Aug/31
SHANGHAI 3120 18 -0.56% 1.21% -5.21% -2.05% Aug/31
CSI 300 3767 21 -0.56% 1.18% -5.77% -6.83% Aug/31
SHANGHAI 50 2509 14 -0.54% 1.14% -5.18% -8.18% Aug/31
CH50 12604.82 52.00 -0.41% 0.93% -4.89% -5.83% Aug/31
SENSEX 65099 11 0.02% -0.24% -2.05% 10.78% Aug/31
DSE Broad 6293 2 0.03% 0.28% -0.50% -2.54% Aug/30
JCI 6940 27 -0.38% 0.59% 0.78% -2.98% Aug/31
TASI 11575 132 1.16% 1.83% -1.00% -5.77% Aug/30
TAIEX 16655 64 -0.39% -0.69% -3.24% 12.52% Aug/31
ADX General 9744 18 -0.18% 0.16% -0.44% -1.32% Aug/30
SET 50 963 4 -0.43% 0.23% -0.05% -2.24% Aug/31
FKLCI 1452 3 -0.17% 0.82% -0.51% -2.68% Aug/30
STI 3239 18 0.57% 1.82% -4.01% 0.45% Aug/31
TA-125 1870 11 0.58% -0.36% -1.03% -9.79% Aug/30
HK50 18432 51 -0.28% 1.21% -7.89% -5.95% Aug/31
PSEi 6228 67 -1.07% 0.04% -5.54% -5.46% Aug/31
KSE 100 46245 526 -1.12% -2.48% -3.73% 9.19% Aug/30
KASE 3811 10 0.25% 1.23% 2.78% 20.95% Aug/29
QE 10350 0 0.00% -0.14% -6.82% -21.49% Aug/31
HNX 249.21 1.25 0.50% 2.46% 4.12% -14.89% Aug/31
VN 1222 9 0.76% 2.77% 0.39% -4.31% Aug/31
MSM 30 4760 21 -0.43% -0.31% -0.33% 3.82% Aug/30
ASPI 11170 2 0.02% -0.66% -2.42% 20.69% Aug/31
Blom 1799 0 -0.02% -0.54% 0.38% 38.51% Aug/30
ASE 2398 0 -0.01% 1.02% -1.97% -5.86% Aug/30
LSX Composite 1007 29 -2.82% -4.19% -2.37% 67.48% Aug/30
MSE 20 35400 294 -0.82% -0.49% -3.43% 1.12% Aug/30
DFM General 4067 18 -0.43% -0.79% 0.19% 18.13% Aug/30
Kuwait All Share 7019.87 0.49 -0.01% -0.14% -3.22% -8.94% Aug/30
JPVIX 17.74 0.26 -1.44% -3.53% -3.17% -10.90% Aug/30
NIFTY 50 19335 12 -0.06% -0.27% -2.02% 10.22% Aug/31
Estirad 1952.44 3.74 -0.19% -0.09% -1.99% 1.80% Aug/30

Australia Price Day % Weekly Monthly YoY Date
AUALL 7515 8 0.11% 1.54% -1.94% 6.14% Aug/31
AU200 7303 5 0.07% 1.68% -1.99% 6.67% Aug/31
AU50 7126 5 0.07% 1.93% -1.90% 7.48% Aug/31
NZX 50 11505 16 -0.14% 0.03% -3.97% -0.90% Aug/31

Africa Price Day % Weekly Monthly YoY Date
NSE-All Share 66440 51 -0.08% 1.45% 3.27% 33.32% Aug/30
SA40 69516 422 0.61% 1.63% -5.59% 14.46% Aug/30
SAALL 75256 480 0.64% 1.67% -4.71% 11.89% Aug/30
EGX 30 18818 189 1.01% 3.78% 6.95% 88.21% Aug/30
CFG 25 11903 4 0.03% 0.34% -1.49% -1.86% Aug/30
Nairobi 20 1532 6 0.36% 0.08% -2.84% -12.49% Aug/30
Nairobi All Share 100 0 0.42% -0.24% -5.68% -27.62% Aug/30
DSEI 1761 6 -0.32% -0.47% -1.20% -7.55% Aug/30
TUN 8912 16 0.17% 0.48% -1.28% 9.92% Aug/30
GGSECI 3100 25 0.81% 1.21% 4.11% 23.52% Aug/30
SEMDEX 2079 6 0.31% 1.53% 3.31% -0.63% Aug/30
USE All Share 958.18 0.00 0.00% -0.33% -4.20% -25.15% Aug/31
NSX Overall 1619 12 0.77% 1.73% -2.71% 8.09% Aug/30
Gaborone 8515 0 0.00% 0.20% 2.87% 15.57% Aug/30
ZSI Industrials 392139.84 1,739.28 -0.44% 0.53% 6.08% 767.82% Aug/30