Actual
4,517.26
Daily Change
17.24 0.38%
Yearly
13.88%
Q3 Forecast
4,292.48
Rating
Sell

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

Components Price Day Year MCap Date
AAPL 187.65 3.53 1.92% 19.36% 3.04T Aug/30
MSFT 328.79 0.38 0.12% 25.75% 2.44T Aug/30
AMZN 135.07 0.16 0.12% 6.55% 1.42T Aug/30
NVDA 492.64 4.80 0.98% 226.38% 1.22T Aug/30
TSLA 256.90 -0.28 -0.11% -6.79% 807.37B Aug/30
GOOG 136.93 1.44 1.06% 25.45% 789.92B Aug/30
FB 295.10 -2.89 -0.97% 81.02% 758.62B Aug/30
LLY 547.99 -5.91 -1.07% 81.92% 522.26B Aug/30
V 246.23 0.89 0.36% 23.91% 502.9B Aug/30
UNH 491.53 -1.30 -0.26% -5.35% 457.39B Aug/30
XOM 110.88 1.07 0.97% 16.00% 442.83B Aug/30
WMT 161.20 1.15 0.72% 21.61% 432.44B Aug/30
JPM 148.16 -0.60 -0.40% 30.27% 429.55B Aug/30
JNJ 163.73 -0.58 -0.35% 1.48% 426.57B Aug/30
MA 413.91 2.26 0.55% 27.60% 392.29B Aug/30
AVGO 892.28 2.35 0.26% 78.77% 364.87B Aug/30
PG 154.04 0.17 0.11% 11.67% 362.6B Aug/30
HD 330.63 1.25 0.38% 14.63% 331.1B Aug/30
ORCL 121.12 0.47 0.39% 63.34% 328.94B Aug/30
CVX 160.18 0.22 0.14% 1.34% 306.46B Aug/30
MRK 110.21 0.22 0.20% 29.11% 278.89B Aug/30
KO 60.47 -0.03 -0.05% -2.01% 261.19B Aug/30
ABBV 148.32 0.73 0.49% 10.31% 261.15B Aug/30
PEP 181.08 0.15 0.08% 5.11% 249.59B Aug/30
ADBE 545.36 4.79 0.89% 46.04% 247.5B Aug/30
COST 542.26 -0.51 -0.09% 3.86% 239.82B Aug/30
CSCO 56.81 0.25 0.44% 27.03% 230.85B Aug/30
BAC 29.04 -0.13 -0.45% -13.60% 230.44B Aug/30
TMO 559.00 3.59 0.65% 2.51% 215.57B Aug/30
ACN 323.25 -0.20 -0.06% 12.06% 214.22B Aug/30
CRM 215.04 3.08 1.45% 37.74% 207.74B Aug/30
MCD 284.24 0.65 0.23% 12.67% 207.48B Aug/30
PFE 35.90 -0.25 -0.69% -20.63% 203.29B Aug/30
DHR 264.17 0.17 0.06% -2.13% 194.39B Aug/30
CMCSA 47.12 0.34 0.73% 30.20% 193.26B Aug/30
NFLX 434.67 4.68 1.09% 94.43% 192.93B Aug/30
LIN 387.09 0.24 0.06% 36.85% 188.59B Aug/30
ABT 104.41 0.54 0.52% 1.71% 181.1B Aug/30
AMD 106.59 0.67 0.63% 25.59% 171.41B Aug/30
TMUS 137.39 0.65 0.48% -4.56% 161.29B Aug/30
NKE 102.10 0.33 0.32% -4.09% 156.09B Aug/30
DIS 84.28 -0.12 -0.14% -24.80% 153.75B Aug/30
TXN 169.23 -1.46 -0.86% 2.43% 153.28B Aug/30
INTU 540.58 4.09 0.76% 25.20% 151.13B Aug/30
PM 96.76 0.51 0.53% 1.33% 149.3B Aug/30
AMGN 257.88 -1.76 -0.68% 7.32% 147.09B Aug/30
UPS 172.01 0.26 0.15% -11.57% 147.07B Aug/30
COP 118.70 1.04 0.88% 8.45% 145.47B Aug/30
VZ 34.64 -0.05 -0.14% -17.15% 145.42B Aug/30
CAT 282.33 2.30 0.82% 52.85% 143.34B Aug/30
INTC 34.53 0.22 0.64% 8.18% 143.31B Aug/30
MS 85.26 -0.29 -0.34% 0.05% 141.46B Aug/30
BA 228.85 1.60 0.70% 42.81% 138.7B Aug/30
UNP 222.89 -0.55 -0.25% -0.72% 135.72B Aug/30
NEE 67.09 -0.42 -0.62% -21.13% 135.39B Aug/30
LOW 230.31 3.90 1.72% 18.63% 133.54B Aug/30
IBM 146.86 0.41 0.28% 14.33% 132.92B Aug/30
BMY 62.38 -0.47 -0.75% -7.46% 130.61B Aug/30
AMAT 150.95 0.97 0.65% 60.47% 125.96B Aug/30
RTX 86.43 1.08 1.27% -3.70% 125.52B Aug/30
QCOM 113.27 -0.51 -0.45% -14.36% 125.44B Aug/30
HON 188.56 -0.96 -0.51% -0.42% 125.43B Aug/30
GE 114.31 -1.02 -0.88% 55.65% 125.07B Aug/30
SPGI 392.38 -0.12 -0.03% 11.41% 124.88B Aug/30
BKNG 3,130.59 19.73 0.63% 66.89% 121.69B Aug/30
DE 413.27 9.17 2.27% 13.15% 119.54B Aug/30
NOW 588.24 9.37 1.62% 35.35% 119.37B Aug/30
AXP 160.17 -0.07 -0.04% 5.38% 118.28B Aug/30
PLD 125.70 0.60 0.48% 0.96% 115.27B Aug/30
LMT 452.41 4.01 0.89% 7.69% 114.2B Aug/30
SBUX 99.24 0.09 0.09% 18.04% 113.72B Aug/30
ISRG 318.58 8.19 2.64% 54.85% 110.81B Aug/30
SYK 287.14 2.12 0.74% 39.93% 110.74B Aug/30
MDT 82.31 0.23 0.28% -6.38% 109.55B Aug/30
ANTM 459.57 1.76 0.38% -5.26% 108.41B Aug/30
GS 328.58 -3.97 -1.19% -1.23% 108.32B Aug/30
T 14.73 -0.04 -0.27% -16.02% 105.75B Aug/30
SCHW 59.78 0.33 0.56% -15.74% 105.01B Aug/30
TJX 92.14 1.17 1.29% 47.78% 104.89B Aug/30
ADP 254.93 0.58 0.23% 4.30% 104.87B Aug/30
BLK 695.81 4.78 0.69% 4.41% 103.66B Aug/30
GILD 77.66 -0.55 -0.70% 22.36% 98.94B Aug/30
MDLZ 71.57 0.09 0.13% 15.70% 97.42B Aug/30
MMC 196.15 -0.46 -0.23% 21.55% 97.23B Aug/30
REGN 834.95 4.76 0.57% 43.69% 96.61B Aug/30
ETN 230.08 2.00 0.88% 68.38% 91.44B Aug/30
ADI 181.57 -0.99 -0.54% 19.82% 91.1B Aug/30
VRTX 350.76 -0.50 -0.14% 24.49% 90.89B Aug/30
LRCX 686.53 1.88 0.27% 56.77% 90.11B Aug/30
ZTS 192.70 -0.07 -0.04% 23.11% 88.87B Aug/30
CI 282.67 1.03 0.37% -0.28% 88.42B Aug/30
CVS 66.83 -0.30 -0.45% -31.91% 86B Aug/30
AMT 182.28 0.78 0.43% -28.25% 85.28B Aug/30
BDX 280.30 -1.17 -0.42% 11.05% 83.53B Aug/30
SLB 59.00 0.78 1.34% 54.65% 83.44B Aug/30
CB 201.76 -0.17 -0.08% 6.72% 82.77B Aug/30
C 41.37 -0.35 -0.84% -15.24% 80.89B Aug/30
BSX 54.27 -0.41 -0.75% 34.63% 80.17B Aug/30
MO 44.52 0.30 0.68% -1.33% 78.49B Aug/30
PGR 134.03 1.78 1.35% 9.28% 77.91B Aug/30
HCA 279.76 0.41 0.15% 41.39% 76.32B Aug/30
WFC 41.54 -0.46 -1.10% -4.96% 75.76B Aug/30
EOG 127.77 -0.08 -0.06% 5.33% 75.34B Aug/30
SO 68.62 0.05 0.07% -10.96% 75.11B Aug/30
ITW 248.27 2.64 1.07% 27.43% 74.98B Aug/30
FISV 122.59 -0.14 -0.11% 21.15% 74.45B Aug/30
EQIX 792.54 1.95 0.25% 20.56% 74.36B Aug/30
MU 68.09 1.41 2.11% 20.45% 74.25B Aug/30
CME 202.45 -0.26 -0.13% 3.50% 72.68B Aug/30
ATVI 91.98 0 0% 17.19% 72.31B Aug/30
SHW 270.12 -0.34 -0.13% 16.38% 69.63B Aug/30
DUK 89.95 -0.34 -0.38% -15.86% 69.28B Aug/30
SNPS 457.28 5.71 1.26% 32.15% 69.26B Aug/30
PYPL 63.42 0.92 1.47% -32.13% 69B Aug/30
AON 334.63 1.43 0.43% 19.83% 67.96B Aug/30
KLAC 498.30 0.42 0.08% 44.80% 67.64B Aug/30
CHTR 439.51 -11.59 -2.57% 6.51% 66.21B Aug/30
ICE 117.90 -0.67 -0.57% 16.91% 66.2B Aug/30
APD 295.52 1.86 0.63% 17.06% 65.89B Aug/30
FDX 263.89 3.31 1.27% 25.18% 65.56B Aug/30
NOC 434.80 4.74 1.10% -9.04% 65.56B Aug/30
CDNS 239.88 2.09 0.88% 38.04% 65.37B Aug/30
WM 158.62 0.49 0.31% -6.16% 64.33B Aug/30
MNST 58.15 -0.34 -0.58% -34.54% 62.2B Aug/30
MCO 338.83 1.04 0.31% 19.09% 62.15B Aug/30
GD 227.24 1.09 0.48% -0.74% 62.05B Aug/30
CSX 30.73 -0.02 -0.07% -2.91% 61.77B Aug/30
MAR 205.35 -0.80 -0.39% 33.57% 61.03B Aug/30
CL 73.85 0.38 0.52% -5.57% 60.79B Aug/30
HUM 475.26 -6.04 -1.25% -1.35% 59.63B Aug/30
TGT 126.95 0.79 0.63% -20.82% 58.15B Aug/30
ANET 187.10 1.65 0.89% 56.07% 58.02B Aug/30
ORLY 952.15 5.53 0.58% 36.58% 57.82B Aug/30
MMM 104.45 -1.12 -1.06% -16.00% 57.51B Aug/30
MPC 143.14 -0.13 -0.09% 42.07% 57.46B Aug/30
FCX 40.19 0 0% 35.78% 57.32B Aug/30
EL 163.57 4.30 2.70% -35.70% 57.16B Aug/30
MCK 421.60 -0.08 -0.02% 14.88% 56.72B Aug/30
USB 36.38 -0.10 -0.27% -20.24% 56.5B Aug/30
EMR 98.29 -0.36 -0.36% 20.25% 56.1B Aug/30
PXD 238.07 0.31 0.13% -5.98% 55.55B Aug/30
OXY 62.63 0.23 0.37% -11.79% 55.36B Aug/30
PH 418.83 2.33 0.56% 58.05% 54.28B Aug/30
ROP 502.64 4.55 0.91% 23.27% 53.56B Aug/30
CMG 1,938.57 35.49 1.86% 21.40% 53.21B Aug/30
NXPI 205.88 0.72 0.35% 25.09% 52.64B Aug/30
APH 88.29 0.38 0.43% 20.07% 52.52B Aug/30
ECL 183.87 0.82 0.45% 12.23% 52.21B Aug/30
CTAS 505.99 3.65 0.73% 24.37% 51.42B Aug/30
PSX 113.65 0.96 0.85% 27.04% 50.51B Aug/30
AJG 230.83 0.04 0.02% 27.13% 49.89B Aug/30
FTNT 61.22 0.59 0.97% 25.73% 49.64B Aug/30
TDG 902.74 9.16 1.03% 50.36% 49.63B Aug/30
MSI 283.19 1.16 0.41% 16.34% 49.35B Aug/30
PSA 281.00 2.07 0.74% -15.06% 49.17B Aug/30
MRNA 116.62 0.63 0.54% -11.83% 49.08B Aug/30
F 12.03 -0.02 -0.17% -21.06% 48.23B Aug/30
CARR 57.18 0.42 0.74% 46.17% 47.95B Aug/30
PNC 120.48 -0.11 -0.09% -23.75% 47.83B Aug/30
STZ 260.86 -0.41 -0.16% 6.02% 47.62B Aug/30
NSC 209.43 1.70 0.82% -13.86% 47.56B Aug/30
EW 77.82 -0.01 -0.01% -13.63% 47.54B Aug/30
HES 154.70 0.02 0.01% 28.08% 47.51B Aug/30
ADSK 221.55 2.15 0.98% 9.82% 47.42B Aug/30
MET 62.94 0.09 0.14% -2.16% 47.32B Aug/30
KDP 33.77 -0.13 -0.38% -11.41% 47.23B Aug/30
TT 205.93 0.16 0.08% 33.66% 47.18B Aug/30
ODFL 430.31 2.51 0.59% 58.55% 46.85B Aug/30
AZO 2,563.18 35.68 1.41% 20.95% 46.38B Aug/30
VLO 131.45 0.06 0.05% 12.24% 46.31B Aug/30
RSG 145.90 -0.04 -0.03% 2.23% 46.26B Aug/30
GM 33.39 -0.07 -0.21% -12.61% 46.08B Aug/30
MCHP 81.99 0.02 0.02% 25.66% 45.5B Aug/30
HSY 217.31 -0.38 -0.17% -3.28% 44.73B Aug/30
AFL 74.68 0.02 0.03% 25.68% 44.55B Aug/30
PAYX 122.53 0.55 0.45% -0.66% 44.04B Aug/30
KMB 129.46 -0.05 -0.04% 1.52% 43.76B Aug/30
CCI 100.82 0.22 0.22% -40.98% 43.55B Aug/30
ADM 80.75 -0.86 -1.05% -8.12% 43.5B Aug/30
CPRT 45.07 0.57 1.28% 50.67% 43.04B Aug/30
WELL 82.91 -0.15 -0.18% 8.17% 43.03B Aug/30
PCAR 82.72 -0.14 -0.17% 41.79% 43.03B Aug/30
MSCI 544.13 5.52 1.02% 21.12% 42.87B Aug/30
NUE 170.26 -1.46 -0.85% 28.07% 42.85B Aug/30
IDXX 510.81 -0.68 -0.13% 46.94% 42.76B Aug/30
PCG 16.53 -0.15 -0.90% 34.06% 42.71B Aug/30
WMB 35.00 0.12 0.34% 2.85% 42.42B Aug/30
ON 98.85 1.24 1.27% 43.74% 42.4B Aug/30
LVS 54.91 0.33 0.60% 45.92% 41.64B Aug/30
D 49.50 -0.06 -0.12% -39.49% 41.56B Aug/30
AIG 58.34 -0.01 -0.02% 12.73% 41.43B Aug/30
TEL 131.93 0.74 0.56% 4.53% 41.41B Aug/30
ROST 121.65 0.63 0.52% 41.01% 41.4B Aug/30
KHC 33.67 -0.09 -0.27% -9.97% 41.36B Aug/30
IQV 224.55 -0.59 -0.26% 5.59% 41.34B Aug/30
AEP 79.44 -0.19 -0.24% -20.72% 40.81B Aug/30
DXCM 103.42 2.84 2.82% 25.80% 40.76B Aug/30
DHI 119.00 1.77 1.51% 67.25% 40.5B Aug/30
JCI 59.03 0.07 0.12% 9.03% 40.32B Aug/30
EXC 40.42 -0.08 -0.20% -7.95% 40.12B Aug/30
GIS 68.28 -0.21 -0.31% -11.09% 40.07B Aug/30
DLR 131.66 1.29 0.99% 6.50% 39.79B Aug/30
O 56.56 0.09 0.16% -17.16% 39.75B Aug/30
HLT 150.42 0.59 0.39% 18.11% 39.4B Aug/30
COF 102.56 -0.96 -0.93% -3.08% 39.25B Aug/30
KMI 17.44 -0.01 -0.06% -4.80% 38.87B Aug/30
BIIB 267.18 -0.82 -0.31% 36.75% 38.66B Aug/30
DOW 54.75 -0.49 -0.89% 7.35% 38.29B Aug/30
SPG 113.51 -0.02 -0.02% 11.31% 36.94B Aug/30
CTVA 51.26 -0.05 -0.10% -16.56% 36.92B Aug/30
TRV 161.32 0.04 0.02% -0.20% 36.91B Aug/30
AME 160.29 0.73 0.46% 33.40% 36.81B Aug/30
BKR 36.05 -0.05 -0.14% 42.72% 36.69B Aug/30
YUM 130.10 1.20 0.93% 16.95% 36.42B Aug/30
A 122.68 0.66 0.54% -4.34% 36.05B Aug/30
CTSH 71.49 0.09 0.13% 13.17% 36.02B Aug/30
GWW 725.31 7.51 1.05% 30.70% 35.99B Aug/30
SYY 70.09 -0.39 -0.55% -14.75% 35.58B Aug/30
ROK 309.57 -7.68 -2.42% 30.65% 35.54B Aug/30
OTIS 85.66 0.15 0.18% 18.61% 35.41B Aug/30
DD 76.99 0.28 0.37% 38.37% 35.37B Aug/30
HAL 38.91 0.16 0.41% 29.14% 35.11B Aug/30
VRSK 241.67 2.53 1.06% 29.12% 34.97B Aug/30
AMP 340.14 -0.29 -0.09% 26.91% 34.96B Aug/30
BK 44.49 0.15 0.34% 7.13% 34.57B Aug/30
CNC 62.72 -1.72 -2.67% -30.11% 34.57B Aug/30
PRU 94.44 0.01 0.01% -1.37% 34.31B Aug/30
LEN 119.27 2.70 2.32% 54.00% 34.18B Aug/30
DG 157.66 2.67 1.72% -33.59% 34.03B Aug/30
CEG 105.74 0.20 0.19% 29.60% 33.97B Aug/30
CSGP 82.60 0.23 0.28% 18.61% 33.81B Aug/30
LHX 177.80 0.55 0.31% -22.08% 33.78B Aug/30
KR 46.52 0.03 0.06% -2.96% 33.47B Aug/30
PPG 142.04 1.08 0.77% 11.86% 33.35B Aug/30
FIS 56.29 0.57 1.02% -38.39% 33.1B Aug/30
EA 120.55 -0.41 -0.34% -4.98% 33.02B Aug/30
CMI 232.03 1.90 0.83% 7.74% 32.97B Aug/30
FAST 57.78 0.24 0.42% 14.80% 32.95B Aug/30
GPN 127.15 2.30 1.84% 2.35% 32.61B Aug/30
DVN 50.66 -0.07 -0.14% -28.26% 32.58B Aug/30
LYB 98.92 0.13 0.13% 19.18% 32.48B Aug/30
URI 477.41 2.81 0.59% 63.47% 32.34B Aug/30
DISCA 13.11 0.16 1.24% -0.98% 32.34B Aug/30
XEL 57.68 -0.27 -0.47% -22.32% 31.84B Aug/30
OKE 65.43 0.18 0.28% 6.86% 31.78B Aug/30
ED 89.83 -0.25 -0.28% -8.09% 31.78B Aug/30
NEM 39.76 0.24 0.61% -3.87% 31.6B Aug/30
BFB 66.28 -2.75 -3.98% -8.83% 31.56B Aug/30
PWR 209.64 1.04 0.50% 48.37% 31.47B Aug/30
VICI 30.98 0.10 0.32% -6.09% 31.25B Aug/30
PEG 61.66 -0.17 -0.27% -4.20% 30.7B Aug/30
WST 409.12 -3.29 -0.80% 37.89% 30.27B Aug/30
VMC 218.24 -0.35 -0.16% 31.08% 29.45B Aug/30
ACGL 77.09 1.34 1.77% 68.61% 28.71B Aug/30
APTV 101.64 0.82 0.81% 8.79% 28.66B Aug/30
HPQ 29.29 -2.08 -6.63% 2.02% 28.66B Aug/30
RCL 98.94 -1.59 -1.58% 142.20% 28.55B Aug/30
ALGN 370.86 3.24 0.88% 52.18% 28.51B Aug/30
IR 69.89 -0.08 -0.11% 47.54% 28.36B Aug/30
DAL 43.23 -0.54 -1.23% 39.14% 28.05B Aug/30
ALL 109.26 2.70 2.53% -9.33% 27.88B Aug/30
CDW 208.11 0.57 0.27% 21.92% 27.86B Aug/30
GLW 32.76 -0.14 -0.43% -4.55% 27.79B Aug/30
FTV 79.19 0.60 0.76% 25.04% 27.77B Aug/30
MLM 446.03 0.24 0.05% 28.28% 27.71B Aug/30
IT 351.64 2.66 0.76% 23.24% 27.59B Aug/30
ANSS 315.96 1.75 0.56% 27.25% 27.46B Aug/30
AWK 139.53 -0.54 -0.39% -6.01% 27.32B Aug/30
FANG 151.31 0.12 0.08% 13.53% 27.1B Aug/30
DLTR 124.49 1.39 1.13% -8.25% 27.08B Aug/30
WEC 85.23 -0.19 -0.22% -17.36% 26.85B Aug/30
EIX 69.93 -0.23 -0.33% 3.19% 26.71B Aug/30
MTD 1,217.57 10.74 0.89% 0.42% 26.71B Aug/30
CBRE 84.68 -1.02 -1.19% 7.24% 26.24B Aug/30
AVB 185.16 1.24 0.67% -7.84% 26.14B Aug/30
ILMN 166.06 4.13 2.55% -17.65% 25.93B Aug/30
NDAQ 52.66 -0.68 -1.27% -11.54% 25.81B Aug/30
EFX 207.51 2.09 1.02% 9.94% 25.39B Aug/30
TROW 111.63 -0.11 -0.10% -6.98% 25.03B Aug/30
ZBH 120.24 1.01 0.85% 13.09% 24.96B Aug/30
XYL 103.49 1.20 1.17% 13.60% 24.95B Aug/30
SBAC 227.12 -0.42 -0.18% -30.17% 24.75B Aug/30
EQR 65.50 0.35 0.54% -10.49% 24.68B Aug/30
RMD 164.18 0.25 0.15% -25.35% 24.58B Aug/30
MPWR 515.14 2.32 0.45% 13.67% 24.41B Aug/30
TSCO 222.95 0.36 0.16% 20.42% 24.39B Aug/30
WY 33.10 0.09 0.27% -3.10% 24.16B Aug/30
EBAY 44.75 0.43 0.97% 1.40% 24B Aug/30
TTWO 141.83 0.44 0.31% 15.72% 23.96B Aug/30
EXR 130.63 0.05 0.04% -34.27% 23.74B Aug/30
KEYS 132.58 0.32 0.24% -19.10% 23.67B Aug/30
CHD 96.01 0.57 0.60% 14.69% 23.54B Aug/30
ALB 198.59 0.84 0.42% -25.89% 23.06B Aug/30
SRE 70.85 -0.86 -1.20% -57.05% 22.92B Aug/30
STE 232.00 0.62 0.27% 15.21% 22.87B Aug/30
CAH 88.04 -1.79 -1.99% 24.49% 22.73B Aug/30
ES 64.42 -0.91 -1.39% -28.17% 22.53B Aug/30
DFS 89.72 -0.63 -0.70% -10.72% 22.47B Aug/30
FICO 898.69 10.35 1.17% 99.98% 22.15B Aug/30
WBA 25.60 0.06 0.23% -26.98% 22.09B Aug/30
HIG 72.16 -0.13 -0.18% 12.21% 22.08B Aug/30
BR 186.83 0.59 0.32% 9.15% 22.01B Aug/30
GPC 155.73 0.73 0.47% -0.18% 21.93B Aug/30
RJF 104.99 0.65 0.62% 0.59% 21.85B Aug/30
WLTW 208.55 0.92 0.44% 0.83% 21.8B Aug/30
HPE 17.36 0.52 3.09% 27.65% 21.79B Aug/30
STT 68.45 -0.07 -0.10% 0.15% 21.75B Aug/30
HRL 39.66 -0.15 -0.38% -21.12% 21.71B Aug/30
CTRA 28.14 0.09 0.32% -8.96% 21.64B Aug/30
DTE 104.74 -0.39 -0.37% -19.64% 21.56B Aug/30
VRSN 209.12 1.77 0.85% 14.76% 21.47B Aug/30
K 61.71 0.22 0.36% -15.16% 21.4B Aug/30
BAX 41.97 -0.36 -0.85% -26.96% 21.32B Aug/30
AEE 80.40 -0.14 -0.17% -13.19% 21.1B Aug/30
MTB 126.43 -1.76 -1.37% -30.45% 21.08B Aug/30
BRO 74.12 0.40 0.54% 17.58% 21.01B Aug/30
ULTA 422.90 7.79 1.88% 0.72% 20.97B Aug/30
INVH 34.39 0.35 1.03% -5.21% 20.92B Aug/30
MKC 82.92 0.12 0.14% -1.37% 20.87B Aug/30
FE 36.29 -0.17 -0.47% -8.24% 20.81B Aug/30
NVR 6,368.96 74.80 1.19% 53.84% 20.69B Aug/30
ETR 96.72 -1.26 -1.29% -16.11% 20.59B Aug/30
DOV 148.24 1.65 1.13% 18.63% 20.58B Aug/30
HWM 49.72 0.41 0.83% 40.33% 20.48B Aug/30
GRMN 105.85 0.35 0.33% 19.62% 20.37B Aug/30
ARE 117.82 0.58 0.49% -23.19% 20.25B Aug/30
WAB 113.24 0.63 0.56% 29.20% 20.15B Aug/30
FLT 273.24 1.55 0.57% 28.57% 20.08B Aug/30
ROL 40.05 0.27 0.68% 18.63% 19.8B Aug/30
TDY 420.07 2.16 0.52% 14.04% 19.76B Aug/30
FSLR 184.96 3.35 1.84% 45.01% 19.72B Aug/30
JBHT 190.01 0.95 0.50% 9.19% 19.67B Aug/30
TSN 54.37 -0.30 -0.55% -27.87% 19.44B Aug/30
TRGP 86.20 0.50 0.58% 26.34% 19.44B Aug/30
CLX 157.06 -0.03 -0.02% 8.81% 19.43B Aug/30
LYV 84.30 0.02 0.02% -6.71% 19.4B Aug/30
DRI 157.14 1.32 0.85% 27.02% 19.01B Aug/30
MOH 322.35 0.07 0.02% -4.45% 18.9B Aug/30
COO 380.86 2.75 0.73% 32.50% 18.88B Aug/30
PFG 77.78 0.23 0.30% 4.04% 18.82B Aug/30
LH 212.36 1.03 0.49% -5.73% 18.8B Aug/30
LUV 31.63 -0.18 -0.57% -13.81% 18.78B Aug/30
HOLX 76.34 0.31 0.41% 13.00% 18.76B Aug/30
IRM 63.35 0.72 1.15% 20.41% 18.56B Aug/30
PPL 25.23 -0.04 -0.16% -13.24% 18.56B Aug/30
VTR 43.92 0.37 0.85% -8.23% 18.22B Aug/30
EXPD 117.78 0.72 0.62% 14.47% 18.01B Aug/30
CCL 15.87 -0.17 -1.06% 67.76% 17.97B Aug/30
STLD 106.42 -0.15 -0.14% 31.84% 17.94B Aug/30
FITB 26.39 -0.06 -0.23% -22.72% 17.89B Aug/30
PHM 81.10 1.19 1.49% 99.46% 17.86B Aug/30
PAYC 293.66 0.62 0.21% -16.38% 17.75B Aug/30
IFF 69.80 0.86 1.25% -36.82% 17.7B Aug/30
CNP 27.92 -0.21 -0.75% -11.45% 17.66B Aug/30
RF 18.58 -0.29 -1.54% -14.26% 17.52B Aug/30
PTC 146.43 -0.16 -0.11% 27.45% 17.51B Aug/30
ENPH 128.11 -0.94 -0.73% -55.28% 17.38B Aug/30
ATO 117.36 0.11 0.09% 3.51% 17.38B Aug/30
EXPE 108.86 -1.09 -0.99% 6.05% 17.31B Aug/30
JEC 135.41 -0.13 -0.10% 8.69% 17.22B Aug/30
IEX 228.73 1.00 0.44% 13.68% 17.2B Aug/30
SWKS 107.98 0.20 0.19% 9.57% 17.17B Aug/30
BLL 54.41 0.56 1.04% -2.51% 17.08B Aug/30
MAA 146.35 0.51 0.35% -11.66% 17.01B Aug/30
WAT 287.19 -0.62 -0.22% -3.82% 17B Aug/30
TYL 397.96 6.37 1.63% 7.12% 16.65B Aug/30
CINF 106.19 1.33 1.27% 9.52% 16.59B Aug/30
TER 107.37 0 0% 26.56% 16.58B Aug/30
CMS 56.73 -0.18 -0.32% -16.01% 16.55B Aug/30
UAL 50.10 -0.18 -0.36% 42.90% 16.51B Aug/30
FDS 434.95 4.14 0.96% 0.37% 16.42B Aug/30
BBY 75.93 -1.00 -1.30% 7.41% 16.41B Aug/30
OMC 80.89 0.18 0.22% 20.91% 16.01B Aug/30
NTAP 76.43 0.01 0.01% 5.96% 16.01B Aug/30
MRO 26.38 0.24 0.92% 3.09% 15.97B Aug/30
HBAN 11.00 -0.14 -1.26% -17.91% 15.96B Aug/30
CBOE 149.89 -0.38 -0.25% 27.06% 15.9B Aug/30
WRB 61.66 -0.09 -0.15% -4.85% 15.87B Aug/30
RE 362.70 2.85 0.79% 34.81% 15.82B Aug/30
AKAM 104.64 0.24 0.23% 15.91% 15.8B Aug/30
NTRS 76.11 0.06 0.08% -19.96% 15.75B Aug/30
EQT 42.99 0.25 0.58% -10.06% 15.58B Aug/30
MGM 44.03 0.45 1.03% 34.90% 15.38B Aug/30
ESS 240.16 1.15 0.48% -9.39% 15.37B Aug/30
TXT 77.57 0.63 0.82% 24.35% 15.36B Aug/30
AAXN 211.10 5.96 2.91% 80.92% 15.31B Aug/30
AVY 187.81 0.29 0.15% 2.28% 15.11B Aug/30
DGX 134.68 2.28 1.72% 7.48% 15.07B Aug/30
EPAM 255.37 2.22 0.88% -40.12% 14.98B Aug/30
PKI 118.95 -0.03 -0.03% -11.93% 14.88B Aug/30
SJM 143.88 -2.06 -1.41% 2.78% 14.76B Aug/30
CF 76.77 0.31 0.41% -25.80% 14.61B Aug/30
INCY 65.25 0.66 1.02% -7.35% 14.57B Aug/30
CAG 30.11 -0.17 -0.56% -12.42% 14.46B Aug/30
AMCR 9.75 0.04 0.41% -18.82% 14.43B Aug/30
POOL 369.79 1.64 0.45% 9.02% 14.4B Aug/30
SWK 95.02 1.68 1.80% 7.85% 14.4B Aug/30
LW 97.60 0.90 0.93% 22.72% 14.37B Aug/30
LKQ 53.47 0.33 0.62% 0.47% 14.36B Aug/30
SNA 268.88 1.99 0.75% 23.42% 14.19B Aug/30
PODD 201.62 12.14 6.41% -21.08% 14.18B Aug/30
ZBRA 279.11 5.62 2.05% -7.47% 14.06B Aug/30
L 62.06 -0.21 -0.34% 12.20% 14.04B Aug/30
NDSN 245.70 1.20 0.49% 8.16% 14.03B Aug/30
STX 68.17 1.77 2.67% 1.81% 13.84B Aug/30
DPZ 394.19 8.02 2.08% 6.00% 13.78B Aug/30
CE 125.30 2.44 1.99% 13.03% 13.77B Aug/30
SYF 32.36 -0.18 -0.55% -1.19% 13.6B Aug/30
TRMB 54.25 0.01 0.02% -14.23% 13.59B Aug/30
APA 43.72 0.15 0.34% 11.79% 13.46B Aug/30
LDOS 97.96 1.13 1.17% 3.06% 13.44B Aug/30
WDC 42.52 0.97 2.33% 0.62% 13.44B Aug/30
PKG 149.40 0.34 0.23% 9.11% 13.43B Aug/30
CFG 27.99 -0.31 -1.10% -23.69% 13.39B Aug/30
VTRS 11.00 0 0% 15.18% 13.37B Aug/30
