Stock Price
282.33
Daily Change
2.30 0.82%
Yearly
52.85%
Q3 Forecast
265.36
Rating
Sell

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

Peers Price Day Year Date
600031 Sany Heavy Industry 15.51 0.04 0.26% -2.15% Aug/31
6301 Komatsu 4,155.00 43.00 1.05% 44.05% Aug/31
6305 Hitachi Construction Machinery 4,519.00 96.00 2.17% 59.34% Aug/31
7011 Mitsubishi Heavy Industries 8,252.00 -55.00 -0.66% 57.09% Aug/31
AGCO AGCO 128.91 3.59 2.86% 18.58% Aug/30
ALSN Allison Transmission 60.10 0.23 0.38% 65.75% Aug/30
ASTE Astec Industries 54.41 1.88 3.58% 42.51% Aug/30
CAT Caterpillar 282.33 2.30 0.82% 52.85% Aug/30
CMI Cummins 232.03 1.90 0.83% 7.74% Aug/30
CNHI CNH Industrial 12.51 0.13 1.05% 2.67% Aug/30
DE Deere & Company 413.27 9.17 2.27% 13.15% Aug/30
EMR Emerson Electric 98.29 -0.36 -0.36% 20.25% Aug/30
ETN Eaton 230.08 2.00 0.88% 68.38% Aug/30
GE General Electric 114.31 -1.02 -0.88% 55.65% Aug/30
HON Honeywell International 188.56 -0.96 -0.51% -0.42% Aug/30
IR Ingersoll Rand 69.89 -0.08 -0.11% 47.54% Aug/30
ITW Illinois Tool Works 248.27 2.64 1.07% 27.43% Aug/30
JCI Johnson Controls 59.03 0.07 0.12% 9.03% Aug/30
JEC Jacobs Engineering 135.41 -0.13 -0.10% 8.69% Aug/30
KMT Kennametal 26.90 0.14 0.52% 14.76% Aug/30
MMM 3M 104.45 -1.12 -1.06% -16.00% Aug/30
MTW Manitowoc 16.88 0.11 0.66% 76.75% Aug/30
OSK Oshkosh 103.23 1.25 1.23% 29.43% Aug/30
PCAR PACCAR 82.72 -0.14 -0.17% 41.79% Aug/30
PH Parker-Hannifin 418.83 2.33 0.56% 58.05% Aug/30
ROK Rockwell Automation 309.57 -7.68 -2.42% 30.65% Aug/30
RR Rolls-Royce 216.80 3.90 1.83% 181.56% Aug/30
SIE Siemens 138.30 -1.78 -1.27% 36.82% Aug/30
TEX Terex 60.70 1.54 2.60% 82.72% Aug/30
TKR Timken 77.00 0.51 0.67% 22.24% Aug/30
URI United Rentals 477.41 2.81 0.59% 63.47% Aug/30
VOE voestalpine 27.20 0.02 0.07% 35.19% Aug/30
VOLVB Volvo 221.00 -0.40 -0.18% 30.55% Aug/30
WFC Wells Fargo 41.54 -0.46 -1.10% -4.96% Aug/30
WRT1V Wärtsilä 11.64 0.19 1.62% 41.37% Aug/30

Indexes Price Day Year Date
SPX US500 4518 17.24 0.38% 13.89% Aug/31
INDU US30 34962 37.57 0.11% 10.44% Aug/31

Caterpillar

Caterpillar traded at $282.33 this Wednesday August 30th, increasing $2.30 or 0.82 percent since the previous trading session. Looking back, over the last four weeks, Caterpillar gained 6.47 percent. Over the last 12 months, its price rose by 52.85 percent. Looking ahead, we forecast Caterpillar to be priced at 265.36 by the end of this quarter and at 245.42 in one year, according to Trading Economics global macro models projections and analysts expectations.