Major Price Day % Weekly Monthly YoY Date
EURUSD 1.09181 0.00060 -0.05% 1.01% -0.58% 9.80% Aug/31
GBPUSD 1.27172 0.00010 -0.01% 0.94% -0.47% 10.18% Aug/31
AUDUSD 0.64808 0.00050 0.07% 0.96% -1.97% -4.48% Aug/31
NZDUSD 0.59553 0.00000 0.01% 0.60% -3.13% -2.05% Aug/31
USDJPY 146.019 0.221 -0.15% 0.10% 1.88% 4.15% Aug/31
USDCNY 7.29872 0.00060 -0.01% 0.22% 1.59% 5.55% Aug/31
USDCHF 0.87862 0.00070 0.08% -0.65% 0.40% -10.53% Aug/31
USDCAD 1.35376 0.00070 0.05% -0.30% 1.95% 2.93% Aug/31
USDMXN 16.7591 0.0311 0.19% -0.33% -0.69% -16.90% Aug/31
USDINR 82.6490 0.0420 0.05% 0.08% 0.38% 3.74% Aug/31
USDBRL 4.88900 0.00000 0.00% 0.18% 2.04% -6.73% Aug/31
USDRUB 96.5200 0.3745 0.39% 3.23% 4.46% 62.90% Aug/31
USDKRW 1323.98 0.49 0.04% -0.25% 2.71% -2.35% Aug/31
USDTRY 26.7137 0.0269 0.10% 3.61% -0.67% 46.78% Aug/31
DXY 103.1800 0.0230 0.02% -0.77% 0.86% -5.94% Aug/31
USDSEK 10.84370 0.00690 0.06% -1.32% 2.27% 0.43% Aug/31
USDPLN 4.09273 0.00410 0.10% -1.13% 1.12% -13.62% Aug/31
USDNOK 10.59770 0.00450 0.04% -1.02% 3.89% 5.58% Aug/31
USDZAR 18.7220 0.0429 0.23% -0.45% 2.35% 8.41% Aug/31
USDDKK 6.82541 0.00300 0.04% -1.00% 0.63% -8.72% Aug/31
USDSGD 1.35055 0.00120 0.09% -0.43% 1.07% -3.70% Aug/31
USDILS 3.78410 0.00660 0.17% -0.11% 4.23% 12.00% Aug/31
USDHKD 7.84591 0.00110 -0.01% 0.05% 0.67% -0.03% Aug/31
USDCLP 850.060 0.010 0.00% 0.62% 1.16% -5.19% Aug/31
USDPKR 304.300 0.650 0.21% 1.10% 6.16% 39.78% Aug/31
USDCZK 22.0613 0.0423 0.19% -1.11% 1.30% -10.33% Aug/31
USDHUF 347.630 0.540 0.16% -2.02% -1.58% -13.87% Aug/31

Europe Price Day % Weekly Monthly YoY Date
EURUSD 1.09181 0.00060 -0.05% 1.01% -0.58% 9.80% Aug/31
GBPUSD 1.27172 0.00010 -0.01% 0.94% -0.47% 10.18% Aug/31
USDCHF 0.87862 0.00070 0.08% -0.65% 0.40% -10.53% Aug/31
USDRUB 96.5200 0.3745 0.39% 3.23% 4.46% 62.90% Aug/31
USDTRY 26.7137 0.0269 0.10% 3.61% -0.67% 46.78% Aug/31
USDSEK 10.84370 0.00690 0.06% -1.32% 2.27% 0.43% Aug/31
USDPLN 4.09273 0.00410 0.10% -1.13% 1.12% -13.62% Aug/31
USDNOK 10.59770 0.00450 0.04% -1.02% 3.89% 5.58% Aug/31
USDDKK 6.82541 0.00300 0.04% -1.00% 0.63% -8.72% Aug/31
USDCZK 22.0613 0.0423 0.19% -1.11% 1.30% -10.33% Aug/31
USDRON 4.52490 0.00440 0.10% -0.85% 0.84% -6.96% Aug/31
USDHUF 347.630 0.540 0.16% -2.02% -1.58% -13.87% Aug/31
USDUAH 36.9340 0.0000 0.00% 0.01% 0.01% 1.19% Aug/30
USDBYR 2.51810 0.00000 0.00% 0.00% 0.00% 0.00% Aug/31
USDRSD 107.270 0.050 0.05% -0.97% 0.61% -8.99% Aug/31
USDBIH 1.79080 0.00060 0.03% -0.99% 0.60% -8.90% Aug/31
USDISK 130.360 0.060 0.05% -1.40% -0.64% -8.26% Aug/31
USDALL 98.520 1.080 -1.08% -0.33% 6.22% -15.15% Aug/30
USDMKD 56.1700 0.7000 -1.23% -0.81% 0.83% -8.52% Aug/30
USDMDL 17.7355 0.0000 0.00% 0.20% 0.20% -8.01% Aug/31
USDBGN 1.79100 0.00080 0.04% -0.99% 0.62% -8.92% Aug/31

America Price Day % Weekly Monthly YoY Date
USDCAD 1.35376 0.00070 0.05% -0.30% 1.95% 2.93% Aug/31
USDMXN 16.7591 0.0311 0.19% -0.33% -0.69% -16.90% Aug/31
USDBRL 4.88900 0.00000 0.00% 0.18% 2.04% -6.73% Aug/31
DXY 103.1800 0.0230 0.02% -0.77% 0.86% -5.94% Aug/31
USDARS 349.650 0.300 -0.09% -0.09% 27.03% 152.05% Aug/30
USDCOP 4095.50 5.00 -0.12% -0.07% 2.15% -8.60% Aug/31
USDCLP 850.060 0.010 0.00% 0.62% 1.16% -5.19% Aug/31
USDPEN 3.68020 0.00890 0.24% -0.43% 2.59% -3.97% Aug/30
USDCUC 24.0000 0.0000 0.00% 0.00% 0.00% 0.00% Aug/30
USDDOP 56.6700 0.0000 0.00% 0.18% 1.09% 7.19% Aug/31
USDGTQ 7.85000 0.00000 0.00% 0.00% -0.13% 1.55% Aug/31
USDURY 37.7900 0.0000 0.00% 0.21% 0.96% -7.74% Aug/31
USDCRC 537.950 0.000 0.00% 0.09% -0.94% -17.03% Aug/31
USDPAB 1.00000 0.00000 0.00% 0.00% 0.00% 0.00% Aug/30
USDBOB 6.85000 0.00000 0.00% 0.00% -0.15% 0.00% Aug/31
USDPYG 7278.00 3.30 0.05% 0.03% 0.09% 5.66% Aug/30
USDSVC 8.74980 0.00000 0.00% 0.00% 0.00% 0.00% Aug/31
USDTTD 6.76370 0.00000 0.00% -0.10% 0.09% 0.64% Aug/31
USDHNL 24.5730 0.0000 0.00% 0.01% 0.11% 0.62% Aug/31
USDJMD 153.730 0.460 0.30% 0.48% 0.48% 3.87% Aug/31
USDNIO 36.1800 0.0000 0.00% 0.03% 0.03% 0.84% Aug/31
USDHTG 135.104 0.088 0.07% 0.82% 0.08% 18.51% Aug/30
USDBSD 1.00000 0.00000 0.00% 0.00% 0.00% 0.00% Aug/31
USDSRD 37.7700 0.0000 0.00% -0.19% -1.95% 50.65% Aug/31
USDGYD 208.290 0.000 0.00% 0.00% 0.15% 0.15% Aug/30
USDKYD 0.82500 0.00000 0.00% 0.00% 0.00% 0.00% Aug/31
USDVES 32.42660 0.07930 0.25% 1.02% 10.18% 311.90% Aug/30

Asia Price Day % Weekly Monthly YoY Date
USDJPY 146.019 0.221 -0.15% 0.10% 1.88% 4.15% Aug/31
USDCNY 7.29872 0.00060 -0.01% 0.22% 1.59% 5.55% Aug/31
USDINR 82.6490 0.0420 0.05% 0.08% 0.38% 3.74% Aug/31
USDKRW 1323.98 0.49 0.04% -0.25% 2.71% -2.35% Aug/31
USDIDR 15234.0 1.0 -0.01% -0.04% 0.82% 2.38% Aug/31
USDSAR 3.75100 0.00020 -0.01% -0.01% -0.03% -0.15% Aug/31
USDTWD 31.8860 0.0620 0.19% 0.22% 0.91% 4.26% Aug/31
USDIRR 42000.0 0.0 0.00% 0.00% 0.00% 0.00% Aug/31
USDAED 3.67230 0.00050 -0.01% -0.01% 0.00% -0.01% Aug/31
USDTHB 34.8900 0.1500 -0.43% -0.23% 1.66% -5.09% Aug/31
USDMYR 4.63700 0.00600 -0.13% -0.37% 2.88% 3.64% Aug/30
USDSGD 1.35055 0.00120 0.09% -0.43% 1.07% -3.70% Aug/31
USDILS 3.78410 0.00660 0.17% -0.11% 4.23% 12.00% Aug/31
USDHKD 7.84591 0.00110 -0.01% 0.05% 0.67% -0.03% Aug/31
USDPHP 56.7100 0.0500 -0.09% 0.03% 3.30% 0.12% Aug/31
USDPKR 304.300 0.650 0.21% 1.10% 6.16% 39.78% Aug/31
USDIQD 1308.60 0.00 0.00% 0.00% -0.03% -10.28% Aug/31
USDKZT 459.640 2.450 -0.53% 0.12% 3.50% -2.37% Aug/31
USDQAR 3.64500 0.00240 0.07% 0.01% 0.04% 0.14% Aug/31
USDVND 24050.0 60.0 -0.25% 0.23% 1.56% 2.56% Aug/31
USDBDT 109.0000 0.0000 0.00% 0.00% 0.48% 14.85% Aug/31
USDOMR 0.38500 0.00010 0.03% 0.00% 0.00% 0.00% Aug/31
USDAZN 1.69500 0.00000 0.00% 0.00% 0.00% 0.12% Aug/31
USDLKR 318.500 2.000 -0.62% -1.39% 0.47% -11.02% Aug/31
USDSYP 13000.00 0.00 0.00% 0.00% 0.00% 417.72% Aug/31
USDMMK 2093.70 0.00 0.00% 0.00% 0.00% 0.00% Aug/30
USDUZS 12065.8 19.2 -0.16% 0.18% 3.76% 10.16% Aug/31
USDMOP 8.08100 0.00200 -0.02% 0.05% 0.67% -0.04% Aug/31
USDTMT 3.49000 0.00000 0.00% -0.14% -0.14% 0.00% Aug/31
USDLBP 15000.00 0.00 0.00% 0.00% 0.00% 896.35% Aug/31
USDYER 249.980 0.000 0.00% 0.00% 0.01% 0.00% Aug/31
USDBHD 0.37700 0.00000 0.00% 0.00% 0.03% 0.03% Aug/31
USDAFN 81.0500 0.0800 -0.10% -2.31% -4.68% -8.01% Aug/30
USDNPR 132.240 0.130 -0.10% 0.09% 0.48% 3.89% Aug/31
USDBND 1.35040 0.00090 0.07% -0.44% 1.06% -3.71% Aug/31
USDKHR 4148.00 0.00 0.00% 0.12% 0.58% 1.22% Aug/31
USDGEL 2.60500 0.00000 0.00% -0.23% 0.50% -8.76% Aug/31
USDKPW 130.000 0.000 0.00% 0.00% 0.00% 0.00% Aug/30
USDMNT 3462.00 0.00 0.00% 0.00% 1.38% 8.87% Aug/30
USDLAK 19581.0 49.2 0.25% 1.22% 3.06% 26.90% Aug/31
USDAMD 384.980 0.000 0.00% 0.01% -0.05% -4.65% Aug/31
USDTJS 10.9700 0.0000 0.00% 0.55% 0.37% 7.13% Aug/31
USDKGS 88.2538 0.0000 0.00% 0.03% 0.54% 9.25% Aug/31
USDMVR 15.4200 0.0000 0.00% 0.00% 0.00% 0.00% Aug/31
USDKWD 0.30804 0.00000 0.01% -0.15% 0.18% -0.02% Aug/31
USDJOD 0.70800 0.00000 0.00% 0.00% 0.00% 0.00% Aug/31

Australia Price Day % Weekly Monthly YoY Date
AUDUSD 0.64808 0.00050 0.07% 0.96% -1.97% -4.48% Aug/31
NZDUSD 0.59553 0.00000 0.01% 0.60% -3.13% -2.05% Aug/31
USDPGK 3.60425 0.00965 -0.27% -0.27% 0.49% 2.34% Aug/30
USDXPF 108.970 0.060 0.06% -0.96% 0.63% -9.06% Aug/31
USDFJD 2.28395 0.01135 -0.49% -0.36% 1.69% 2.92% Aug/30

Africa Price Day % Weekly Monthly YoY Date
USDNGN 773.000 0.000 0.00% 2.49% 2.11% 82.98% Aug/31
USDZAR 18.7220 0.0429 0.23% -0.45% 2.35% 8.41% Aug/31
USDZMW 20.0500 0.0270 0.13% 2.95% 5.80% 26.90% Aug/31
USDEGP 30.8575 0.0075 0.02% 0.02% 0.02% 60.60% Aug/31
USDDZD 135.780 0.000 0.00% -0.10% 0.65% -3.35% Aug/31
USDAOA 831.500 0.000 0.00% 0.06% 0.61% 98.92% Aug/31
USDMAD 10.13100 0.00250 0.02% 0.80% 2.84% -4.54% Aug/31
USDSDG 598.250 0.000 0.00% -0.26% -0.27% 5.86% Aug/31
USDKES 145.200 0.100 -0.07% 0.38% 1.89% 20.90% Aug/31
USDETB 55.0647 0.0000 0.00% 0.08% 0.52% 4.95% Aug/31
USDTZS 2500.00 5.00 0.20% 0.40% 2.04% 7.53% Aug/30
USDTND 3.10550 0.01550 0.50% 0.50% 0.72% -3.30% Aug/31
USDLYD 4.81380 0.00000 0.00% 0.08% 0.80% -2.14% Aug/31
USDGHS 11.43000 0.18000 1.60% 1.60% 3.91% 15.45% Aug/31
USDCDF 2475.00 0.00 0.00% -0.04% -0.04% 23.38% Aug/31
USDUGX 3715.00 3.72 0.10% 0.00% 2.62% -2.37% Aug/31
USDMZN 63.2300 0.0000 0.00% 0.00% 0.02% -0.02% Aug/31
USDBWP 13.3690 0.0179 -0.13% 0.13% 2.01% 4.15% Aug/30
USDXAF 600.690 0.270 0.04% -0.98% 0.61% -8.91% Aug/31
USDNAD 18.7150 0.0480 0.26% -0.49% 2.25% 8.35% Aug/31
USDSSP 1020.753 0.000 0.00% 2.64% 3.55% 58.51% Aug/31
USDMUR 45.2500 0.0600 -0.13% -0.70% 0.44% 1.91% Aug/31
USDMGA 4440.00 2.50 0.06% -0.16% 0.34% 7.96% Aug/31
USDRWF 1181.14 0.00 0.00% 0.23% 1.18% 16.03% Aug/31
USDGNF 8489.00 0.00 0.00% -0.05% -0.34% -1.23% Aug/31
USDMRO 37.7701 0.0000 0.00% -0.95% -0.37% 0.96% Aug/31
USDSLL 21794.0 0.0 0.00% 0.55% 3.74% 54.02% Aug/31
USDXOF 600.220 0.000 0.00% -0.09% 1.05% -7.98% Aug/31
USDMWK 1059.030 4.430 -0.42% -1.05% 2.21% 4.84% Aug/30
USDERN 15.0000 0.0000 0.00% 0.00% 0.00% 0.00% Aug/31
USDSZL 18.7190 0.0617 0.33% -0.47% 2.30% 8.42% Aug/31
USDBIF 2814.79 0.00 0.00% 0.04% 0.18% 38.94% Aug/31
USDLSL 18.6934 0.0421 0.23% -0.62% 2.18% 8.30% Aug/31
USDLRD 185.000 0.000 0.00% -0.03% -0.16% 21.23% Aug/31
USDCVE 100.9900 0.0600 0.06% -0.96% 0.61% -8.88% Aug/31
USDDJF 177.550 0.000 0.00% 0.00% 0.00% 0.03% Aug/31
USDSCR 13.1781 0.0074 0.06% -2.03% -1.92% -0.82% Aug/31
USDSOS 566.000 0.000 0.00% 0.00% 0.00% 0.35% Aug/30
USDGMD 63.0000 0.0000 0.00% 0.64% 3.99% 13.82% Aug/31
USDKMF 451.950 0.000 0.00% -0.52% 0.80% -8.19% Aug/31
USDSTD 22.4379 0.0123 0.05% -0.97% 0.61% -8.88% Aug/31
RTGS 4390.580 32.920 0.76% 1.52% 2.58% 763.76% Aug/30

Currency Crosses