The Japanese yen steadied near 146 per dollar as softer-than-expected US economic data bolstered bets that the Federal Reserve will likely hit the brakes on its interest rate hikes. Fed Chair Jerome Powell also said in his Jackson Hole speech that they are proceeding with caution on any additional hikes as progress has been made on inflation and due to economic risks. Still, the yen remained close to its weakest levels in over nine months and continued to thread levels that prompted Japanese authorities to intervene in the currency markets last year. In the latest developments, Bank of Japan board member Naoki Tamura said the central bank will maintain ultra-easy monetary policy for now as it needs more evidence that the 2% inflation target can be met in a sustainable manner.

Historically, the Japanese Yen reached an all time high of 358.44 in January of 1971. Japanese Yen - data, forecasts, historical chart - was last updated on August of 2023.

The Japanese Yen is expected to trade at 149.34 by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 158.53 in 12 months time.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

Japanese Yen


Majors Price Day Year Date
EURUSD 1.0917 -0.0007 -0.06% 9.79% Aug/31
GBPUSD 1.2716 -0.0002 -0.02% 10.17% Aug/31
AUDUSD 0.6480 0.0004 0.06% -4.50% Aug/31
NZDUSD 0.5954 -0.0001 -0.01% -2.07% Aug/31
USDJPY 146.0000 -0.2400 -0.16% 4.14% Aug/31
USDCNY 7.2990 -0.0003 0% 5.55% Aug/31
USDCHF 0.8787 0.0008 0.09% -10.52% Aug/31
USDCAD 1.3540 0.0009 0.06% 2.95% Aug/31
USDMXN 16.7607 0.0327 0.20% -16.89% Aug/31
USDINR 82.6460 0.0390 0.05% 3.73% Aug/31
USDBRL 4.8890 0 0% -6.73% Aug/31
USDRUB 96.5175 0.3720 0.39% 62.90% Aug/31
USDKRW 1,323.9800 0.4900 0.04% -2.35% Aug/31
USDTRY 26.7137 0.0269 0.10% 46.78% Aug/31
DXY 103.1861 0.0291 0.03% -5.93% Aug/31
USDSEK 10.8446 0.0078 0.07% 0.44% Aug/31
USDPLN 4.0931 0.0045 0.11% -13.61% Aug/31
USDNOK 10.5978 0.0046 0.04% 5.58% Aug/31
USDZAR 18.7242 0.0451 0.24% 8.42% Aug/31
USDDKK 6.8259 0.0035 0.05% -8.72% Aug/31
USDSGD 1.3506 0.0012 0.09% -3.70% Aug/31
USDILS 3.7853 0.0078 0.21% 12.04% Aug/31
USDHKD 7.8459 -0.0011 -0.01% -0.03% Aug/31
USDCLP 850.0600 0.0100 0.001% -5.19% Aug/31
USDPKR 304.3000 0.6500 0.21% 39.78% Aug/31
USDCZK 22.0629 0.0439 0.20% -10.32% Aug/31
USDHUF 347.6200 0.5300 0.15% -13.88% Aug/31
Crosses Price Day Year Date
USDJPY 146.0000 -0.2400 -0.16% 4.14% Aug/31
EURJPY 159.3630 -0.3770 -0.24% 14.30% Aug/31
GBPJPY 185.6530 -0.3350 -0.18% 14.73% Aug/31
AUDJPY 94.5950 -0.0950 -0.10% -0.59% Aug/31
NZDJPY 86.9280 -0.1579 -0.18% 1.98% Aug/31
CNYJPY 20.0010 -0.0337 -0.17% -1.35% Aug/31
CHFJPY 166.1330 -0.2570 -0.15% 16.52% Aug/31
CADJPY 107.8260 -0.0670 -0.06% 1.91% Aug/31
MXNJPY 8.7088 -0.0062 -0.07% 25.45% Aug/31
INRJPY 1.7662 -0.0004 -0.02% 1.03% Aug/30
BRLJPY 30.1733 0.1113 0.37% 11.36% Aug/30
RUBJPY 1.5364 0.0077 0.50% -34.77% Aug/30
KRWJPY 0.1103 -0.0003 -0.30% 7.31% Aug/30
IDRJPY 0.0096 0.00002 0.19% 2.44% Aug/30
ARSJPY 0.4168 -0.0019 -0.46% -58.43% Aug/29
CZKJPY 6.6198 0.0217 0.33% 16.05% Aug/30
DKKJPY 21.3826 0.0887 0.42% 13.82% Aug/30
HUFJPY 0.4200 0.0033 0.80% 20.35% Aug/30
MYRJPY 31.4943 0.0771 0.25% 1.40% Aug/30


Japanese Yen
The USDJPY spot exchange rate specifies how much one currency, the USD, is currently worth in terms of the other, the JPY. While the USDJPY spot exchange rate is quoted and exchanged in the same day, the USDJPY forward rate is quoted today but for delivery and payment on a specific future date.
Actual Previous Highest Lowest Dates Unit Frequency
146.02 146.24 358.44 75.55 1971 - 2023 Daily