Stock Price
154.04
Daily Change
0.17 0.11%
Yearly
11.67%
Q3 Forecast
149.61
Rating
Sell

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

Peers Price Day Year Date
BFA Brown Forman Class A 67.14 -3.17 -4.51% -4.86% Aug/30
CAG Conagra Foods 30.11 -0.17 -0.56% -12.42% Aug/30
CHD Church Dwight 96.01 0.57 0.60% 14.69% Aug/30
CL Colgate-Palmolive 73.85 0.38 0.52% -5.57% Aug/30
CLX Clorox 157.06 -0.03 -0.02% 8.81% Aug/30
COT Primo Water Corporation (US) 15.35 0.09 0.59% 16.82% Aug/30
COTY Coty 11.55 -0.01 -0.09% 53.79% Aug/30
CPB Campbell Soup 41.96 -0.32 -0.76% -16.71% Aug/30
EL Estée Lauder 163.57 4.30 2.70% -35.70% Aug/30
ENR Energizer 35.17 0.48 1.38% 25.16% Aug/30
EPC Edgewell Personal Care 38.93 0.42 1.09% -0.08% Aug/30
GIS General Mills 68.28 -0.21 -0.31% -11.09% Aug/30
HD Home Depot 330.63 1.25 0.38% 14.63% Aug/30
HEIA Heineken 90.66 0.10 0.11% 1.03% Aug/30
HSY Hershey 217.31 -0.38 -0.17% -3.28% Aug/30
IFF International Flavors Fragrances 69.80 0.86 1.25% -36.82% Aug/30
K Kellogg 61.71 0.22 0.36% -15.16% Aug/30
KHC Kraft Heinz 33.67 -0.09 -0.27% -9.97% Aug/30
KMB Kimberly Clark 129.46 -0.05 -0.04% 1.52% Aug/30
KO Coca-Cola 60.47 -0.03 -0.05% -2.01% Aug/30
MDLZ Mondelez International 71.57 0.09 0.13% 15.70% Aug/30
MNST Monster Beverage 58.15 -0.34 -0.58% -34.54% Aug/30
NUS Nu Skin Enterprises 24.31 0.49 2.06% -40.62% Aug/30
OR L'Oréal 410.10 0.95 0.23% 19.48% Aug/30
PG P&G 154.04 0.17 0.11% 11.67% Aug/30
POST Post 89.91 -0.01 -0.01% 1.30% Aug/30
RB/ Reckitt Benckiser Group PLC 5,770.00 -6.00 -0.10% -13.21% Aug/30
SAM Boston Beer 364.82 3.53 0.98% 8.23% Aug/30
SBUX Starbucks 99.24 0.09 0.09% 18.04% Aug/30
SMG Scotts Miracle-Gro 56.50 3.27 6.14% -15.61% Aug/30
STZ Constellation Brands 260.86 -0.41 -0.16% 6.02% Aug/30
TAP Molson Coors Brewing 63.08 -0.20 -0.32% 22.08% Aug/30
TGT Target 126.95 0.79 0.63% -20.82% Aug/30
THS TreeHouse Foods 46.65 0.27 0.58% 0.11% Aug/30
TSN Tyson Foods 54.37 -0.30 -0.55% -27.87% Aug/30
UL Unilever 51.53 0.22 0.43% 13.53% Aug/30
WMT Walmart 161.20 1.15 0.72% 21.61% Aug/30
WTW Weight Watchers International 9.93 -0.14 -1.39% 90.23% Aug/30

Indexes Price Day Year Date
SPX US500 4518 17.24 0.38% 13.89% Aug/31
INDU US30 34962 37.57 0.11% 10.44% Aug/31

P&G

Procter & Gamble traded at $154.04 this Wednesday August 30th, increasing $0.17 or 0.11 percent since the previous trading session. Looking back, over the last four weeks, P&G gained 1.45 percent. Over the last 12 months, its price rose by 11.67 percent. Looking ahead, we forecast Procter & Gamble to be priced at 149.61 by the end of this quarter and at 138.37 in one year, according to Trading Economics global macro models projections and analysts expectations.