Last Previous
Currency 1.09 1.09 Aug/23
Stock Market 7364 7373 points Aug/23
GDP Growth Rate 0.5 0.1 percent Jun/23
GDP Annual Growth Rate 0.9 0.9 percent Jun/23
Unemployment Rate 7.2 7.1 percent Jun/23
Inflation Rate 4.3 4.5 percent Jul/23
Inflation Rate MoM 0.1 0.2 percent Jul/23
Interest Rate 4.25 4 percent Jul/23
Balance of Trade -6712 -7939 EUR Million Jun/23
Current Account 758 -671 EUR Million Jun/23
Current Account to GDP -2.1 0.4 percent of GDP Dec/22
Government Debt to GDP 112 113 percent of GDP Dec/22
Government Budget -4.7 -6.5 percent of GDP Dec/22
Business Confidence 96.2 101 points Aug/23
Manufacturing PMI 46.4 45.1 points Aug/23
Services PMI 46.7 47.1 points Aug/23
Consumer Confidence 85 85 points Aug/23
Retail Sales MoM 0.1 0.7 percent Jun/23
Corporate Tax Rate 25 26.5 percent Dec/22
Personal Income Tax Rate 45 45 percent Dec/23
Last Previous
GDP Growth Rate 0.5 0.1 percent Jun/23
GDP Annual Growth Rate 0.9 0.9 percent Jun/23
GDP 2783 2958 USD Billion Dec/22
GDP Constant Prices 592964 589734 EUR Million Jun/23
Gross Fixed Capital Formation 145565 145363 EUR Million Jun/23
GDP per Capita 38914 38046 USD Dec/22
GDP per Capita PPP 46020 44993 USD Dec/22
Full Year GDP Growth 2.6 6.8 percent Dec/22
GDP from Agriculture 7876 7866 EUR Million Jun/23
GDP from Construction 26612 26882 EUR Million Jun/23
GDP from Manufacturing 57101 56427 EUR Million Jun/23
GDP from Services 312111 309665 EUR Million Jun/23
GDP from Transport 20299 20009 EUR Million Jun/23
GDP from Utilities 11253 11002 EUR Million Jun/23
Last Previous
Unemployment Rate 7.2 7.1 percent Jun/23
Employed Persons 30325 30231 Thousand Mar/23
Unemployed Persons 2817 2793 Thousand Jul/23
Employment Rate 68.6 68.6 percent Jun/23
Long Term Unemployment Rate 1.8 1.9 percent Mar/23
Youth Unemployment Rate 16.9 17.1 percent Jun/23
Labour Costs 117 116 points Mar/23
Productivity 98.79 99 points Mar/23
Job Vacancies 345 376 Thousand Jul/23
Wages 3321 3300 EUR/Month Dec/21
Minimum Wages 1747 1709 EUR/Month Sep/23
Wage Growth 1.9 0.7 percent Mar/23
Wages in Manufacturing 115 112 points Mar/23
Population 67.84 67.64 Million Dec/22
Retirement Age Women 62 62 Years Dec/22
Retirement Age Men 62 62 Years Dec/22
Average Weekly Hours 31.7 31.3 Hours Mar/23
Employment Change 0.3 0.2 percent Jun/23
Full Time Employment 23194 23297 Thousand Mar/23
Government Payrolls 5927 5921 Thousand Mar/23
Initial Jobless Claims 23.8 -13.2 Thousand Jul/23
Labor Force Participation Rate 73.9 73.9 percent Jun/23
Manufacturing Payrolls 2842 2836 Thousand Mar/23
Non Farm Payrolls 27072 26979 Thousand Mar/23
Nonfarm Payrolls Private 21164 21144 Thousand Jun/23
Part Time Employment 4693 4559 Thousand Mar/23
Last Previous
Inflation Rate 4.3 4.5 percent Jul/23
Inflation Rate MoM 0.1 0.2 percent Jul/23
Consumer Price Index CPI 118 118 points Jul/23
Harmonised Consumer Prices 121 121 points Jul/23
Core Consumer Prices 114 114 points Jul/23
Core Inflation Rate 5 5.7 percent Jul/23
Producer Prices 141 142 points Jun/23
Producer Prices Change 3 5.65 percent Jun/23
Food Inflation 12.7 13.7 percent Jul/23
Energy Inflation -3.7 -3 percent Jul/23
Harmonised Inflation Rate MoM 0 0.2 percent Jul/23
Harmonised Inflation Rate YoY 5.1 5.3 percent Jul/23
Producer Price Inflation MoM -1.1 -1.5 percent Jun/23
Rent Inflation 3.1 2.8 percent Jul/23
Services Inflation 3.1 3 percent Jul/23
CPI Housing Utilities 124 125 points Jul/23
CPI Transportation 128 125 points Jul/23
Last Previous
Coronavirus Vaccination Rate 228 228 doses per 100 people May/23
Coronavirus Vaccination Total 154451978 154450836 doses May/23
Coronavirus Cases 38989402 38988779 Persons May/23
Coronavirus Deaths 163279 163120 Persons May/23
Hospital Beds 5.73 5.9 per 1000 people Dec/20
Hospitals 44.23 45.33 per one million people Dec/20
Medical Doctors 3.36 3.34 per 1000 people Dec/20
Nurses 11.31 10.77 per 1000 people Dec/20
ICU Beds 3 3.04 per 1000 people Dec/19
Last Previous
Interest Rate 4.25 4 percent Jul/23
Interbank Rate 3.77 3.79 percent Aug/23
Money Supply M1 1702431 1704289 EUR Million Jun/23
Money Supply M2 3002443 2989522 EUR Million Jun/23
Money Supply M3 3441997 3439936 EUR Million Jun/23
Banks Balance Sheet 12000223 11683557 EUR Million Jul/23
Foreign Exchange Reserves 214 212 EUR Billion Jul/23
Loans to Private Sector 3058668 3068103 EUR Million Jun/23
Central Bank Balance Sheet 1677765 1785632 EUR Million Jun/23
Loan Growth 0.62 1.69 percent Jun/23
Private Debt to GDP 279 284 percent Dec/22
Last Previous
Balance of Trade -6712 -7939 EUR Million Jun/23
Current Account 758 -671 EUR Million Jun/23
Current Account to GDP -2.1 0.4 percent of GDP Dec/22
Exports 52054 52745 EUR Million Jun/23
Imports 58767 60684 EUR Million Jun/23
External Debt 6875558 6486111 EUR Million Mar/23
Capital Flows 3573 5557 EUR Million Jun/23
Foreign Direct Investment 8094 5449 EUR Million Jun/23
Remittances 19 19 EUR Million Jun/23
Gold Reserves 2437 2437 Tonnes Jun/23
Crude Oil Imports from Russia 66 300 Thousand Tonnes Aug/22
External Debt to GDP 257 261 percent of GDP Sep/22
Natural Gas Imports 171560 141973 Terajoule Jul/23
Terrorism Index 4.56 5.24 Points Dec/21
Tourism Revenues 7250 6182 EUR Million Jun/23
Tourist Arrivals 4005 3307 Thousand Jun/23
Weapons Sales 3021 3853 SIPRI TIV Million Dec/22
Last Previous
Government Debt to GDP 112 113 percent of GDP Dec/22
Government Budget -4.7 -6.5 percent of GDP Dec/22
Government Budget Value -116 -107 EUR Billion Jun/23
Government Spending 143978 144009 EUR Million Jun/23
Government Spending to GDP 58.1 59.1 percent of GDP Dec/22
Government Revenues 164 129 EUR Billion Jun/23
Government Debt 3013 2950 EUR Billion Mar/23
Fiscal Expenditure 261 217 EUR Billion Jun/23
Asylum Applications 12475 10850 persons Jun/23
Credit Rating 92 Aug/23
Military Expenditure 53639 56647 USD Million Dec/22
Last Previous
Corporate Tax Rate 25 26.5 percent Dec/22
Personal Income Tax Rate 45 45 percent Dec/23
Sales Tax Rate 20 20 percent Dec/23
Social Security Rate 68 68 percent Dec/22
Social Security Rate For Companies 45 45 percent Dec/22
Social Security Rate For Employees 23 23 percent Dec/22
Withholding Tax Rate 0 0 percent Dec/23
Last Previous
Business Confidence 96.2 101 points Aug/23
Manufacturing PMI 46.4 45.1 points Aug/23
Services PMI 46.7 47.1 points Aug/23
Composite PMI 46.6 46.6 points Aug/23
Industrial Production -0.27 2.22 percent Jun/23
Industrial Production Mom -0.9 1.1 percent Jun/23
Manufacturing Production -0.17 2.44 percent Jun/23
Capacity Utilization 77.16 77.38 percent Jul/23
New Orders -21.4 -14.8 points Aug/23
Bankruptcies 4358 4849 Companies Jun/23
Car Registrations 128947 190847 Units Jul/23
Composite Leading Indicator 98.21 98.3 points Jul/23
Electricity Price 151 153 EUR/MWh Aug/23
New Passenger Car Registrations YoY 11.5 14.8 percent Jun/23
Business Climate Indicator 99 100 points Aug/23
Car Production 1383173 1351308 Units Dec/22
Changes in Inventories 5194 4537 EUR Million Jun/23
Corruption Index 72 71 Points Dec/22
Corruption Rank 21 22 Dec/22
Electricity Production 37178 36403 Gigawatt-hour Jul/23
Mining Production -8 -4.41 percent Jun/23
Last Previous
Consumer Confidence 85 85 points Aug/23
Retail Sales MoM 0.1 0.7 percent Jun/23
Retail Sales YoY -2 -5.4 percent Jun/23
Consumer Spending 314201 315224 EUR Million Jun/23
Disposable Personal Income 432795 425868 EUR Million Mar/23
Personal Savings 18.28 18.64 percent Mar/23
Bank Lending Rate 4.28 4.09 percent Jun/23
Consumer Credit 1727997 1723381 EUR Million Jun/23
Gasoline Prices 2.15 2.1 USD/Liter Aug/23
Households Debt to GDP 66.2 66.5 percent of GDP Dec/22
Households Debt to Income 104 102 percent Dec/21
Personal Spending 0.9 0.6 percent Jun/23
Last Previous
Construction Output 3.36 6.14 percent Jun/23
Housing Index 132 134 points Mar/23
Building Permits 38200 35900 Units Jul/23
Construction PMI 42.9 43.7 points Jul/23
Home Ownership Rate 63.4 64.7 percent Dec/22
Housing Starts 29800 24400 units Jun/23
New Home Sales 17665 18270 Units Jun/23
Price to Rent Ratio 129 130 Mar/23
Residential Property Prices 2.88 4.78 Percent Mar/23