Last Previous
Currency 0.88 0.88 Aug/23
Stock Market 11090 11106 points Aug/23
GDP Growth Rate 0.3 0 percent Mar/23
GDP Annual Growth Rate 0.6 0.7 percent Mar/23
Unemployment Rate 1.9 1.9 percent Jul/23
Inflation Rate 1.6 1.7 percent Jul/23
Inflation Rate MoM -0.1 0.1 percent Jul/23
Interest Rate 1.75 1.5 percent Jun/23
Balance of Trade 2596 3229 CHF Million Jul/23
Current Account 16041 15538 CHF Million Mar/23
Current Account to GDP 9.8 7.9 percent of GDP Dec/22
Government Debt to GDP 41.4 41.7 percent of GDP Dec/22
Government Budget 1 -0.3 percent of GDP Dec/22
Business Confidence 91.1 92.1 points Aug/23
Manufacturing PMI 38.5 44.9 points Jul/23
Consumer Confidence -27.1 -29.6 points Sep/23
Retail Sales MoM 2 2.4 percent Jun/23
Corporate Tax Rate 14.93 14.84 percent Dec/21
Personal Income Tax Rate 40 40 percent Dec/22
Last Previous
GDP Growth Rate 0.3 0 percent Mar/23
GDP Annual Growth Rate 0.6 0.7 percent Mar/23
GDP 808 801 USD Billion Dec/22
GDP Constant Prices 187411 186916 CHF Million Mar/23
Gross Fixed Capital Formation 48863 48052 CHF Million Mar/23
GDP per Capita 88464 87340 USD Dec/22
GDP per Capita PPP 71000 70097 USD Dec/22
Full Year GDP Growth 2.05 4.22 percent Dec/22
Last Previous
Unemployment Rate 1.9 1.9 percent Jul/23
Employed Persons 5318 5272 Thousand Jun/23
Unemployed Persons 87601 85099 Jul/23
Productivity 105 106 points Mar/23
Job Vacancies 46818 47789 Jul/23
Wages 6712 6652 CHF/Month Dec/22
Wages in Manufacturing 111 113 points Dec/22
Population 8.74 8.67 Million Dec/22
Retirement Age Women 64 64 Years Dec/22
Retirement Age Men 65 65 Years Dec/22
Employment Change 1.2 0.3 percent Mar/23
Employment Rate 79.9 79.9 percent Mar/23
Full Time Employment 2870 2845 Thousand Mar/23
Job Offers 126617 121782 Mar/23
Labor Force Participation Rate 83.5 83.5 percent Mar/23
Long Term Unemployment Rate 1.3 1.4 percent Mar/23
Non Farm Payrolls 5432 5389 Thousand Jun/23
Part Time Employment 1720 1734 Thousand Mar/23
Wage Growth 1.8 0.9 percent Mar/23
Youth Unemployment Rate 1.8 1.7 percent Jul/23
Last Previous
Inflation Rate 1.6 1.7 percent Jul/23
Inflation Rate MoM -0.1 0.1 percent Jul/23
Consumer Price Index CPI 106 106 points Jul/23
Core Consumer Prices 104 104 points Jul/23
Core Inflation Rate 1.7 1.8 percent Jul/23
GDP Deflator 105 104 points Mar/23
Producer Prices 109 109 points Jul/23
Producer Prices Change -0.6 -0.6 percent Jul/23
Export Prices 103 103 points Jul/23
Import Prices 111 111 points Jul/23
Food Inflation 5.3 5.1 percent Jul/23
Harmonised Inflation Rate MoM 0.5 0.1 percent Jul/23
Harmonised Inflation Rate YoY 2.1 1.8 percent Jul/23
Producer Price Inflation MoM -0.1 0 percent Jul/23
CPI Housing Utilities 109 109 points Jul/23
CPI Transportation 114 114 points Jul/23
Harmonised Consumer Prices 107 106 points Jul/23
Inflation Expectations 2.37 2.37 percent Jun/23
Last Previous
Coronavirus Vaccination Rate 194 194 doses per 100 people May/23
Coronavirus Vaccination Total 16939459 16939416 doses May/23
Coronavirus Cases 4404327 4403468 Persons May/23
Coronavirus Deaths 14008 14000 Persons May/23
Hospital Beds 4.48 4.63 per 1000 people Dec/20
Hospitals 31.95 33 per one million people Dec/20
Medical Doctors 4.45 4.39 per 1000 people Dec/21
ICU Beds 3.53 3.61 per 1000 people Dec/20
Last Previous
Interest Rate 1.75 1.5 percent Jun/23
Interbank Rate -0.75 -0.75 percent Aug/23
Money Supply M0 555617 569283 CHF Million Jul/23
Money Supply M1 651358 668230 CHF Million Jul/23
Money Supply M2 961703 975019 CHF Million Jul/23
Money Supply M3 1135428 1133624 CHF Million Jul/23
Banks Balance Sheet 2270657 2320311 CHF Million Jun/23
Foreign Exchange Reserves 697599 725177 CHF Million Jul/23
Loans to Private Sector 1724238 1717928 CHF Million Jun/23
Deposit Interest Rate 1.2 1.09 percent Jun/23
Central Bank Balance Sheet 885593 930724 CHF Million Jun/23
Private Debt to GDP 274 280 percent Dec/22
Last Previous
Balance of Trade 2596 3229 CHF Million Jul/23
Current Account 16041 15538 CHF Million Mar/23
Current Account to GDP 9.8 7.9 percent of GDP Dec/22
Exports 20625 21881 CHF million Jul/23
Imports 18029 18652 CHF million Jul/23
External Debt 2138759 2132122 CHF Million Mar/23
Terms of Trade 106 109 points Jul/23
Capital Flows -2466 20554 CHF Million Mar/23
Foreign Direct Investment 1063868 1239259 CHF Million Dec/21
Tourist Arrivals 2093 1709 Thousand Jun/23
Gold Reserves 1040 1040 Tonnes Jun/23
Terrorism Index 2.52 2.72 Points Dec/21
Tourism Revenues 4129 3855 CHF Million Mar/23
Weapons Sales 175 118 SIPRI TIV Million Dec/22
Last Previous
Government Debt to GDP 41.4 41.7 percent of GDP Dec/22
Government Budget 1 -0.3 percent of GDP Dec/22
Government Budget Value 6137 -6711 CHF Million Dec/22
Government Spending 21244 21239 CHF Million Mar/23
Government Spending to GDP 32 35 percent of GDP Dec/22
Government Revenues 246882 242820 CHF Million Dec/22
Government Debt 201713 196526 CHF Million Dec/21
Fiscal Expenditure 240745 249530 CHF Million Dec/22
Asylum Applications 2050 2265 persons Jul/23
Credit Rating 100 Aug/23
Military Expenditure 6145 6214 USD Million Dec/22
Last Previous
Corporate Tax Rate 14.93 14.84 percent Dec/21
Personal Income Tax Rate 40 40 percent Dec/22
Sales Tax Rate 7.7 7.7 percent Dec/23
Social Security Rate 12.8 12.8 percent Dec/22
Social Security Rate For Companies 6.4 6.4 percent Dec/22
Social Security Rate For Employees 6.4 6.4 percent Dec/22
Withholding Tax Rate 35 35 percent Dec/23
Last Previous
Business Confidence 91.1 92.1 points Aug/23
Manufacturing PMI 38.5 44.9 points Jul/23
Industrial Production -0.85 4.2 percent Jun/23
Manufacturing Production -1.09 4.82 percent Jun/23
Capacity Utilization 82.27 83.32 percent Sep/23
Changes in Inventories -1870 -4517 CHF Million Mar/23
Bankruptcies 15009 14081 Companies and Individuals Dec/22
Car Registrations 18.4 25.16 Thousand Jul/23
Corruption Index 82 84 Points Dec/22
Corruption Rank 7 7 Dec/22
Industrial Production Mom -3.3 1.2 percent Jun/23
Mining Production -7.3 -1.9 percent Jun/23
Services PMI 42.69 49.57 points Jul/23
ZEW Economic Sentiment Index -38.6 -32.6 points Aug/23
Last Previous
Consumer Confidence -27.1 -29.6 points Sep/23
Retail Sales MoM 2 2.4 percent Jun/23
Retail Sales YoY 1.8 -0.9 percent Jun/23
Consumer Spending 95034 94433 CHF Million Mar/23
Personal Savings 18.8 19.1 percent Dec/21
Consumer Credit 1007989 1007526 CHF Million Jun/23
Gasoline Prices 2.12 2.05 USD/Liter Jul/23
Households Debt to GDP 128 129 percent of GDP Dec/22
Last Previous
Housing Index 193 193 points Jun/23
Construction Output -1.4 -6 percent Mar/23
Home Ownership Rate 42.2 42.3 percent Dec/21
Price to Rent Ratio 126 127 Mar/23
Residential Property Prices 3.56 5.37 Percent Mar/23