Major10Y Yield Day Weekly Monthly YoY Date
United States 4.1159 0.0021 -0.12% 0.07% 0.85% Aug/31
United Kingdom 4.4250 0.0000 -0.05% 0.11% 1.62% Aug/30
Japan 0.6510 0.0050 0.00% 0.06% 0.41% Aug/31
Australia 4.0430 0.0430 -0.08% 0.06% 0.34% Aug/31
Germany 2.5360 0.0260 0.02% 0.07% 1.00% Aug/30
Brazil 11.0500 0.0700 -0.11% 0.19% -1.08% Aug/31
Russia 12.0100 0.0200 0.16% 0.51% 2.59% Aug/30
India 7.1810 0.0040 -0.01% 0.03% -0.03% Aug/31
Canada 3.5760 0.0200 -0.07% 0.07% 0.45% Aug/30
Italy 4.1940 0.0410 0.02% 0.09% 0.31% Aug/30
France 3.0600 0.0290 0.01% 0.03% 0.91% Aug/30
South Africa 10.2050 0.0400 -0.09% -0.01% -0.24% Aug/30
Switzerland 0.9440 0.0020 -0.04% -0.06% 0.09% Aug/30
Turkey 18.4500 0.2300 0.32% 0.04% 5.82% Aug/29
South Korea 3.8060 0.0400 -0.07% 0.08% 0.01% Aug/31
Spain 3.5560 0.0330 0.01% 0.04% 0.82% Aug/30
Mexico 9.3710 0.0050 0.10% 0.55% 0.33% Aug/31
Netherlands 2.8800 0.0380 0.01% 0.06% 1.01% Aug/30
New Zealand 4.9000 0.0630 -0.11% 0.17% 0.87% Aug/31
Portugal 3.2460 0.0270 0.02% 0.02% 0.60% Aug/30
Greece 3.8610 0.0150 -0.01% 0.08% -0.24% Aug/30

Europe Yield Day Weekly Monthly YoY Date
United Kingdom 4.4250 0.0000 -0.05% 0.11% 1.62% Aug/30
Germany 2.5360 0.0260 0.02% 0.07% 1.00% Aug/30
Russia 12.0100 0.0200 0.16% 0.51% 2.59% Aug/30
Italy 4.1940 0.0410 0.02% 0.09% 0.31% Aug/30
France 3.0600 0.0290 0.01% 0.03% 0.91% Aug/30
Switzerland 0.9440 0.0020 -0.04% -0.06% 0.09% Aug/30
Turkey 18.4500 0.2300 0.32% 0.04% 5.82% Aug/29
Slovakia 3.7640 0.0950 0.02% 0.02% 1.16% Aug/30
Slovenia 3.5640 0.0560 0.08% 0.20% 0.92% Aug/30
Spain 3.5560 0.0330 0.01% 0.04% 0.82% Aug/30
Sweden 2.7970 0.0110 0.00% 0.28% 0.82% Aug/30
Latvia 0.5490 0.0000 0.00% 0.00% 0.00% Aug/30
Lithuania 4.1390 0.0210 -0.03% 0.12% 1.14% Aug/30
Netherlands 2.8800 0.0380 0.01% 0.06% 1.01% Aug/30
Norway 3.8510 0.0090 -0.06% 0.00% 0.49% Aug/30
Poland 5.5920 0.0860 -0.07% 0.16% -0.57% Aug/30
Portugal 3.2460 0.0270 0.02% 0.02% 0.60% Aug/30
Romania 6.9500 0.0000 -0.10% 0.33% -0.95% Aug/30
Greece 3.8610 0.0150 -0.01% 0.08% -0.24% Aug/30
Hungary 7.2200 0.0900 -0.31% -0.16% -1.76% Aug/30
Iceland 6.9610 0.0650 0.14% 0.18% 1.29% Aug/30
Ireland 2.9650 0.0470 0.06% 0.07% 0.77% Aug/30
Austria 3.1500 0.0540 0.03% 0.04% 0.98% Aug/30
Belgium 3.1630 0.0020 -0.01% 0.03% 0.99% Aug/30
Bulgaria 4.5000 0.0000 0.00% 0.00% 1.50% Aug/30
Croatia 3.9690 0.0000 0.00% 0.18% 1.06% Aug/30
Czech Republic 4.4840 0.1520 0.11% 0.45% -0.31% Aug/30
Denmark 2.8180 0.0150 0.00% 0.04% 0.92% Aug/30
Finland 3.1050 0.0360 0.02% 0.05% 1.11% Aug/30

America Yield Day Weekly Monthly YoY Date
United States 4.1159 0.0021 -0.12% 0.07% 0.85% Aug/31
Brazil 11.0500 0.0700 -0.11% 0.19% -1.08% Aug/31
Canada 3.5760 0.0200 -0.07% 0.07% 0.45% Aug/30
Chile 5.7300 0.0000 -0.02% 0.42% -1.05% Aug/30
Colombia 10.8160 0.4460 0.00% 0.56% -1.38% Aug/31
Mexico 9.3710 0.0050 0.10% 0.55% 0.33% Aug/31
Venezuela 10.4290 0.0000 0.00% 0.00% 0.00% Aug/30

Asia Yield Day Weekly Monthly YoY Date
Japan 0.6510 0.0050 0.00% 0.06% 0.41% Aug/31
India 7.1810 0.0040 -0.01% 0.03% -0.03% Aug/31
China 2.5880 0.0030 0.03% -0.10% -0.05% Aug/31
Singapore 3.1530 0.0430 -0.11% 0.10% 0.11% Aug/31
South Korea 3.8060 0.0400 -0.07% 0.08% 0.01% Aug/31
Taiwan 1.2080 0.0000 0.05% 0.09% -0.02% Aug/31
Thailand 2.6000 0.0000 0.00% 0.03% 0.15% Aug/29
Vietnam 2.7170 0.0340 0.03% 0.22% -1.00% Aug/31
Hong Kong 3.8720 0.0390 -0.06% -0.04% 0.71% Aug/31
Indonesia 6.3890 0.0210 -0.19% 0.12% -0.75% Aug/31
Israel 3.8280 0.0390 -0.10% 0.02% 0.91% Aug/30
Malaysia 3.8810 0.0060 0.00% 0.01% -0.13% Aug/30
Pakistan 16.3330 0.0320 0.08% 0.31% 3.73% Aug/31
Philippines 6.5010 0.0000 -0.10% 0.01% 0.23% Aug/31

Australia Yield Day Weekly Monthly YoY Date
Australia 4.0430 0.0430 -0.08% 0.06% 0.34% Aug/31
New Zealand 4.9000 0.0630 -0.11% 0.17% 0.87% Aug/31

Africa Yield Day Weekly Monthly YoY Date
South Africa 10.2050 0.0400 -0.09% -0.01% -0.24% Aug/30
Zambia 30.0580 0.0000 0.00% -0.24% 1.31% Aug/30
Kenya 15.9100 0.0000 0.09% 0.41% 2.10% Aug/30
Nigeria 14.2570 0.0040 0.07% 1.35% 1.44% Aug/30