Exchange Rate
27236
Daily Change
-18.5000 -0.07%
Yearly
35.67%
Q3 Forecast
24,249.18
Rating
Sell

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

Crosses Price Day %Day %Year Date
BTCUSD 27236 -18 -0.07% 35.67% Aug/31
ETHUSD 1,702.40 -0.99 -0.06% 7.75% Aug/31
ADAUSD 0.26468 -0.00120 -0.46% -42.10% Aug/31
SOLUSD 20.6500 -0.2196 -1.05% -34.67% Aug/31
XRPUSD 0.52730 0.00010 0.02% 58.83% Aug/31
MTCUSD 0.58 0.004 0.68% -34.61% Aug/31
DAIUSD 0.99985 -0.00010 -0.01% -0.02% Aug/31
LTCUSD 67.390 -0.260 -0.38% 17.47% Aug/31
UNIUSD 4.62 -0.03 -0.54% -26.79% Aug/31
ALGUSD 0.10 -0.003 -3.22% -66.58% Aug/30
BCHUSD 213.12 -2.84 -1.31% 82.62% Aug/31
XLMUSD 0.11972 -0.00060 -0.51% 13.98% Aug/31
XMRUSD 143.450 1.710 1.21% -6.67% Aug/31
LNKUSD 5.9600 0.0226 0.38% -13.38% Aug/31
USCUSD 1.00 0.0001 0.01% 0.03% Aug/30
BTCEUR 24,947.4 -410.3 -1.62% 24.19% Aug/30
BTCGBP 21,433.5 -390.7 -1.79% 23.30% Aug/30
BTCAUD 42,091.1 -459.8 -1.08% 42.48% Aug/30
BTCCAD 36,878.5 -502.7 -1.34% 39.05% Aug/30
BTCCNY 198834 -2011 -1.00% 42.52% Aug/30
BTCJPY 3983744 -39569 -0.98% 41.90% Aug/30
ETHBTC 0.0627626 0.0001663 0.27% -19.61% Aug/30
BTCNZD 45,755.1 -437.4 -0.95% 38.58% Aug/30
BTCCHF 23,936.4 -282.9 -1.17% 21.22% Aug/30
BTCMXN 456391 -6703 -1.45% 12.19% Aug/30
BTCINR 2268508 -9006 -0.40% 41.25% Aug/30
BTCBRL 133245 -589 -0.44% 30.25% Aug/30
BTCRUB 2620349 -11491 -0.44% 119.83% Aug/30
BTCKRW 36330392 -23680 -0.07% 34.77% Aug/30
BTCARS 9652146 560665 6.17% 245.93% Aug/29
BTCCZK 600719 -9053 -1.48% 22.06% Aug/30
BTCDKK 185918 -3024 -1.60% 24.41% Aug/30
BTCHUF 9459427 -195753 -2.03% 17.59% Aug/30
BTCMYR 127374 -687 -0.54% 40.92% Aug/30

BTCUSD Bitcoin US Dollar

Bitcoin US Dollar traded at 27216 this Thursday August 31st, decreasing 38 or 0.14 percent since the previous trading session. Looking back, over the last four weeks, Bitcoin lost 6.84 percent. Over the last 12 months, its price rose by 35.58 percent. Looking ahead, we forecast Bitcoin US Dollar to be priced at 24249 by the end of this quarter and at 19555 in one year, according to Trading Economics global macro models projections and analysts expectations.