Exchange Rate
0.99985
Daily Change
-0.0001 -0.01%
Yearly
-0.02%
Q3 Forecast
0.99
Rating
Sell

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

Crosses Price Day %Day %Year Date
BTCUSD 27236 -18 -0.07% 35.67% Aug/31
ETHUSD 1,702.40 -0.99 -0.06% 7.75% Aug/31
ADAUSD 0.26470 -0.00120 -0.46% -42.09% Aug/31
BNBUSD 222.9 -4.0 -1.76% -20.99% Aug/31
SOLUSD 20.6500 -0.2196 -1.05% -34.67% Aug/31
XRPUSD 0.52730 0.00010 0.02% 58.83% Aug/31
DOTUSD 4.49 -0.05 -1.03% -37.59% Aug/31
AVXUSD 10.36 -0.06 -0.58% -46.32% Aug/31
MTCUSD 0.58 0.004 0.68% -34.61% Aug/31
ATMUSD 7.19 -0.04 -0.49% -43.51% Aug/31
LTCUSD 67.390 -0.260 -0.38% 17.47% Aug/31
UNIUSD 4.62 -0.03 -0.54% -26.79% Aug/31
ALGUSD 0.10 -0.003 -3.22% -66.58% Aug/30
BCHUSD 213.12 -2.84 -1.31% 82.62% Aug/31
XLMUSD 0.11972 -0.00060 -0.51% 13.98% Aug/31
XMRUSD 143.450 1.710 1.21% -6.67% Aug/31
LNKUSD 5.9600 0.0226 0.38% -13.38% Aug/31
USDBTC 0.0000367 0.00000003 0.07% -26.29% Aug/31
USTUSD 1.00 -0.0003 -0.03% -0.03% Aug/31
USCUSD 1.00 0.0001 0.01% 0.03% Aug/30
LUNUSD 0.00006 0 -8.24% -72.07% Aug/31
USDETH 0.000587013 0.000007806 1.35% -7.82% Aug/30
USDLTC 0.01480604 0.00025635 1.76% -19.00% Aug/30
USDXRP 1.89484 0.03886 2.09% -37.36% Aug/30

DAIUSD Dai / US Dollar

Dai / US Dollar traded at 0.99985 this Thursday August 31st, decreasing 0.00010 or 0.01 percent since the previous trading session. Looking back, over the last four weeks, Dai lost 0.01 percent. Over the last 12 months, its price fell by 0.02 percent. Looking ahead, we forecast Dai / US Dollar to be priced at 0.99107 by the end of this quarter and at 0.96457 in one year, according to Trading Economics global macro models projections and analysts expectations.