The South Korean won was around the 1310 per USD in August, close to low levels not seen since late June, prompted by a general dollar strength amid lingering concerns about the global economic recovery, specially in China, while the US economy continues to prove resilient compared to other major peers. In South Korea, the GDP expanded 0.6% on quarter in the three months to June but exports remain subdued due to weak China demand. At the same time, the South Korean currency has been influenced by capital outflows, partly due to the fact that the Bank of Korea last raised interest rates in January and has maintained borrowing costs at a consistent level since then. In contrast, the Federal Reserve in the US could deliver at least one more rate hike this year.

Historically, the South Korean Won reached an all time high of 1995 in December of 1997. South Korean Won - data, forecasts, historical chart - was last updated on August of 2023.

The South Korean Won is expected to trade at 1346.91 by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 1423.47 in 12 months time.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

South Korean Won


Majors Price Day Year Date
EURUSD 1.0917 -0.0007 -0.06% 9.79% Aug/31
GBPUSD 1.2716 -0.0002 -0.02% 10.17% Aug/31
AUDUSD 0.6480 0.0004 0.06% -4.50% Aug/31
NZDUSD 0.5955 -0.0001 -0.01% -2.06% Aug/31
USDJPY 145.9660 -0.2740 -0.19% 4.11% Aug/31
USDCNY 7.2989 -0.0005 -0.01% 5.55% Aug/31
USDCHF 0.8787 0.0008 0.09% -10.52% Aug/31
USDCAD 1.3540 0.0009 0.06% 2.95% Aug/31
USDMXN 16.7595 0.0315 0.19% -16.90% Aug/31
USDINR 82.6460 0.0390 0.05% 3.73% Aug/31
USDBRL 4.8890 0 0% -6.73% Aug/31
USDRUB 96.5175 0.3720 0.39% 62.90% Aug/31
USDKRW 1,323.9800 0.4900 0.04% -2.35% Aug/31
USDTRY 26.7137 0.0269 0.10% 46.78% Aug/31
DXY 103.1861 0.0291 0.03% -5.93% Aug/31
USDSEK 10.8446 0.0078 0.07% 0.44% Aug/31
USDPLN 4.0931 0.0045 0.11% -13.61% Aug/31
USDNOK 10.5973 0.0041 0.04% 5.57% Aug/31
USDZAR 18.7242 0.0451 0.24% 8.42% Aug/31
USDDKK 6.8259 0.0035 0.05% -8.72% Aug/31
USDSGD 1.3506 0.0012 0.09% -3.70% Aug/31
USDILS 3.7853 0.0078 0.21% 12.04% Aug/31
USDHKD 7.8459 -0.0011 -0.01% -0.03% Aug/31
USDCLP 850.0600 0.0100 0.001% -5.19% Aug/31
USDPKR 304.3000 0.6500 0.21% 39.78% Aug/31
USDCZK 22.0629 0.0439 0.20% -10.32% Aug/31
USDHUF 347.6160 0.5260 0.15% -13.88% Aug/31
Crosses Price Day Year Date
USDKRW 1,323.9800 0.4900 0.04% -2.35% Aug/31
EURKRW 1,445.7805 12.1266 0.85% 7.19% Aug/30
GBPKRW 1,674.9474 9.1832 0.55% 6.47% Aug/30
AUDKRW 856.1171 1.7506 0.20% -7.42% Aug/30
NZDKRW 789.6332 2.6195 0.33% -4.52% Aug/30
KRWJPY 0.1103 -0.0003 -0.30% 7.31% Aug/30
KRWCNY 0.0055 -0.000002 -0.03% 7.69% Aug/30
KRWCHF 0.0007 -0.000003 -0.47% -8.10% Aug/30
KRWCAD 0.0010 -0.000003 -0.33% 5.67% Aug/30
KRWMXN 0.0127 -0.00005 -0.39% -14.98% Aug/30
KRWINR 0.0626 -0.0001 -0.15% 5.98% Aug/30
KRWBRL 0.0037 0.0000004 0.01% -2.98% Aug/30
KRWRUB 0.0727 0.0003 0.39% 66.27% Aug/30
KRWARS 0.2652 -0.0003 -0.13% 158.23% Aug/30
KRWCZK 0.0167 -0.0001 -0.48% -7.96% Aug/30
KRWDKK 0.0052 -0.00004 -0.68% -6.18% Aug/30
KRWHUF 0.2623 -0.0033 -1.23% -12.09% Aug/30
KRWIDR 11.5439 -0.0300 -0.26% 5.00% Aug/30
KRWMYR 0.0035 -0.00001 -0.26% 6.00% Aug/30


South Korean Won
The USDKRW spot exchange rate specifies how much one currency, the USD, is currently worth in terms of the other, the KRW. While the USDKRW spot exchange rate is quoted and exchanged in the same day, the USDKRW forward rate is quoted today but for delivery and payment on a specific future date.
Actual Previous Highest Lowest Dates Unit Frequency
1323.98 1323.49 1995.00 667.20 1983 - 2023 Daily