Stock Price
163.73
Daily Change
-0.58 -0.35%
Yearly
1.48%
Q3 Forecast
161.83
Rating
Sell

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

Peers Price Day Year Date
ABBV AbbVie 148.32 0.73 0.49% 10.31% Aug/30
ABT Abbott 104.41 0.54 0.52% 1.71% Aug/30
AMGN Amgen 257.88 -1.76 -0.68% 7.32% Aug/30
AZN AstraZeneca 10,734.00 -70.00 -0.65% 0.85% Aug/30
BAX Baxter International 41.97 -0.36 -0.85% -26.96% Aug/30
BAYN Bayer 50.41 -0.26 -0.51% -4.16% Aug/30
BDX Becton, Dickinson and Co. 280.30 -1.17 -0.42% 11.05% Aug/30
BIIB Biogen 267.18 -0.82 -0.31% 36.75% Aug/30
BMY Bristol-Myers Squibb 62.38 -0.47 -0.75% -7.46% Aug/30
BSX Boston Scientific 54.27 -0.41 -0.75% 34.63% Aug/30
CNMD CONMED 113.37 3.11 2.82% 28.00% Aug/30
COO Cooper Companies 380.86 2.75 0.73% 32.50% Aug/30
DXCM Dexcom 103.42 2.84 2.82% 25.80% Aug/30
EW Edwards Lifesciences 77.82 -0.01 -0.01% -13.63% Aug/30
GILD Gilead Sciences 77.66 -0.55 -0.70% 22.36% Aug/30
GMED Globus Medical 55.35 1.14 2.10% -6.49% Aug/30
GSK GlaxoSmithKline 1,397.60 -0.20 -0.01% 1.32% Aug/30
HOLX Hologic 76.34 0.31 0.41% 13.00% Aug/30
IART Integra LifeSciences 43.52 0.26 0.60% -8.78% Aug/30
ISRG Intuitive Surgical 318.58 8.19 2.64% 54.85% Aug/30
JNJ J&J 163.73 -0.58 -0.35% 1.48% Aug/30
LLY Eli Lilly 547.99 -5.91 -1.07% 81.92% Aug/30
MDT Medtronic 82.31 0.23 0.28% -6.38% Aug/30
MMSI Merit Medical Systems 66.17 -0.47 -0.71% 11.72% Aug/30
MRK Merck & Co 110.21 0.22 0.20% 29.11% Aug/30
NOVN Novartis 89.93 -0.64 -0.71% 13.65% Aug/30
NUVA NuVasive 40.66 0.45 1.12% -4.35% Aug/30
PFE Pfizer 35.90 -0.25 -0.69% -20.63% Aug/30
PODD Insulet 201.62 12.14 6.41% -21.08% Aug/30
REGN Regeneron Pharmaceuticals 834.95 4.76 0.57% 43.69% Aug/30
ROG Roche Holding 261.80 0.75 0.29% -16.99% Aug/30
SAN Sanofi 99.20 -0.47 -0.47% 20.71% Aug/30
SYK Stryker 287.14 2.12 0.74% 39.93% Aug/30
TEVA Teva Pharmaceutical Industries Ltd 3,656.00 -23.00 -0.63% 22.11% Aug/30
TNDM Tandem Diabetes Care 28.51 1.04 3.79% -37.67% Aug/30
VRTX Vertex Pharmaceuticals 350.76 -0.50 -0.14% 24.49% Aug/30
ZBH Zimmer Biomet Holdings Inc 120.24 1.01 0.85% 13.09% Aug/30
ZTS Zoetis 192.70 -0.07 -0.04% 23.11% Aug/30

Indexes Price Day Year Date
SPX US500 4518 17.24 0.38% 13.89% Aug/31
INDU US30 34962 37.57 0.11% 10.44% Aug/31

J&J

Johnson & Johnson traded at $163.73 this Wednesday August 30th, decreasing $0.58 or 0.35 percent since the previous trading session. Looking back, over the last four weeks, J&J lost 2.27 percent. Over the last 12 months, its price rose by 1.48 percent. Looking ahead, we forecast Johnson & Johnson to be priced at 161.83 by the end of this quarter and at 149.67 in one year, according to Trading Economics global macro models projections and analysts expectations.