The Canadian dollar depreciated past the 1.36 per USD level, reaching a three-month low, as the US dollar maintains its strength following comments from Fed Chair Powell that suggest the potential for additional rate hikes if the US economy remains resilient. At the same time, oil prices retreated from recent highs and Canada posted the largest trade deficit since November 2020, highlighting the extent of net outflows of the domestic currency from the economy, and pressuring the loonie. On the other hand, annual inflation rate in Canada rose more than expected in July and the core rate failed to slow as anticipated, keeping a range of possibilities open for the Bank of Canada, as the bank considers the need for another rate hike in September.

Historically, the Canadian Dollar reached an all time high of 1.62 in January of 2002. Canadian Dollar - data, forecasts, historical chart - was last updated on August of 2023.

The Canadian Dollar is expected to trade at 1.38 by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 1.43 in 12 months time.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

Canadian Dollar


Majors Price Day Year Date
EURUSD 1.0917 -0.0007 -0.06% 9.79% Aug/31
GBPUSD 1.2716 -0.0002 -0.02% 10.17% Aug/31
AUDUSD 0.6480 0.0004 0.06% -4.50% Aug/31
NZDUSD 0.5954 -0.0001 -0.01% -2.07% Aug/31
USDJPY 146.0000 -0.2400 -0.16% 4.14% Aug/31
USDCNY 7.2990 -0.0003 0% 5.55% Aug/31
USDCHF 0.8787 0.0008 0.09% -10.52% Aug/31
USDCAD 1.3540 0.0009 0.06% 2.95% Aug/31
USDMXN 16.7607 0.0327 0.20% -16.89% Aug/31
USDINR 82.6460 0.0390 0.05% 3.73% Aug/31
USDBRL 4.8890 0 0% -6.73% Aug/31
USDRUB 96.5175 0.3720 0.39% 62.90% Aug/31
USDKRW 1,323.9800 0.4900 0.04% -2.35% Aug/31
USDTRY 26.7137 0.0269 0.10% 46.78% Aug/31
DXY 103.1861 0.0291 0.03% -5.93% Aug/31
USDSEK 10.8446 0.0078 0.07% 0.44% Aug/31
USDPLN 4.0931 0.0045 0.11% -13.61% Aug/31
USDNOK 10.5978 0.0046 0.04% 5.58% Aug/31
USDZAR 18.7242 0.0451 0.24% 8.42% Aug/31
USDDKK 6.8259 0.0035 0.05% -8.72% Aug/31
USDSGD 1.3506 0.0012 0.09% -3.70% Aug/31
USDILS 3.7853 0.0078 0.21% 12.04% Aug/31
USDHKD 7.8459 -0.0011 -0.01% -0.03% Aug/31
USDCLP 850.0600 0.0100 0.001% -5.19% Aug/31
USDPKR 304.3000 0.6500 0.21% 39.78% Aug/31
USDCZK 22.0629 0.0439 0.20% -10.32% Aug/31
USDHUF 347.6160 0.5260 0.15% -13.88% Aug/31
Crosses Price Day Year Date
USDCAD 1.3540 0.0009 0.06% 2.95% Aug/31
EURCAD 1.4780 -0.0003 -0.02% 12.99% Aug/31
GBPCAD 1.7217 0.0006 0.03% 13.35% Aug/31
AUDCAD 0.8773 0.0012 0.13% -1.74% Aug/31
NZDCAD 0.8061 0.0004 0.04% 0.81% Aug/31
CADJPY 107.8260 -0.0670 -0.06% 1.91% Aug/31
CADCNY 5.3906 -0.0021 -0.04% 2.54% Aug/31
CADCHF 0.6490 -0.0001 -0.01% -12.92% Aug/31
CADARS 258.2085 0.8356 0.32% 142.92% Aug/29
CADBRL 3.6131 0.0328 0.92% -7.65% Aug/30
CADCZK 16.2891 -0.0231 -0.14% -12.22% Aug/30
CADDKK 5.0414 -0.0131 -0.26% -10.53% Aug/30
CADHUF 256.5027 -1.7870 -0.69% -15.43% Aug/30
CADIDR 11,230.6127 -25.1978 -0.22% -0.92% Aug/30
CADINR 60.9944 0.0676 0.11% 0.73% Aug/30
CADKRW 975.8138 3.2911 0.34% -5.35% Aug/30
CADMXN 12.3755 -0.0129 -0.10% -19.32% Aug/30
CADMYR 3.4193 -0.0065 -0.19% 0.33% Aug/30
CADRUB 71.0536 0.6482 0.92% 58.09% Aug/30


Canadian Dollar
The USDCAD spot exchange rate specifies how much one currency, the USD, is currently worth in terms of the other, the CAD. While the USDCAD spot exchange rate is quoted and exchanged in the same day, the USDCAD forward rate is quoted today but for delivery and payment on a specific future date.
Actual Previous Highest Lowest Dates Unit Frequency
1.35 1.35 1.62 0.91 1971 - 2023 Daily