Stock Price
492.64
Daily Change
4.80 0.98%
Yearly
226.38%
Q3 Forecast
448.35
Rating
Sell

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

Peers Price Day Year Date
AAPL Apple 187.65 3.53 1.92% 19.36% Aug/30
ADI Analog Devices 181.57 -0.99 -0.54% 19.82% Aug/30
AMAT Applied Materials 150.95 0.97 0.65% 60.47% Aug/30
AMBA Ambarella 60.34 -15.44 -20.37% -11.11% Aug/30
AMD Advanced Micro Devices 106.59 0.67 0.63% 25.59% Aug/30
ANET Arista Networks 187.10 1.65 0.89% 56.07% Aug/30
ASML ASML Holding 610.70 -2.30 -0.38% 26.01% Aug/30
AVGO Broadcom Inc 892.28 2.35 0.26% 78.77% Aug/30
CDNS Cadence Design Systems 239.88 2.09 0.88% 38.04% Aug/30
CRUS Cirrus Logic 81.10 0.68 0.85% 5.75% Aug/30
CSCO Cisco Systems 56.81 0.25 0.44% 27.03% Aug/30
DIOD Diodes 81.32 -0.29 -0.36% 14.26% Aug/30
IBM IBM 146.86 0.41 0.28% 14.33% Aug/30
IIVI Coherent Corp. 36.45 -0.41 -1.11% -22.82% Aug/30
INTC Intel 34.53 0.22 0.64% 8.18% Aug/30
JNPR Juniper Networks 28.51 0 0% 0.32% Aug/30
KLAC KLA-Tencor 498.30 0.42 0.08% 44.80% Aug/30
LRCX Lam Research 686.53 1.88 0.27% 56.77% Aug/30
LSCC Lattice Semiconductor 94.90 0.55 0.58% 76.07% Aug/30
MCHP Microchip Technology 81.99 0.02 0.02% 25.66% Aug/30
MPWR Monolithic Power Systems 515.14 2.32 0.45% 13.67% Aug/30
MRVL Marvell Technology 57.34 1.22 2.17% 22.47% Aug/30
MSFT Microsoft 328.79 0.38 0.12% 25.75% Aug/30
MTSI MACOM Technology Solutions 82.97 1.40 1.72% 50.44% Aug/30
MU Micron Technology 68.09 1.41 2.11% 20.45% Aug/30
MXL MaxLinear 23.02 0.12 0.52% -35.93% Aug/30
NTAP NetApp 76.43 0.01 0.01% 5.96% Aug/30
NVDA Nvidia 492.64 4.80 0.98% 226.38% Aug/30
NXPI NXP Semiconductors 205.88 0.72 0.35% 25.09% Aug/30
QCOM Qualcomm 113.27 -0.51 -0.45% -14.36% Aug/30
QRVO Qorvo 106.46 0.71 0.67% 18.58% Aug/30
RMBS Rambus 56.42 1.05 1.90% 118.77% Aug/30
SIMO Silicon Motion Technology 53.63 -0.25 -0.46% -30.45% Aug/30
SLAB Silicon Laboratories 133.83 -2.84 -2.08% 6.78% Aug/30
SMTC Semtech 25.53 -0.57 -2.18% -44.73% Aug/30
SNPS Synopsys 457.28 5.71 1.26% 32.15% Aug/30
STM STMicroelectronics 47.80 -0.03 -0.06% 36.96% Aug/30
STX Seagate Technology 68.17 1.77 2.67% 1.81% Aug/30
SWKS Skyworks Solutions 107.98 0.20 0.19% 9.57% Aug/30
SYNA Synaptics 86.61 -1.51 -1.71% -25.08% Aug/30
TXN Texas Instruments 169.23 -1.46 -0.86% 2.43% Aug/30
VSH Vishay Intertechnology 27.22 -0.32 -1.16% 38.38% Aug/30
WDC Western Digital 42.52 0.97 2.33% 0.62% Aug/30

Indexes Price Day Year Date
SPX US500 4518 17.24 0.38% 13.89% Aug/31
CCMP USND 14019 75.55 0.54% 18.64% Aug/30
NDX USNDX 15461 85.88 0.56% 25.96% Aug/31

Nvidia

Nvidia traded at $492.64 this Wednesday August 30th, increasing $4.80 or 0.98 percent since the previous trading session. Looking back, over the last four weeks, Nvidia gained 5.42 percent. Over the last 12 months, its price rose by 226.38 percent. Looking ahead, we forecast Nvidia to be priced at 448.35 by the end of this quarter and at 414.67 in one year, according to Trading Economics global macro models projections and analysts expectations.