Stock Price
328.79
Daily Change
0.38 0.12%
Yearly
25.75%
Q3 Forecast
314.68
Rating
Sell

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

Peers Price Day Year Date
6758 Sony 12,200.00 165.00 1.37% 10.91% Aug/31
AAPL Apple 187.65 3.53 1.92% 19.36% Aug/30
ADBE Adobe Systems 545.36 4.79 0.89% 46.04% Aug/30
ADSK Autodesk 221.55 2.15 0.98% 9.82% Aug/30
AKAM Akamai 104.64 0.24 0.23% 15.91% Aug/30
AMZN Amazon 135.07 0.16 0.12% 6.55% Aug/30
ATVI Activision Blizzard 91.98 0 0% 17.19% Aug/30
CDAY Ceridian HCM Holding Inc 72.06 -0.18 -0.25% 20.82% Aug/30
CHKP Check Point Software Technologies 134.17 -0.54 -0.40% 11.59% Aug/30
CRM Salesforce.com 215.04 3.08 1.45% 37.74% Aug/30
CSCO Cisco Systems 56.81 0.25 0.44% 27.03% Aug/30
EA Electronic Arts EA 120.55 -0.41 -0.34% -4.98% Aug/30
EBAY eBay 44.75 0.43 0.97% 1.40% Aug/30
FB Facebook | Meta 295.10 -2.89 -0.97% 81.02% Aug/30
FTNT Fortinet 61.22 0.59 0.97% 25.73% Aug/30
HPQ HP 29.29 -2.08 -6.63% 2.02% Aug/30
IBM IBM 146.86 0.41 0.28% 14.33% Aug/30
INTU Intuit 540.58 4.09 0.76% 25.20% Aug/30
MDB MongoDB Inc 375.52 8.14 2.22% 16.31% Aug/30
MSFT Microsoft 328.79 0.38 0.12% 25.75% Aug/30
NOW ServiceNow 588.24 9.37 1.62% 35.35% Aug/30
ORCL Oracle 121.12 0.47 0.39% 63.34% Aug/30
PANW Palo Alto Networks 237.87 4.11 1.76% 28.04% Aug/30
SAP SAP 128.84 0.04 0.03% 51.68% Aug/30
SAP SAP 140.64 0.59 0.42% 65.03% Aug/30
SGE The Sage Group 978.00 5.60 0.58% 36.75% Aug/30
SNAP Snap Inc 10.12 0.23 2.33% -6.99% Aug/30
SNE Sony 82.35 -0.26 -0.31% 3.78% Aug/30
SPLK Splunk 120.28 1.86 1.57% 33.60% Aug/30
SYMC NortonLifeLock Inc. 20.26 -0.28 -1.36% -10.31% Aug/30
TDC Teradata 46.10 0.33 0.72% 40.12% Aug/30
VMW VMware 166.69 -0.80 -0.48% 43.66% Aug/30
VOXX Voxx International 8.70 0.01 0.12% -9.75% Aug/30
ZM Zoom 68.67 -0.14 -0.20% -14.59% Aug/30

Indexes Price Day Year Date
SPX US500 4518 17.24 0.38% 13.89% Aug/31
CCMP USND 14019 75.55 0.54% 18.64% Aug/30
NDX USNDX 15461 85.88 0.56% 25.96% Aug/31
INDU US30 34958 37.57 0.11% 10.43% Aug/31

Microsoft

Microsoft traded at $328.79 this Wednesday August 30th, increasing $0.38 or 0.12 percent since the previous trading session. Looking back, over the last four weeks, Microsoft gained 2.12 percent. Over the last 12 months, its price rose by 25.75 percent. Looking ahead, we forecast Microsoft to be priced at 314.68 by the end of this quarter and at 291.04 in one year, according to Trading Economics global macro models projections and analysts expectations.