Stock Price
135.07
Daily Change
0.16 0.12%
Yearly
6.55%
Q3 Forecast
129.84
Rating
Sell

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

Peers Price Day Year Date
AAPL Apple 187.65 3.53 1.92% 19.36% Aug/30
AMZN Amazon 135.07 0.16 0.12% 6.55% Aug/30
ANGI Angie's List 2.32 0.03 1.31% -42.86% Aug/30
ATVI Activision Blizzard 91.98 0 0% 17.19% Aug/30
BABA Alibaba 93.65 -0.38 -0.40% -1.84% Aug/30
BBY Best Buy 75.93 -1.00 -1.30% 7.41% Aug/30
BKNG Booking Holdings Inc 3,130.59 19.73 0.63% 66.89% Aug/30
CBS CBS 15.10 0.14 0.94% -35.44% Aug/30
COST Costco Wholesale 542.26 -0.51 -0.09% 3.86% Aug/30
CRTO Criteo 29.45 0.37 1.27% 8.99% Aug/30
EA Electronic Arts EA 120.55 -0.41 -0.34% -4.98% Aug/30
EBAY eBay 44.75 0.43 0.97% 1.40% Aug/30
ETSY ETSY Inc 74.32 -0.08 -0.11% -29.63% Aug/30
EXPE Expedia 108.86 -1.09 -0.99% 6.05% Aug/30
FB Facebook | Meta 295.10 -2.89 -0.97% 81.02% Aug/30
FTCH Farfetch 2.86 0 0% -71.49% Aug/30
GRPN Groupon 11.67 -0.19 -1.60% 17.76% Aug/30
IBM IBM 146.86 0.41 0.28% 14.33% Aug/30
JWN Nordstrom 15.69 0.02 0.13% -8.30% Aug/30
KSS Kohl's 26.84 0.26 0.98% -5.56% Aug/30
LYFT Lyft Inc 11.68 0.91 8.45% -20.71% Aug/30
M Macy's 12.35 0.09 0.73% -28.70% Aug/30
MSFT Microsoft 328.79 0.38 0.12% 25.75% Aug/30
MTCH Match Group 46.20 1.41 3.15% -18.27% Aug/30
NFLX Netflix 434.67 4.68 1.09% 94.43% Aug/30
PTON Peloton Interactive, Inc. 6.24 0.16 2.63% -38.76% Aug/30
SNAP Snap Inc 10.12 0.23 2.33% -6.99% Aug/30
SPOT Spotify 149.45 4.94 3.42% 38.19% Aug/30
TGT Target 126.95 0.79 0.63% -20.82% Aug/30
TRIP TripAdvisor 15.15 -0.25 -1.62% -36.34% Aug/30
TTWO Take Two Interactive Software 141.83 0.44 0.31% 15.72% Aug/30
UBER Uber 46.51 1.16 2.56% 61.72% Aug/30
WIX WIX 96.56 2.69 2.87% 52.57% Aug/30
WMT Walmart 161.20 1.15 0.72% 21.61% Aug/30
YELP Yelp 42.87 0.50 1.18% 25.46% Aug/30

Indexes Price Day Year Date
SPX US500 4518 17.24 0.38% 13.89% Aug/31
CCMP USND 14019 75.55 0.54% 18.64% Aug/30
NDX USNDX 15461 85.88 0.56% 25.96% Aug/31

Amazon

Amazon traded at $135.07 this Wednesday August 30th, increasing $0.16 or 0.12 percent since the previous trading session. Looking back, over the last four weeks, Amazon gained 1.04 percent. Over the last 12 months, its price rose by 6.55 percent. Looking ahead, we forecast Amazon to be priced at 129.84 by the end of this quarter and at 120.08 in one year, according to Trading Economics global macro models projections and analysts expectations.