The DE40 increased 1968 points or 14.14% since the beginning of 2023, according to trading on a contract for difference (CFD) that tracks this benchmark index from Germany.

Historically, the Germany Stock Market Index (DE40) reached an all time high of 16540.90 in July of 2023. Germany Stock Market Index (DE40) - data, forecasts, historical chart - was last updated on August of 2023.

The Germany Stock Market Index (DE40) is expected to trade at 15217.58 points by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 14038.94 in 12 months time.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

Germany Stock Market Index (DE40)


Components Price Day Year MCap Date
SAP SAP 128.84 0.04 0.03% 51.68% 164.47B Aug/30
SIE Siemens 138.30 -1.78 -1.27% 36.82% 119.79B Aug/30
AIR Airbus 133.84 1.28 0.97% 36.72% 115.22B Aug/30
DTE Deutsche Telekom 19.55 -0.01 -0.07% 4.05% 106.19B Aug/30
ALV Allianz 225.10 -0.40 -0.18% 33.53% 98.03B Aug/30
DAI Mercedes-Benz Group AG 67.51 -0.32 -0.47% 20.30% 78.96B Aug/30
BMW BMW 97.26 -0.32 -0.33% 32.38% 69.95B Aug/30
SHLG Siemens Healthineers 45.93 -0.21 -0.46% -5.75% 56.19B Aug/30
DPW Deutsche Post 43.10 0.06 0.13% 18.42% 56.06B Aug/30
BAYN Bayer 50.41 -0.26 -0.51% -4.16% 54.13B Aug/30
MUV2 Munich RE 357.80 -0.90 -0.25% 50.21% 53.72B Aug/30
P911 Porsche AG 101.00 -1.65 -1.61% 22.42% 50.32B Aug/30
IFX Infineon Technologie 33.01 -0.21 -0.63% 35.84% 47.02B Aug/30
BAS BASF 46.25 0.27 0.59% 9.94% 45.13B Aug/30
ADS Adidas 183.44 1.92 1.06% 23.71% 41.89B Aug/30
DB1 Deutsche Boerse 164.25 -0.10 -0.06% -2.49% 32.96B Aug/30
EOAN E.ON 11.38 -0.06 -0.52% 33.73% 32.32B Aug/30
RWE RWE 38.06 -1.88 -4.71% -0.05% 30.96B Aug/30
BEI Beiersdorf 121.05 0.30 0.25% 20.33% 30.03B Aug/30
DTG Daimler Truck Holding AG 32.27 -0.26 -0.80% 22.89% 29.13B Aug/30
HNR1 Hannover Rueck 196.10 0.50 0.26% 33.49% 25.85B Aug/30
VOW3 Volkswagen 113.42 -0.30 -0.26% -20.21% 25.56B Aug/30
MRK Merck 165.95 1.75 1.07% -3.18% 23.37B Aug/30
DBK Deutsche Bank 10.19 -0.08 -0.78% 22.43% 22.66B Aug/30
VNA Vonovia 21.03 0.05 0.24% -22.11% 19.82B Aug/30
FRE Fresenius 29.35 -0.24 -0.81% 19.02% 18.08B Aug/30
HEI HeidelbergCement 74.58 -0.62 -0.82% 65.37% 15.16B Aug/30
CON Continental 68.00 -0.60 -0.87% 18.30% 14.87B Aug/30
SY1 Symrise 95.64 -0.06 -0.06% -8.35% 14.63B Aug/30
FME Fresenius Medical Care 44.54 -0.19 -0.42% 30.27% 14.25B Aug/30
CBK Commerzbank 10.33 -0.01 -0.05% 55.81% 14.2B Aug/30
SRT3 Sartorius 362.20 4.20 1.17% -12.91% 13.55B Aug/30
HEN3 Henkel 70.92 -0.52 -0.73% 10.40% 12.81B Aug/30
MTX MTU Aero Engines AG 212.80 5.40 2.60% 20.94% 12.48B Aug/30
BNR Brenntag 74.12 0.82 1.12% 13.30% 12.47B Aug/30
ENR Siemens Energy 13.03 -0.45 -3.34% -11.24% 12.31B Aug/30
QIA Qiagen NV 42.22 0.35 0.84% -6.70% 10.48B Aug/30
1COV Covestro 49.29 0.34 0.69% 63.65% 10.14B Aug/30
PUM Puma 61.90 0.18 0.29% 1.44% 10.14B Aug/30
ZAL Zalando 27.73 -0.19 -0.68% 19.99% 7.91B Aug/30

Indexes Price Day Year Date
DAX DE40 15892 -38.95 -0.24% 23.82% Aug/30


Germany Stock Market Index (DE40)
The DAX Index is the benchmark index for the German equity market. It tracks the performance of 30 selected German blue chip stocks traded on the Frankfurt Stock Exchange, which represent around 80 percent of the market capitalization listed in Germany. The Index is free floating and has a base value of 1000 as of December 31, 1987.
Actual Previous Highest Lowest Dates Unit Frequency
15891.93 15930.88 16540.90 936.00 1987 - 2023 points Daily
Market Data Coverage: Germany