The USDINR increased 0.0420 or 0.05% to 82.6490 on Thursday August 31 from 82.6070 in the previous trading session.

Historically, the Indian Rupee reached an all time high of 83.44 in August of 2023. Indian Rupee - data, forecasts, historical chart - was last updated on August of 2023.

The Indian Rupee is expected to trade at 83.26 by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 85.14 in 12 months time.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

Indian Rupee


Majors Price Day Year Date
EURUSD 1.0917 -0.0007 -0.06% 9.79% Aug/31
GBPUSD 1.2716 -0.0002 -0.02% 10.17% Aug/31
AUDUSD 0.6480 0.0004 0.06% -4.50% Aug/31
NZDUSD 0.5954 -0.0001 -0.01% -2.07% Aug/31
USDJPY 146.0000 -0.2400 -0.16% 4.14% Aug/31
USDCNY 7.2989 -0.0005 -0.01% 5.55% Aug/31
USDCHF 0.8787 0.0008 0.09% -10.52% Aug/31
USDCAD 1.3540 0.0009 0.06% 2.95% Aug/31
USDMXN 16.7607 0.0327 0.20% -16.89% Aug/31
USDINR 82.6460 0.0390 0.05% 3.73% Aug/31
USDBRL 4.8890 0 0% -6.73% Aug/31
USDRUB 96.5175 0.3720 0.39% 62.90% Aug/31
USDKRW 1,323.9800 0.4900 0.04% -2.35% Aug/31
USDTRY 26.7137 0.0269 0.10% 46.78% Aug/31
DXY 103.1861 0.0291 0.03% -5.93% Aug/31
USDSEK 10.8446 0.0078 0.07% 0.44% Aug/31
USDPLN 4.0931 0.0045 0.11% -13.61% Aug/31
USDNOK 10.5973 0.0041 0.04% 5.57% Aug/31
USDZAR 18.7242 0.0451 0.24% 8.42% Aug/31
USDDKK 6.8259 0.0035 0.05% -8.72% Aug/31
USDSGD 1.3506 0.0012 0.09% -3.70% Aug/31
USDILS 3.7853 0.0078 0.21% 12.04% Aug/31
USDHKD 7.8459 -0.0011 -0.01% -0.03% Aug/31
USDCLP 850.0600 0.0100 0.001% -5.19% Aug/31
USDPKR 304.3000 0.6500 0.21% 39.78% Aug/31
USDCZK 22.0629 0.0439 0.20% -10.32% Aug/31
USDHUF 347.6160 0.5260 0.15% -13.88% Aug/31
Crosses Price Day Year Date
USDINR 82.6460 0.0390 0.05% 3.73% Aug/31
EURINR 90.0256 0.2099 0.23% 12.61% Aug/30
GBPINR 104.6448 0.2878 0.28% 13.27% Aug/30
AUDINR 53.4273 -0.0972 -0.18% -2.11% Aug/30
NZDINR 49.3197 0.0147 0.03% 1.40% Aug/30
INRJPY 1.7662 -0.0004 -0.02% 1.03% Aug/30
INRCNY 0.0883 0.0001 0.10% 1.61% Aug/30
INRCHF 0.0106 -0.00003 -0.25% -13.73% Aug/30
INRCAD 0.0164 -0.00003 -0.17% -0.78% Aug/30
INRMXN 0.2026 -0.0007 -0.35% -20.00% Aug/30
INRARS 4.2380 0.0013 0.03% 143.59% Aug/29
INRBRL 0.0587 -0.00004 -0.07% -8.68% Aug/30
INRCZK 0.2669 -0.0008 -0.29% -13.13% Aug/30
INRDKK 0.0826 -0.0004 -0.45% -11.41% Aug/30
INRHUF 4.1966 -0.0428 -1.01% -17.00% Aug/30
INRIDR 184.4306 -0.3128 -0.17% -0.99% Aug/30
INRKRW 16.0066 0.0445 0.28% -5.53% Aug/30
INRMYR 0.0561 -0.0001 -0.18% -0.06% Aug/30
INRRUB 1.1523 -0.0032 -0.28% 55.59% Aug/30


Indian Rupee
The USDINR spot exchange rate specifies how much one currency, the USD, is currently worth in terms of the other, the INR. While the USDINR spot exchange rate is quoted and exchanged in the same day, the USDINR forward rate is quoted today but for delivery and payment on a specific future date.
Actual Previous Highest Lowest Dates Unit Frequency
82.65 82.61 83.44 0.63 1973 - 2023 Daily