Stock Price
148.16
Daily Change
-0.60 -0.40%
Yearly
30.27%
Q3 Forecast
143.21
Rating
Sell

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

Peers Price Day Year Date
ALLY Ally Financial 26.95 0.68 2.59% -18.83% Aug/30
APO Apollo Global Management 85.10 0.14 0.16% 53.11% Aug/30
AXP American Express 160.17 -0.07 -0.04% 5.38% Aug/30
BAC Bank Of America 29.04 -0.13 -0.45% -13.60% Aug/30
BARC Barclays 149.04 -0.92 -0.61% -9.40% Aug/30
BK Bank Of New York Mellon 44.49 0.15 0.34% 7.13% Aug/30
BLK BlackRock 695.81 4.78 0.69% 4.41% Aug/30
BNP BNP Paribas 59.88 -0.02 -0.03% 28.82% Aug/30
BX Blackstone 104.89 0.59 0.57% 11.66% Aug/30
C Citigroup 41.37 -0.35 -0.84% -15.24% Aug/30
CFG Citizens Financial 27.99 -0.31 -1.10% -23.69% Aug/30
CG Carlyle 32.11 0.53 1.68% -1.29% Aug/30
CMA Comerica 47.99 -0.29 -0.60% -40.24% Aug/30
COF Capital One Financial 102.56 -0.96 -0.93% -3.08% Aug/30
DBK Deutsche Bank 10.19 -0.08 -0.78% 22.43% Aug/30
DFS Discover Financial Services 89.72 -0.63 -0.70% -10.72% Aug/30
EVR Evercore Partners 140.49 -0.12 -0.09% 49.95% Aug/30
FITB Fifth Third Bancorp 26.39 -0.06 -0.23% -22.72% Aug/30
GS Goldman Sachs 328.58 -3.97 -1.19% -1.23% Aug/30
HBAN Huntington Bancshares 11.00 -0.14 -1.26% -17.91% Aug/30
HSBA HSBC Holdings 590.70 -5.00 -0.84% 11.71% Aug/30
INGA ING Groep 13.39 -0.02 -0.15% 52.73% Aug/30
IVZ Invesco 15.73 0.01 0.06% -4.49% Aug/30
JPM JPMorgan 148.16 -0.60 -0.40% 30.27% Aug/30
KEY KeyCorp 11.13 -0.08 -0.71% -37.08% Aug/30
KKR KKR & Co LP 61.87 0.15 0.24% 22.37% Aug/30
LAZ Lazard 35.09 0.54 1.56% -3.47% Aug/30
MA Mastercard 413.91 2.26 0.55% 27.60% Aug/30
MC Moelis & Company 47.65 -0.26 -0.54% 14.38% Aug/30
MS Morgan Stanley 85.26 -0.29 -0.34% 0.05% Aug/30
MTB M&T Bank 126.43 -1.76 -1.37% -30.45% Aug/30
NTRS Northern 76.11 0.06 0.08% -19.96% Aug/30
PNC PNC 120.48 -0.11 -0.09% -23.75% Aug/30
PYPL PayPal 63.42 0.92 1.47% -32.13% Aug/30
RF Regions Financial 18.58 -0.29 -1.54% -14.26% Aug/30
RJF Raymond James Financial 104.99 0.65 0.62% 0.59% Aug/30
SCHW Charles Schwab 59.78 0.33 0.56% -15.74% Aug/30
STT State Street 68.45 -0.07 -0.10% 0.15% Aug/30
SYF Synchrony Financial 32.36 -0.18 -0.55% -1.19% Aug/30
TROW T. Rowe Price 111.63 -0.11 -0.10% -6.98% Aug/30
UBSG UBS 22.16 0.09 0.41% 42.69% Aug/30
USB US Bancorp 36.38 -0.10 -0.27% -20.24% Aug/30
V Visa 246.23 0.89 0.36% 23.91% Aug/30
WFC Wells Fargo 41.54 -0.46 -1.10% -4.96% Aug/30
ZION Zions Bancorporation 34.99 -0.45 -1.27% -36.42% Aug/30

Indexes Price Day Year Date
SPX US500 4518 17.24 0.38% 13.89% Aug/31
INDU US30 34962 37.57 0.11% 10.44% Aug/31
BKX US Bank Index 42 -0.23 -0.55% -22.91% Aug/30

JPMorgan

JPMorgan Chase traded at $148.16 this Wednesday August 30th, decreasing $0.60 or 0.40 percent since the previous trading session. Looking back, over the last four weeks, JPMorgan lost 6.20 percent. Over the last 12 months, its price rose by 30.27 percent. Looking ahead, we forecast JPMorgan Chase to be priced at 143.21 by the end of this quarter and at 132.45 in one year, according to Trading Economics global macro models projections and analysts expectations.