The S&P/ASX 200 Index was little changed around 7,298 on Thursday, struggling for clear direction as gains in financial stocks were offset by losses in mining and energy names. Investors also cautiously awaited Chinese manufacturing activity data for clues on the economic health of Australia’s largest trading partner. Financial stocks advanced, with gains from National Australia Bank (1%), Commonwealth Bank (0.3%), ANZ Group (0.8%), Westpac Banking (0.8%) and Suncorp Group (1%). Clean energy-related names also gained, including Pilbara Minerals (0.9%) and IGO Ltd (3.9%). Meanwhile, iron ore miners and energy firms mostly declined, with losses from BHP Group (-0.7%), Fortescue Metals (-0.5%) and Woodside Energy (-3.8%).

Historically, the Australia Stock Market Index (AU200) reached an all time high of 7632.80 in August of 2021. Australia Stock Market Index (AU200) - data, forecasts, historical chart - was last updated on August of 2023.

The Australia Stock Market Index (AU200) is expected to trade at 6957.95 points by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 6506.85 in 12 months time.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

Australia Stock Market Index (AU200)


Components Price Day Year MCap Date
BHP BHP Billiton 44.84 0.11 0.25% 19.54% 147.13B Aug/31
CBA Commonwealth Bank 101.89 0.05 0.05% 6.08% 110.77B Aug/31
CSL CSL 272.90 0.99 0.36% -7.11% 85.18B Aug/31
NAB National Australia Bank 29.01 0.16 0.55% -4.26% 58.67B Aug/31
WBC Westpac Banking 21.93 0.21 0.94% 3.27% 49.45B Aug/31
ANZ ANZ Banking 25.26 0.22 0.88% 11.57% 48.8B Aug/31
WPL Woodside Energy Group Ltd 36.92 -1.51 -3.93% 10.31% 47.39B Aug/31
FMG Fortescue Metals 21.47 0.05 0.23% 21.71% 42.79B Aug/31
MQG Macquarie 178.31 1.22 0.69% 2.21% 42.53B Aug/31
WES Wesfarmers 53.92 0.67 1.26% 15.49% 39.24B Aug/31
WOW Woolworths 38.19 -0.73 -1.88% 4.86% 30.8B Aug/31
TLS Telstra 4.02 0.05 1.26% 1.77% 29.79B Aug/31
GMG Goodman 23.32 0.12 0.52% 21.65% 28.38B Aug/31
RIO Rio Tinto 113.01 0.78 0.69% 22.14% 27.06B Aug/31
TCL Transurban 13.36 -0.16 -1.15% -3.57% 27.03B Aug/31
RMD ResMed 25.53 -0.01 -0.02% -20.21% 17.45B Aug/31
ALL Aristocrat Leisure 41.12 0.27 0.66% 18.57% 17.22B Aug/31
STO Santos 7.67 -0.04 -0.52% 0% 16.26B Aug/31
WTC WiseTech Global Ltd 69.98 -0.88 -1.24% 20.10% 15.27B Aug/31
NCM Newcrest Mining 25.94 -0.21 -0.80% 52.50% 15.14B Aug/31
QBE QBE 14.94 0.24 1.60% 25.08% 14.24B Aug/31
AMC Amcor 15.16 0.01 0.07% -13.37% 14.23B Aug/31
COL Coles Group Ltd 16.32 0.08 0.46% -8.19% 14.12B Aug/31
REA REA 164.79 0.86 0.52% 31.90% 14.07B Aug/31
BXB Brambles 14.89 -0.26 -1.72% 21.16% 13.67B Aug/31
JHX James Hardie 46.25 0.47 1.03% 39.27% 13.09B Aug/31
XRO Xero Ltd 124.91 2.11 1.72% 46.40% 12.07B Aug/31
COH Cochlear 271.14 -2.13 -0.78% 26.70% 11.65B Aug/31
SUN Suncorp 13.61 0.17 1.26% 25.79% 11.06B Aug/31
S32 South32 3.41 -0.01 -0.15% -16.13% 10.04B Aug/31
SHL Sonic Healthcare 32.36 0.05 0.15% -4.03% 9.89B Aug/31
CPU Computershare 25.25 0.11 0.42% 2.62% 9.86B Aug/31
ORG Origin Energy 8.71 0 0% 41.40% 9.71B Aug/31
SCG Scentre 2.75 0 0% -4.51% 9.27B Aug/31
IAG Insurance Australia 5.83 0.06 0.95% 25.54% 9.15B Aug/31
PLS Pilbara Minerals Ltd 4.63 -0.02 -0.32% 27.41% 9.03B Aug/31
MIN Mineral Resources 70.76 0.04 0.06% 12.69% 8.96B Aug/31
NST Northern Star Resources 11.82 -0.04 -0.30% 58.59% 8.86B Aug/31
REH Reece Ltd 20.40 0.22 1.07% 31.16% 8.47B Aug/31
FPH Fisher & Paykel Healthcare 20.88 0.20 0.94% 18.21% 7.81B Aug/31
RHC Ramsay Health Care 51.73 -0.50 -0.96% -26.88% 7.74B Aug/31
SOL WASHINGTON H SOUL 32.90 0.13 0.40% 29.68% 7.68B Aug/31
ASX ASX 57.94 -0.19 -0.33% -26.00% 7.31B Aug/31
CAR carsales.com 28.42 0.49 1.74% 28.11% 6.83B Aug/31
APA APA 9.02 0.12 1.35% -16.33% 6.82B Aug/31
QAN Qantas Airways 5.86 -0.17 -2.82% 12.69% 6.75B Aug/31
TPG TPG Telecom Ltd 5.60 0.10 1.82% 5.26% 6.64B Aug/31
SVW Seven Group 27.96 -0.06 -0.20% 49.89% 6.61B Aug/31
SGP Stockland 4.24 0.01 0.24% 19.44% 6.55B Aug/31
IGO Independence Group 13.93 0.73 5.49% 7.03% 6.49B Aug/31
EDV Endeavour Group LTD 5.51 -0.04 -0.72% -26.14% 6.46B Aug/31
MGR Mirvac 2.45 0.03 1.03% 19.27% 6.2B Aug/31
BSL BlueScope Steel 20.75 -0.26 -1.24% 25.99% 6.19B Aug/31
WOR WorleyParsons 17.46 0.20 1.13% 23.10% 5.89B Aug/31
MQA Atlas Arteria Group 6.11 -0.07 -1.13% -23.24% 5.82B Aug/31
TWE Treasury Wine Estates 11.68 -0.26 -2.14% -11.82% 5.59B Aug/31
SPK Spark New Zealand 4.63 0.02 0.33% -2.63% 5.52B Aug/31
VCX Vicinity Centres 1.87 0.01 0.67% -2.99% 5.48B Aug/31
DXS Dexus Property 7.76 -0.02 -0.26% -8.27% 5.43B Aug/31
SEK SEEK 23.26 -0.21 -0.89% 14.19% 5.42B Aug/31
ALD Ampol Ltd 35.17 0.30 0.86% 4.46% 5.4B Aug/31
GPT GPT 4.25 0.05 1.19% 3.16% 5.23B Aug/31
PME Pro Medicus Ltd 73.13 -0.95 -1.28% 36.06% 5.03B Aug/31
AGL AGL Energy 11.15 0.08 0.68% 52.67% 4.84B Aug/31
JHG Janus Henderson Group PLC 42.09 -0.11 -0.26% 24.86% 4.79B Aug/31
ORI Orica 15.80 0.26 1.67% 3.20% 4.6B Aug/31
IEL IDP Education Ltd 24.86 -0.25 -1.00% -11.53% 4.54B Aug/31
NXT NEXTDC Ltd 13.55 0.22 1.65% 29.17% 4.46B Aug/31
LYC Lynas Corporation Ltd 7.13 -0.18 -2.46% -18.05% 4.43B Aug/31
EVN Evolution Mining 3.69 -0.02 -0.54% 68.49% 4.42B Aug/31
AZJ Aurizon 3.65 -0.02 -0.55% -1.62% 4.39B Aug/31
ALU Altium 48.00 -0.13 -0.27% 32.23% 4.12B Aug/31
CWY Cleanaway Waste Management Ltd 2.62 -0.02 -0.57% -6.27% 3.8B Aug/31
SDF Steadfast 5.65 0.02 0.36% 13.00% 3.79B Aug/31
IPL Incitec Pivot 2.97 -0.01 -0.17% -23.39% 3.75B Aug/31
ALQ ALS 11.81 0.13 1.11% 0.94% 3.69B Aug/31
WHC Whitehaven Coal 6.10 -0.62 -9.23% -22.69% 3.65B Aug/31
QUB Qube Holdings 3.07 -0.02 -0.65% 5.86% 3.54B Aug/31
BEN Bendigo And Adelaide Bank 9.51 -0.03 -0.31% 6.61% 3.5B Aug/31
LLC Lend Lease 7.87 0.13 1.68% -22.46% 3.46B Aug/31
BLD Boral 4.70 0.07 1.51% 64.91% 3.32B Aug/31
CHC Charter Hall 10.85 0.07 0.60% -16.38% 3.31B Aug/31
JBH JB Hi-Fi 45.67 -0.04 -0.09% 14.69% 3.25B Aug/31
TNE Technology One 15.43 0.22 1.45% 33.25% 3.21B Aug/31
DMP Dominos Pizza 54.41 0.51 0.95% -11.53% 3.12B Aug/31
VEA Viva Energy Group Ltd 3.07 -0.05 -1.60% 5.14% 3.11B Aug/31
HVN Harvey Norman 3.99 0.15 3.91% -4.77% 3.11B Aug/31
FLT Flight Centre Travel 21.05 -0.41 -1.91% 20.77% 3.04B Aug/31
CGF Challenger 6.85 0.04 0.59% 8.56% 3.02B Aug/31
CYB Virgin Money UK 3.24 0.03 0.78% 28.88% 2.85B Aug/31
PMV Premier Investments 25.77 -0.09 -0.35% 24.37% 2.67B Aug/31
BKW BRICKWORKS 27.25 0.37 1.38% 35.17% 2.64B Aug/31
APE Eagers Automotive Ltd 15.71 -0.08 -0.51% 21.22% 2.63B Aug/31
NHF NIB HOLDINGS 8.26 0.10 1.23% 2.23% 2.56B Aug/31
BOQ Bank Of Queensland 5.79 -0.08 -1.28% -15.67% 2.49B Aug/31
NWS News 33.90 0.29 0.86% 34.20% 2.48B Aug/31
NWL Netwealth Group Ltd 15.00 -0.12 -0.79% 18.86% 2.39B Aug/31
MTS Metcash 3.74 0 0% -9.88% 2.35B Aug/31
ILU Iluka Resources 8.53 0.05 0.53% -15.76% 2.34B Aug/31
BPT Beach Energy 1.55 -0.01 -0.48% -5.05% 2.33B Aug/31
AMP AMP 1.26 0.003 0.20% 7.94% 2.28B Aug/31
FBU Fletcher Building 4.43 -0.07 -1.56% -10.14% 2.27B Aug/31
BRG Breville 24.53 0.12 0.49% 12.78% 2.26B Aug/31
NEC Nine Entertainment 2.06 0.02 0.74% -6.16% 2.22B Aug/31
A2M a2 Milk Company Ltd 4.58 -0.12 -2.55% -19.65% 2.2B Aug/31
AUB AUB Group Ltd 30.83 -0.01 -0.03% 41.62% 2.17B Aug/31
RWC Reliance Worldwide Corporation Ltd 4.17 0.01 0.12% 10.19% 2.13B Aug/31
CNU Chorus Ltd 7.38 0.02 0.27% 4.09% 2.08B Aug/31
AWC Alumina 1.08 0.03 2.62% -26.20% 1.98B Aug/31
ANN Ansell 23.65 -0.26 -1.09% -11.59% 1.96B Aug/31
SGM Sims Metal Management 15.29 -0.10 -0.65% 1.53% 1.93B Aug/31
SUL Super Retail 13.00 -0.01 -0.08% 26.95% 1.91B Aug/31
WEB Webjet Ltd 6.99 -0.45 -5.99% 27.70% 1.85B Aug/31
DOW Downer Group 4.25 0.02 0.47% -14.66% 1.84B Aug/31
CSR CSR 5.87 -0.02 -0.26% 31.21% 1.82B Aug/31
ARB ARB 33.63 -0.35 -1.03% 11.14% 1.81B Aug/31
CTD Corporate Travel Management 18.62 -0.29 -1.53% -2.67% 1.8B Aug/31
NIC Nickel Mines Ltd 0.79 0.02 1.94% -15.51% 1.73B Aug/31
HUB Hub24 Ltd 32.02 -0.01 -0.03% 39.40% 1.72B Aug/31
PRU Perseus Mining Ltd 1.87 0.003 0.13% 30.03% 1.66B Aug/31
TAH Tabcorp 1.09 -0.01 -0.68% 14.40% 1.63B Aug/31
SCP Shopping Centres Australasia Property 2.17 0.01 0.46% -19.03% 1.61B Aug/31
PPT Perpetual 21.08 -0.32 -1.50% -22.10% 1.55B Aug/31
DHG Domain Holdings Australia Ltd 3.85 0.08 1.99% 13.42% 1.55B Aug/31
BWP BWP 3.69 0.02 0.55% -5.87% 1.53B Aug/31
DRR Deterra Royalties 4.43 0.10 2.31% 8.85% 1.49B Aug/31
BAP Burson Auto Parts 6.62 0.02 0.30% 1.38% 1.45B Aug/31
NUF Nufarm 5.18 -0.03 -0.48% -1.43% 1.29B Aug/31
GOR Gold Road Resources Ltd 1.77 -0.01 -0.28% 44.67% 1.24B Aug/31
MP1 Megaport Ltd 12.03 0.22 1.86% 72.10% 1.22B Aug/31
GOZ Growthpoint 2.49 0.04 1.63% -28.24% 1.2B Aug/31
LIC Lifestyle Communities Ltd 17.26 -0.37 -2.10% 1.83% 1.19B Aug/31
IPH IPH 7.67 -0.05 -0.65% -18.40% 1.18B Aug/31
PNI Pinnacle Investment Management Group Ltd 9.36 0.05 0.54% -6.31% 1.18B Aug/31
IVC InvoCare 12.54 0.02 0.16% 20.58% 1.16B Aug/31
SLK KELSIAN GROUP LTD 6.16 -0.34 -5.23% 12.61% 1.14B Aug/31
MFG Magellan Financial 8.97 -0.53 -5.58% -29.20% 1.12B Aug/31
GNC GrainCorp 7.34 -0.35 -4.49% -12.57% 1.12B Aug/31
GUD GUD 12.03 -0.06 -0.50% 48.52% 1.11B Aug/31
IFL IOOF 2.62 0.06 2.15% -23.76% 1.1B Aug/31
INA Ingenia Communities Group 4.17 0.05 1.09% -0.36% 1.09B Aug/31
HLS Healius Ltd 2.73 -0.19 -6.51% -25.61% 1.08B Aug/31
SGR Star Entertainment 1.00 -0.01 -1.23% -62.87% 1.06B Aug/31
SKC SKYCITY 2.15 0.05 2.14% -15.55% 1.03B Aug/31
CHN Chalice Gold Mines Ltd 3.59 -0.19 -4.91% -17.96% 949.31M Aug/31
CCP Credit Corp Group 21.34 0.15 0.71% 9.10% 936.73M Aug/31
ABC Adelaide Brighton 2.19 -0.02 -0.68% 3.07% 933.47M Aug/31
CDA Codan Ltd 7.84 0.09 1.16% 13.29% 910.43M Aug/31
MND Monadelphous 14.64 0.13 0.90% 14.38% 909.41M Aug/31
RMS Ramelius Resources Ltd 1.38 0 0% 87.07% 885.22M Aug/31
CGC Costa Group 2.87 -0.04 -1.37% 7.89% 878.25M Aug/31
ING Inghams Group Ltd 3.48 -0.02 -0.43% 34.69% 842.43M Aug/31
CMW Cromwell 0.49 -0.01 -2.02% -38.61% 841.91M Aug/31
NAN Nanosonics Ltd 4.12 -0.16 -3.63% -0.12% 838.37M Aug/31
RRL Regis Resources 1.62 0 0% 5.21% 791.98M Aug/31
IRE IRESS 6.47 -0.06 -0.84% -42.33% 776.63M Aug/31
CNI Centuria Capital Group 1.50 0.01 0.33% -14.77% 776.54M Aug/31
CKF Collins Foods Ltd 10.02 0.09 0.91% 4.48% 757.7M Aug/31
ELD Elders Ltd 6.45 -0.14 -2.12% -44.68% 669.7M Aug/31
PNV Polynovo Ltd 1.49 0.01 0.34% 11.61% 665.68M Aug/31
CUV Clinuvel Pharmaceuticals Ltd 18.78 -1.03 -5.20% -0.16% 635.69M Aug/31
BGA Bega Cheese 3.01 -0.03 -0.99% -24.56% 600.69M Aug/31
SLR Silver Lake Resources Ltd 0.98 -0.01 -1.02% -20.41% 594.77M Aug/31
PTM Platinum Asset Management 1.43 -0.09 -5.92% -15.63% 566.9M Aug/31
TYR Tyro Payments Ltd 1.39 -0.01 -0.71% 28.11% 473.58M Aug/31
LNK Link Administration Holdings Ltd 1.36 0.06 4.41% -67.48% 434.77M Aug/31
1811094D Avita Medical Inc 4.99 -0.07 -1.38% 174.18% 418.13M Aug/31
OBL Omni Bridgeway Ltd 2.10 -0.08 -3.46% -53.24% 392.76M Aug/31
KGN Kogan.com Ltd 5.43 0.03 0.46% 56.34% 367.15M Aug/31
PBH Pointsbet Holdings Ltd 1.62 0.03 2.04% -33.50% 321.78M Aug/31
EML EML Payments Ltd 1.16 0.08 7.44% 32.00% 261.1M Aug/31
MSB Mesoblast Ltd 0.50 0.05 9.89% -41.86% 240.44M Aug/31
Z1P Zip Co Ltd 0.31 -0.03 -8.82% -64.77% 182.09M Aug/31
APX Appen Ltd 1.59 0 0% -55.83% 162.04M Aug/31
RBL Redbubble Ltd 0.57 -0.03 -5.04% -21.53% 106.74M Aug/31
CIA Champion Iron Ltd 5.24 0.09 1.75% 13.91% 2.01B Aug/30

Indexes Price Day Year Date
AS51 AU200 7306 8.60 0.12% 6.73% Aug/31


Australia Stock Market Index (AU200)
The S&P/ASX 200 is the most important stock market index which tracks the performance of 200 large companies based in Australia. It is a market-capitalization weighted and float-adjusted index. The index has a base value of AUD3133.3, equal to the value of the All Ordinary Shares as of March 31, 2000.
Actual Previous Highest Lowest Dates Unit Frequency
7302.50 7297.70 7632.80 1358.50 1992 - 2023 points Daily
Market Data Coverage: Australia