The Australian dollar slipped below $0.647 as weaker-than-expected domestic data pressured the currency. Latest data showed that Australia’s monthly inflation gauge rose 4.9% year-on-year in July, slowing from a 5.4% gain in June and coming in below forecasts for a 5.2% rise. Total dwelling approvals in the country also recorded a sharp decline in July, while construction output missed forecasts in the second quarter. The Reserve Bank of Australia is widely expected to maintain its key interest rate at 4.1% during its upcoming meeting in September as the board buys time to weigh the impact of previous rate hikes on the economy. Meanwhile, the aussie remains up for the week as signs that the US economy may be cooling raised hopes the Federal Reserve would lighten its policy stance.

Historically, the Australian Dollar reached an all time high of 1.49 in December of 1973. Australian Dollar - data, forecasts, historical chart - was last updated on August of 2023.

The Australian Dollar is expected to trade at 0.63 by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 0.59 in 12 months time.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

Australian Dollar


Majors Price Day Year Date
EURUSD 1.0917 -0.0007 -0.06% 9.79% Aug/31
GBPUSD 1.2716 -0.0002 -0.02% 10.17% Aug/31
AUDUSD 0.6480 0.0004 0.06% -4.50% Aug/31
NZDUSD 0.5954 -0.0001 -0.01% -2.07% Aug/31
USDJPY 146.0000 -0.2400 -0.16% 4.14% Aug/31
USDCNY 7.2990 -0.0003 0% 5.55% Aug/31
USDCHF 0.8787 0.0008 0.09% -10.52% Aug/31
USDCAD 1.3540 0.0009 0.06% 2.95% Aug/31
USDMXN 16.7607 0.0327 0.20% -16.89% Aug/31
USDINR 82.6460 0.0390 0.05% 3.73% Aug/31
USDBRL 4.8890 0 0% -6.73% Aug/31
USDRUB 96.5175 0.3720 0.39% 62.90% Aug/31
USDKRW 1,323.9800 0.4900 0.04% -2.35% Aug/31
USDTRY 26.7137 0.0269 0.10% 46.78% Aug/31
DXY 103.1861 0.0291 0.03% -5.93% Aug/31
USDSEK 10.8446 0.0078 0.07% 0.44% Aug/31
USDPLN 4.0931 0.0045 0.11% -13.61% Aug/31
USDNOK 10.5978 0.0046 0.04% 5.58% Aug/31
USDZAR 18.7242 0.0451 0.24% 8.42% Aug/31
USDDKK 6.8259 0.0035 0.05% -8.72% Aug/31
USDSGD 1.3506 0.0012 0.09% -3.70% Aug/31
USDILS 3.7853 0.0078 0.21% 12.04% Aug/31
USDHKD 7.8459 -0.0011 -0.01% -0.03% Aug/31
USDCLP 850.0600 0.0100 0.001% -5.19% Aug/31
USDPKR 304.3000 0.6500 0.21% 39.78% Aug/31
USDCZK 22.0629 0.0439 0.20% -10.32% Aug/31
USDHUF 347.6200 0.5300 0.15% -13.88% Aug/31
Crosses Price Day Year Date
AUDUSD 0.6480 0.0004 0.06% -4.50% Aug/31
EURAUD 1.6848 -0.0021 -0.12% 15.02% Aug/31
GBPAUD 1.9624 -0.0003 -0.01% 15.45% Aug/31
AUDNZD 1.0882 0.0012 0.11% -2.49% Aug/31
AUDJPY 94.5950 -0.0950 -0.10% -0.59% Aug/31
AUDCNY 4.7295 -0.0010 -0.02% 1.10% Aug/31
AUDCHF 0.5693 0.0005 0.09% -14.48% Aug/31
AUDCAD 0.8773 0.0012 0.13% -1.74% Aug/31
AUDMXN 10.8429 -0.0404 -0.37% -21.44% Aug/30
AUDINR 53.4273 -0.0972 -0.18% -2.11% Aug/30
AUDBRL 3.1656 0.0204 0.65% -9.79% Aug/30
AUDRUB 62.2542 0.4026 0.65% 54.01% Aug/30
AUDKRW 856.1171 1.7506 0.20% -7.42% Aug/30
AUDIDR 9,845.1617 -43.1293 -0.44% -3.16% Aug/30
AUDARS 226.8376 1.8547 0.82% 137.60% Aug/29
AUDCZK 14.2719 -0.0585 -0.41% -14.91% Aug/30
AUDDKK 4.4170 -0.0233 -0.53% -13.18% Aug/30
AUDHUF 224.7369 -2.1720 -0.96% -18.56% Aug/30
AUDMYR 2.9988 -0.0108 -0.36% -2.16% Aug/30


Australian Dollar
The AUDUSD spot exchange rate specifies how much one currency, the AUD, is currently worth in terms of the other, the USD. While the AUDUSD spot exchange rate is quoted and exchanged in the same day, the AUDUSD forward rate is quoted today but for delivery and payment on a specific future date.
Actual Previous Highest Lowest Dates Unit Frequency
0.65 0.65 1.49 0.48 1971 - 2023 Daily