Stock Price
256.90
Daily Change
-0.28 -0.11%
Yearly
-6.79%
Q3 Forecast
232.46
Rating
Sell

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

Peers Price Day Year Date
ADNT Adient PLC 39.25 -0.21 -0.53% 18.22% Aug/30
ALB Albemarle 198.59 0.84 0.42% -25.89% Aug/30
ALV Autoliv 97.56 0.36 0.37% 25.41% Aug/30
APTV Aptiv PLC 101.64 0.82 0.81% 8.79% Aug/30
AXL American Axle & Manufacturing 7.58 -0.07 -0.92% -26.76% Aug/30
BMW BMW 97.26 -0.32 -0.33% 32.38% Aug/30
BWA Borgwarner 40.69 -0.05 -0.12% 7.93% Aug/30
CAR Avis Budget 219.93 0.75 0.34% 31.40% Aug/30
CON Continental 68.00 -0.60 -0.87% 18.30% Aug/30
CREE WOLFSPEED INC 47.60 -0.95 -1.96% -58.05% Aug/30
DAI Mercedes-Benz Group AG 67.51 -0.32 -0.47% 20.30% Aug/30
DAN Dana 16.06 -0.09 -0.56% 3.81% Aug/30
ENPH Enphase Energy 128.11 -0.94 -0.73% -55.28% Aug/30
F Ford Motor 12.03 -0.02 -0.17% -21.06% Aug/30
FSLR First Solar 184.96 3.35 1.84% 45.01% Aug/30
GM General Motors 33.39 -0.07 -0.21% -12.61% Aug/30
GNTX Gentex 32.52 0.20 0.62% 19.16% Aug/30
GT Goodyear Tire & Rubber 12.92 -0.17 -1.30% -7.91% Aug/30
HMC Honda Motor 31.85 -0.01 -0.03% 20.10% Aug/30
ITRI Itron 68.46 -0.19 -0.28% 43.88% Aug/30
LEA Lear 145.23 -0.30 -0.21% 4.75% Aug/30
LYFT Lyft Inc 11.68 0.91 8.45% -20.71% Aug/30
PLUG Plug Power 8.57 -0.31 -3.49% -69.44% Aug/30
RNO Renault 37.22 -0.11 -0.29% 30.08% Aug/30
SIE Siemens 138.30 -1.78 -1.27% 36.82% Aug/30
SPWR SunPower 7.24 -0.17 -2.29% -69.83% Aug/30
ST Sensata Technologies 37.57 -0.33 -0.87% -6.73% Aug/30
TEL TE Connectivity 131.93 0.74 0.56% 4.53% Aug/30
TM Toyota Motor 168.05 0.66 0.39% 12.51% Aug/30
TSLA Tesla 256.90 -0.28 -0.11% -6.79% Aug/30
UBER Uber 46.51 1.16 2.56% 61.72% Aug/30
VC Visteon 138.53 -0.07 -0.05% 15.61% Aug/30
VOW3 Volkswagen 113.42 -0.30 -0.26% -20.21% Aug/30

Indexes Price Day Year Date
CCMP USND 14019 75.55 0.54% 18.64% Aug/30
NDX USNDX 15457 85.88 0.56% 25.93% Aug/31
SPX US500 4517 17.24 0.38% 13.88% Aug/31

Tesla

Tesla traded at $256.90 this Wednesday August 30th, decreasing $0.28 or 0.11 percent since the previous trading session. Looking back, over the last four weeks, Tesla lost 3.94 percent. Over the last 12 months, its price fell by 6.79 percent. Looking ahead, we forecast Tesla to be priced at 232.46 by the end of this quarter and at 214.99 in one year, according to Trading Economics global macro models projections and analysts expectations.