Country Last Previous Reference Unit
Australia 33 188 Dec/22 SIPRI TIV Million
Austria 14 23 Dec/22 SIPRI TIV Million
Belarus 57 98 Dec/22 SIPRI TIV Million
Belgium 121 92 Dec/22 SIPRI TIV Million
Brazil 121 92 Dec/22 SIPRI TIV Million
Bulgaria 18 7 Dec/22 SIPRI TIV Million
Canada 171 118 Dec/22 SIPRI TIV Million
China 2017 1462 Dec/22 SIPRI TIV Million
Czech Republic 116 5 Dec/22 SIPRI TIV Million
Denmark 67 24 Dec/22 SIPRI TIV Million
Finland 29 15 Dec/22 SIPRI TIV Million
France 3021 3853 Dec/22 SIPRI TIV Million
Germany 1510 938 Dec/22 SIPRI TIV Million
Greece 7 17 Dec/22 SIPRI TIV Million
India 11 33 Dec/22 SIPRI TIV Million
Indonesia 17 0 Dec/21 SIPRI TIV Million
Israel 831 543 Dec/22 SIPRI TIV Million
Italy 1825 1673 Dec/22 SIPRI TIV Million
Japan 13 3 Dec/22 SIPRI TIV Million
Jordan 51 80 Dec/22 SIPRI TIV Million
Netherlands 295 347 Dec/22 SIPRI TIV Million
New Zealand 20 9 Dec/22 SIPRI TIV Million
Norway 88 119 Dec/22 SIPRI TIV Million
Poland 452 3 Dec/22 SIPRI TIV Million
Portugal 2 11 Dec/22 SIPRI TIV Million
Russia 2820 2857 Dec/22 SIPRI TIV Million
Serbia 3 34 Dec/21 SIPRI TIV Million
Slovakia 71 3 Dec/22 SIPRI TIV Million
South Africa 48 89 Dec/22 SIPRI TIV Million
South Korea 209 544 Dec/22 SIPRI TIV Million
Spain 950 594 Dec/22 SIPRI TIV Million
Sweden 68 332 Dec/22 SIPRI TIV Million
Switzerland 175 118 Dec/22 SIPRI TIV Million
Turkey 398 438 Dec/22 SIPRI TIV Million
Ukraine 50 147 Dec/22 SIPRI TIV Million
United Arab Emirates 12 57 Dec/22 SIPRI TIV Million
United Kingdom 1504 656 Dec/22 SIPRI TIV Million
United States 14515 10994 Dec/22 SIPRI TIV Million