Country Last Previous Reference Unit
Albania 583970 583767 Jul/23 ALL Million
Argentina 6392700 5885739 Jul/23 ARS Million
Armenia 1601342 1717689 Jul/23 AMD Million
Australia 507 533 Jun/23 AUD Billion
Azerbaijan 14535 13979 Jun/23 AZN Million
Bahrain 564 560 Jun/23 BHD Million
Bangladesh 3119 2800 Jun/23 BDT Billion
Belarus 4673 4720 Jan/22 BYN Million
Belgium 53584 53512 Jun/23 EUR Million
Belize 631 631 Jun/23 USD Million
Benin 1052800 1065200 May/23 XOF Million
Bosnia and Herzegovina 7571 7589 Jun/23 BAM Million
Brazil 394874 403119 Jul/23 BRL Million
Brunei 1385 1379 Mar/23 BND Million
Bulgaria 25895 25361 Jul/23 BGN Million
Burkina Faso 1323800 1381800 May/23 XOF Million
Burundi 1152742 1187062 Jun/23 BIF Million
Canada 294458 305055 Jun/23 CAD Million
Cape Verde 115596 114486 Jun/23 CVE Million
China 10613 10542 Jul/23 CNY Billion
Colombia 102927 103112 Jul/23 COP Billion
Croatia 10098 10231 Jun/23 EUR Million
Czech Republic 666828 663277 Jun/23 CZK Million
Denmark 65966 67075 Jul/23 DKK Million
Dominican Republic 199355 196641 Jul/23 DOP Million
Egypt 1528750 1552348 Jun/23 EGP Million
El Salvador 1.5 1.5 May/23 USD Million
Equatorial Guinea 298170 302329 May/23 XAF Million
Ethiopia 686196 645356 Mar/23 ETB Million
Finland 26853 26817 Jun/23 EUR Million
Gambia 27384 27439 Jun/23 GMD Million
Georgia 4382771 4143313 Jul/23 GEL Thousands
Greece 34199 34238 Jul/23 EUR Million
Guatemala 121135 123534 Jul/23 GTQ Million
Guinea Bissau 328400 315300 May/23 XOF Million
Honduras 50021 48752 Jun/23 HNL Million
Hong Kong 582201 585628 Jun/23 HKD Million
Hungary 19509 19482 Jul/23 HUF Billion
Iceland 149 142 Jul/23 ISK Billion
Indonesia 879805 859517 Jun/23 IDR Billion
Iraq 156095 155547 Jun/23 IQD Billion
Ivory Coast 5366700 5427400 May/23 XOF Million
Japan 115572 115014 Jul/23 JPY Billion
Kazakhstan 3506866 3495339 Jul/23 KZT Million
Kyrgyzstan 174409 170296 Jun/23 KGS Million
Laos 12662 13386 Dec/22 LAK Billion
Latvia 10942 10848 Jul/23 EUR Million
Lebanon 61709 54274 May/23 LBP Billion
Lesotho 7913 7512 Sep/22 LSL Million
Libya 73643 68104 Jun/23 LYD Million
Lithuania 7959 7880 Jul/23 EUR Million
Luxembourg 4.9 4.9 Jul/23 EUR Billion
Macau 54448 54764 Jun/23 MOP Million
Macedonia 48663 47744 Jul/23 MKD Million
Malaysia 147806 146779 Jun/23 MYR Million
Maldives 12885 13304 Jun/23 MVR Million
Malta 1500 1489 Jul/23 EUR Million
Mexico 2711162 2684908 Jul/23 MXN Million
Moldova 35688 34303 Jul/23 MDL Million
Namibia 10114 9340 Jun/23 NAD Million
Netherlands 84488 84316 Jul/23 EUR Million
New Zealand 8914 8918 Jul/23 NZD Million
Niger 792900 822300 May/23 XOF Million
Nigeria 2595762 2603267 Jul/23 NGN Million
Norway 83906 66333 Jul/23 NOK Million
Oman 1766 1658 Jun/23 OMR Million
Pakistan 11343021 10915151 Jun/23 PKR Million
Paraguay 17596970 17581577 Jul/23 PYG Million
Peru 80473 -8948 Jan/23 PEN Million
Philippines 1950143 1959494 May/23 PHP Million
Poland 459360 444574 Jul/23 PLN Million
Portugal 34374 34296 Jul/23 EUR Million
Qatar 103901 98999 Jun/23 QAR Million
Romania 107669 106426 Jul/23 RON Million
Russia 16920 16486 Jun/23 RUB Billion
Sao Tome And Principe 1970 2110 May/23 STN Million
Saudi Arabia 376919 387072 Jul/23 SAR Million
Senegal 3149200 3159900 May/23 XOF Million
Serbia 308438 301176 Jul/23 RSD Million
Singapore 60481 60397 Jun/23 SGD Million
Slovakia 15.51 15.56 Jun/23 EUR Billion
Slovenia 6629 6631 Jul/23 EUR Million
South Africa 395326 387274 Jul/23 ZAR Million
South Korea 165164100 164967300 Jun/23 KRW Million
Sri Lanka 1072327 1104399 May/23 LKR Million
Sweden 61373 63424 Jul/23 SEK Million
Switzerland 555617 569283 Jul/23 CHF Million
Taiwan 3043506 3045283 Jul/23 TWD Million
Tajikistan 26357 25808 Jun/23 TJS Thousand
Tanzania 10842 9590 Jun/23 TZS Billion
Thailand 2104 2125 Jun/23 THB Billion
Togo 596800 607700 May/23 XOF Million
Trinidad And Tobago 28045 25679 May/23 TTD Million
Ukraine 677048 664389 Jul/23 UAH Million
United Arab Emirates 136500 129731 Jun/23 AED Million
United Kingdom 93947 93982 Jul/23 GBP Million
United States 5517200 5608000 Jul/23 USD Million
Uruguay 73944 69926 Jun/23 UYU Million
Venezuela 30.24 25.18 Jul/23 VES Million
Vietnam 1352910 1519726 Dec/22 VND Billion