Last Previous
GDP 3.35 3.33 USD Billion Dec/22
GDP per Capita 39448 36616 USD Dec/22
Coronavirus Vaccination Rate 197 197 doses per 100 people Apr/23
Coronavirus Vaccination Total 157038 156957 doses Apr/23
Credit Rating 65 Aug/23
Sales Tax Rate 4.5 4.5 percent Dec/22
Withholding Tax Rate 0 0 percent Dec/23
Coronavirus Cases 48015 47974 Persons May/23
Coronavirus Deaths 159 158 Persons May/23
Precipitation 1031 1127 mm Dec/21
Temperature 8.43 9.09 celsius Dec/21
Last Previous
GDP 3.35 3.33 USD Billion Dec/22
GDP per Capita 39448 36616 USD Dec/22
Last Previous
Coronavirus Vaccination Rate 197 197 doses per 100 people Apr/23
Coronavirus Vaccination Total 157038 156957 doses Apr/23
Coronavirus Cases 48015 47974 Persons May/23
Coronavirus Deaths 159 158 Persons May/23
Last Previous
Credit Rating 65 Aug/23
Last Previous
Sales Tax Rate 4.5 4.5 percent Dec/22
Withholding Tax Rate 0 0 percent Dec/23