Last Previous
GDP 1.26 1.12 USD Billion Dec/22
GDP per Capita PPP 14387 13688 USD Dec/22
GDP per Capita 8643 8223 USD Dec/22
Coronavirus Vaccination Rate 72.28 72.14 doses per 100 people Mar/23
Coronavirus Vaccination Total 90686 90507 doses Mar/23
Deposit Interest Rate 0.91 1.17 percent Dec/22
Corruption Index 52 53 Points Dec/22
Corruption Rank 51 52 Dec/22
Sales Tax Rate 15 15 percent Dec/23
Withholding Tax Rate 15 15 percent Dec/23
Coronavirus Cases 19693 19683 Persons May/23
Coronavirus Deaths 233 232 Persons Jul/22
Temperature 26.49 26.67 celsius Dec/21
Last Previous
GDP 1.26 1.12 USD Billion Dec/22
GDP per Capita PPP 14387 13688 USD Dec/22
GDP per Capita 8643 8223 USD Dec/22
Last Previous
Coronavirus Vaccination Rate 72.28 72.14 doses per 100 people Mar/23
Coronavirus Vaccination Total 90686 90507 doses Mar/23
Coronavirus Cases 19693 19683 Persons May/23
Coronavirus Deaths 233 232 Persons Jul/22
Last Previous
Deposit Interest Rate 0.91 1.17 percent Dec/22
Last Previous
Corruption Index 52 53 Points Dec/22
Corruption Rank 51 52 Dec/22
Last Previous
Sales Tax Rate 15 15 percent Dec/23
Withholding Tax Rate 15 15 percent Dec/23