Last Previous
GDP 0.61 0.56 USD Billion Dec/22
GDP per Capita PPP 11495 10899 USD Dec/22
GDP per Capita 7360 6978 USD Dec/22
Coronavirus Vaccination Rate 92.98 92.96 doses per 100 people Oct/22
Coronavirus Vaccination Total 67647 67639 doses Oct/22
Deposit Interest Rate 1.62 1.68 percent Dec/22
Corruption Index 55 55 Points Dec/22
Corruption Rank 45 45 Dec/22
Sales Tax Rate 15 15 percent Dec/22
Withholding Tax Rate 15 15 percent Dec/23
Coronavirus Cases 15760 15747 Persons May/23
Coronavirus Deaths 68 67 Persons Jul/22
Temperature 26.91 27.03 celsius Dec/21
Last Previous
GDP 0.61 0.56 USD Billion Dec/22
GDP per Capita PPP 11495 10899 USD Dec/22
GDP per Capita 7360 6978 USD Dec/22
Last Previous
Coronavirus Vaccination Rate 92.98 92.96 doses per 100 people Oct/22
Coronavirus Vaccination Total 67647 67639 doses Oct/22
Coronavirus Cases 15760 15747 Persons May/23
Coronavirus Deaths 68 67 Persons Jul/22
Last Previous
Deposit Interest Rate 1.62 1.68 percent Dec/22
Last Previous
Corruption Index 55 55 Points Dec/22
Corruption Rank 45 45 Dec/22
Last Previous
Sales Tax Rate 15 15 percent Dec/22
Withholding Tax Rate 15 15 percent Dec/23