Last Previous
GDP 1.76 1.56 USD Billion Dec/22
GDP per Capita PPP 21458 19900 USD Dec/22
GDP per Capita 16485 15288 USD Dec/22
Coronavirus Vaccination Rate 146 137 doses per 100 people Sep/22
Coronavirus Vaccination Total 136512 128267 doses Sep/22
Deposit Interest Rate 1.56 1.58 percent Dec/22
Sales Tax Rate 15 15 percent Dec/23
Coronavirus Cases 9106 9098 Persons May/23
Coronavirus Deaths 143 141 Persons Jul/22
Precipitation 881 1004 mm Dec/21
Temperature 27.33 27.44 celsius Dec/21
Last Previous
GDP 1.76 1.56 USD Billion Dec/22
GDP per Capita PPP 21458 19900 USD Dec/22
GDP per Capita 16485 15288 USD Dec/22
Last Previous
Coronavirus Vaccination Rate 146 137 doses per 100 people Sep/22
Coronavirus Vaccination Total 136512 128267 doses Sep/22
Coronavirus Cases 9106 9098 Persons May/23
Coronavirus Deaths 143 141 Persons Jul/22
Last Previous
Deposit Interest Rate 1.56 1.58 percent Dec/22
Last Previous
Sales Tax Rate 15 15 percent Dec/23