Last Previous
Currency 250 250 Aug/23
GDP Annual Growth Rate 1.5 -2 percent Dec/22
GDP 21.06 18.84 USD Billion Dec/21
GDP per Capita 1018 1025 USD Dec/22
Unemployment Rate 13.59 13.89 percent Dec/22
Population 33.7 32.98 Million Dec/22
Balance of Trade -5182906788 -4654171185 USD Million Dec/21
Current Account -1000 -1100 USD Million Dec/21
Exports 84447602 92874754 USD Million Dec/22
Imports 5289366955 5275781542 USD Million Dec/22
Gold Reserves 1.56 1.56 Tonnes Jun/23
Crude Oil Production 15 15 BBL/D/1K Apr/23
Terrorism Index 5.87 6.13 Points Dec/21
Government Debt to GDP 68.66 63.1 percent of GDP Dec/22
Corruption Index 16 16 Points Dec/22
Corruption Rank 176 174 Dec/22
Consumer Spending 21286150745 23154927508 USD Dec/21
Precipitation 187 188 mm Dec/21
Temperature 25.62 25.62 celsius Dec/21
Last Previous
GDP Annual Growth Rate 1.5 -2 percent Dec/22
GDP 21.06 18.84 USD Billion Dec/21
GDP per Capita 1018 1025 USD Dec/22
Last Previous
Unemployment Rate 13.59 13.89 percent Dec/22
Population 33.7 32.98 Million Dec/22
Last Previous
Balance of Trade -5182906788 -4654171185 USD Million Dec/21
Current Account -1000 -1100 USD Million Dec/21
Exports 84447602 92874754 USD Million Dec/22
Imports 5289366955 5275781542 USD Million Dec/22
Gold Reserves 1.56 1.56 Tonnes Jun/23
Crude Oil Production 15 15 BBL/D/1K Apr/23
Terrorism Index 5.87 6.13 Points Dec/21
Last Previous
Government Debt to GDP 68.66 63.1 percent of GDP Dec/22
Last Previous
Corruption Index 16 16 Points Dec/22
Corruption Rank 176 174 Dec/22
Last Previous
Consumer Spending 21286150745 23154927508 USD Dec/21