Imports to Turkey surged by 10.5% from a year ago to USD 32.3 billion in July of 2023, mainly due to increase in purchases of consumption goods (100%) and capital goods (55.1%). The main import partners were China (14.3% of total imports), Russia (11.3%), Germany (8.8%), Switzerland (7.6%) and USA (5%). source: Turkish Statistical Institute

Imports in Turkey averaged 6150.57 USD Million from 1957 until 2023, reaching an all time high of 34191.88 USD Million in May of 2023 and a record low of 15.00 USD Million in August of 1958. This page provides the latest reported value for - Turkey Imports - plus previous releases, historical high and low, short-term forecast and long-term prediction, economic calendar, survey consensus and news. Turkey Imports - values, historical data and charts - was last updated on August of 2023.

Imports in Turkey is expected to be 25400.00 USD Million by the end of this quarter, according to Trading Economics global macro models and analysts expectations. In the long-term, the Turkey Imports is projected to trend around 30600.00 USD Million in 2024 and 31400.00 USD Million in 2025, according to our econometric models.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
Width
Height

Turkey Imports



Calendar GMT Reference Actual Previous Consensus TEForecast
2023-08-03 08:20 AM Imports Prel Jul $32.48B $26.3B $26.3B
2023-08-29 07:00 AM Imports Final Jul $32.30B $26.1B $32.48B
2023-09-04 11:00 AM Imports Prel Aug $32.30B


Related Last Previous Unit Reference
Balance of Trade -12216.98 -5218.40 USD Million Jul 2023
Imports 32294.93 26062.33 USD Million Jul 2023
Exports 20077.95 20843.93 USD Million Jul 2023
Tourism Revenues 12975.00 8690.00 USD Million Jun 2023

Turkey Imports
Turkey's main imports are machinery and transport equipment (31 percent of total imports), of which road vehicles (7 percent) and electrical machinery, apparatus and appliances (6 percent); manufactured goods (16 percent), of which iron and steel (5 percent); mineral fuels, lubricants and related materials (16 percent), of which petroleum and petroleum products (4 percent); chemicals and related products (13 percent), of which plastics (4 percent); gold, non-monetary (7 percent); crude materials, inedible, except fuels (7 percent); miscellaneous manufactured articles (6 percent); and food and live animals (4 percent). The country's main imports' sources were: China (10 percent of total imports); Germany (9 percent); Russia (8 percent); the US and Italy (5 percent each); France, Iran, Switzerland, South Korea, the UK, Spain and India (3 percent each).
Actual Previous Highest Lowest Dates Unit Frequency
32294.93 26062.33 34191.88 15.00 1957 - 2023 USD Million Monthly
Turkey Imports by Country Last Previous
United Arab Emirates 611601.80 1809931.14 USD Thousand Jun/23
Brazil 380126.00 487501.00 USD Thousand Jun/23
Egypt 249119.64 276408.16 USD Thousand Jun/23
Sweden 194386.50 193283.01 USD Thousand Jun/23
Vietnam 177140.61 223291.84 USD Thousand Jun/23
Kazakhstan 156406.79 233056.83 USD Thousand Jun/23
Thailand 144893.87 172845.04 USD Thousand Jun/23
Greece 139419.78 162876.65 USD Thousand Jun/23
Slovakia 113203.26 129016.15 USD Thousand Jun/23
Portugal 107307.61 143139.60 USD Thousand Jun/23
Israel 103510.81 178889.43 USD Thousand Jun/23
Indonesia 100446.16 154421.81 USD Thousand Jun/23
Morocco 83913.95 72979.12 USD Thousand Jun/23
Denmark 78166.35 81233.30 USD Thousand Jun/23
Mexico 72946.18 104371.56 USD Thousand Jun/23
Ireland 66463.84 86339.14 USD Thousand Jun/23
Uzbekistan 65449.40 144619.41 USD Thousand Jun/23
Norway 65104.29 63661.44 USD Thousand Jun/23
Azerbaijan 40208.21 53152.10 USD Thousand Jun/23
Bangladesh 32284.62 44625.34 USD Thousand Jun/23
Georgia 31131.57 34353.85 USD Thousand Jun/23
Slovenia 30737.58 34696.12 USD Thousand Jun/23
Pakistan 29113.05 32177.77 USD Thousand Jun/23
Singapore 28155.44 38453.18 USD Thousand Jun/23
Lithuania 27980.65 44287.91 USD Thousand Jun/23
Natural Gas Russia 27100.00 39210.00 Terajoule Jun/23
Estonia 25980.28 36954.01 USD Thousand Jun/23
Libya 21989.43 69401.07 USD Thousand Jun/23
Argentina 17430.39 21161.58 USD Thousand Jun/23
Turkmenistan 16789.80 26550.79 USD Thousand Jun/23
Luxembourg 15373.50 23532.83 USD Thousand Jun/23
Nigeria 13029.40 7005.70 USD Thousand Jun/23
Chile 12400.35 15609.08 USD Thousand Jun/23
Lebanon 7347.63 12040.07 USD Thousand Jun/23
Syria 7056.05 17961.57 USD Thousand Jun/23
China 3488.63 4138.81 USD Million Jun/23
Russia 2970.24 4181.24 USD Million Jun/23
Germany 1894.86 2437.13 USD Million Jun/23
Faroe Islands 1309.94 986.05 USD Million Jun/23
United States 1025.46 1450.81 USD Million Jun/23
Italy 994.51 1257.88 USD Million Jun/23
France 837.98 979.09 USD Million Jun/23
Spain 814.77 898.08 USD Million Jun/23
Crude Oil Russia 781.00 530.00 Thousand Tonnes May/23
South Korea 659.16 1010.90 USD Million Jun/23
India 551.03 664.24 USD Million Jun/23
Japan 392.99 488.71 USD Million Jun/23
United Kingdom 385.79 499.01 USD Million Jun/23
Belgium 334.89 373.40 USD Million Jun/23
Malaysia 321.79 361.90 USD Million Jun/23
Poland 315.66 443.76 USD Million Jun/23
Netherlands 283.99 371.06 USD Million Jun/23
Romania 251.19 341.58 USD Million Jun/23
Saudi Arabia 200.45 234.76 USD Million Jun/23
Ukraine 193.58 469.52 USD Million Jun/23
Bulgaria 174.45 199.82 USD Million Jun/23
Switzerland 159.11 209.77 USD Million Jun/23
Hungary 149.00 186.01 USD Million Jun/23
Canada 143.10 109.70 USD Million Jun/23
Finland 132.94 169.01 USD Million Jun/23
Taiwan 125.29 178.55 USD Million Jun/23
Iran 122.32 170.99 USD Million Jun/23
Algeria 84.90 121.25 USD Million Jun/23
South Africa 55.47 98.39 USD Million Jun/23
Australia 51.96 169.53 USD Million Jun/23
Iraq 44.85 44.31 USD Million Jun/23

United Nations Comtrade Database
Exports by Country  |   Exports by Category  |   Imports by Country  |   Imports by Category