Country Last Previous Reference Unit
Albania 319993 258131 Jun/23 ALL Million
Angola 13462 13371 Dec/23 AOA Billion
Argentina 3316976 3980444 Jul/23 ARS Million
Armenia 502157 587666 Mar/23 AMD Million
Australia 77415 60511 May/23 AUD Million
Austria 7700 12072 Jun/23 EUR Million
Azerbaijan 18767 15480 Jul/23 AZN Million
Bahrain 2560 2946 Dec/21 BHD Million
Bangladesh 433000 392490 Dec/22 BDT Billion
Belarus 2967660 4670914 May/22 BYN Thousand
Belgium 272873 250905 Dec/22 EUR Million
Belize 1278 1082 Dec/22 USD Million
Bhutan 54355 59696 Dec/21 BTN Million
Bolivia 10670 8991 Dec/22 BOB Million
Bosnia And Herzegovina 18213 16054 Dec/22 BAM Million
Botswana 17670 17264 Sep/22 BWP Million
Brazil 201829 180475 Jul/23 BRL Million
Bulgaria 6010 4676 Jun/23 BGN Million
Burundi 260188 136426 Jun/23 BIF Million
Canada 37617 37917 Jun/23 CAD Million
Cape Verde 13840 14981 Mar/23 CVE Million
Chile 4579118 3448646 Jun/23 CLP Million
China 20131 19511 Jul/23 CNY Hundred Million
Colombia 15329 21645 Dec/22 COP Billion
Congo 2343639 1949494 May/23 CDF Million
Costa Rica 3677239 3019750 Jun/23 CRC Million
Croatia 7790 8471 Mar/23 EUR Million
Cuba 256138 54645 Dec/21 CUP Million
Cyprus 2804 3219 Mar/23 EUR Million
Czech Republic 150883 256544 Jul/23 CZK Million
Denmark 336219 351415 Mar/23 DKK Million
Dominican Republic 107264 91559 Jun/23 DOP Million
East Timor 38871 43720 Mar/22 USD Thousand
Ecuador 1394 1497 Jun/23 USD Million
Egypt 1347178 1108625 Jun/22 EGP Million
El Salvador 6651 6038 Dec/22 USD Million
Estonia 3301 3901 Mar/23 EUR Million
Faroe Islands 11834 11032 Dec/21 DKK Million
Finland 6205 5898 Jul/23 EUR Million
France 164 129 Jun/23 EUR Billion
Gambia 4718 7807 Mar/23 GMD Million
Georgia 1202 1537 Jun/23 GEL Million
Germany 482 423 Dec/23 EUR Billion
Greece 37148 30875 Jul/23 EUR Million
Guatemala 11467 7002 Jul/23 GTQ Million
Hong Kong 70118 267785 Jun/23 HKD Million
Hungary 3411 3005 Jun/23 HUF Billion
Iceland 422 426 Mar/23 ISK Billion
India 599291 415691 Jun/23 INR Tens of Million
Indonesia 2011347 1699950 Dec/21 IDR Billion
Iran 2107000 1838360 Dec/20 IRR Billion
Iraq 54308340 45552080 Jun/23 IQD Million
Ireland 27684 35248 Mar/23 EUR Million
Israel 39.25 32.78 Jul/23 ILS Million
Italy 45.88 43.01 Jun/23 EUR Billion
Jordan 757 1046 May/23 JOD Million
Kazakhstan 11382262 9894670 Jun/23 KZT Million
Kenya 2384 2102 Jun/23 KES Billion
Kosovo 676 732 Mar/23 EUR Million
Kyrgyzstan 177132227 142968413 Jun/23 KGS Thousand
Laos 32487 27178 Dec/22 LAK Billion
Latvia 1542884 1490711 Jul/23 EUR Thousand
Lebanon 2118726 1697257 Dec/21 LBP Million
Libya 134376 105620 Dec/22 LYD Million
Lithuania 5910 6854 Mar/23 EUR Million
Luxembourg 33965 31547 Dec/22 EUR Million
Macau 18055 8028 Mar/23 MOP Million
Macedonia 22715 21656 Jul/23 MKD Million
Malawi 204 185 Jun/23 MWK Billion
Malaysia 76250 86753 Mar/23 MYR Million
Maldives 2463 2656 Apr/23 MVR Million
Malta 520815 423553 May/23 EUR Thousand
Mauritius 19809 14201 Jun/23 MUR Million
Mexico 540927 555555 Jun/23 MXN Million
Moldova 91505 77373 Dec/22 MDL Million
Mongolia 12929046 11059281 Jul/23 MNT Million
Netherlands 75 83.7 Jun/23 USD Billion
New Zealand 141627 129335 Dec/22 NZD Million
Nicaragua 11006 10004 May/23 NIO Million
Nigeria 1503 1838 Dec/22 NGN Billion
Norway 765719 643162 Jun/23 NOK Million
Oman 878 1072 Jun/23 OMR Million
Pakistan 8035 6903 Dec/22 PKR Billion
Peru 11829 11696 Jul/23 PEN Million
Philippines 411729 267315 Jul/23 PHP Million
Poland 324012 270606 Jul/23 PLN Million
Portugal 27276 20993 Jun/23 EUR Million
Puerto Rico 1532 966 Jun/23 USD Million
Qatar 297789 193726 Dec/22 QAR Million
Romania 138576 114404 Jul/23 RON Million
Russia 14525 12381 Jul/23 RUB Million
Saudi Arabia 1268164 965486 Dec/22 SAR Million
Serbia 207666 155965 Jun/23 RSD Million
Seychelles 1510 2068 Jun/23 SCR Million
Sierra Leone 2879 1014 Dec/22 SLL Million
Singapore 9585 15434 Jun/23 SGD Million
Slovakia 12036 9973 Jul/23 EUR Million
Slovenia 2116 1953 Jun/23 EUR Million
South Africa 87702 202955 Jul/23 ZAR Million
South Korea 282315 245430 Jun/23 KRW Billion
Sri Lanka 2012589 1463811 Dec/22 LKR Million
Suriname 24350 16010 Dec/22 SRD Million
Swaziland 24639658 18964908 Dec/23 SZL Thousand
Sweden 73000 142684 Jun/23 SEK Million
Switzerland 246882 242820 Dec/22 CHF Million
Taiwan 3472 3123 Dec/23 TWD Billion
Tajikistan 3357 3018 May/23 TJS Million
Thailand 385716 208702 Jun/23 THB Million
Trinidad And Tobago 4726 3043 Jun/23 TTD Million
Turkey 504 268 Jul/23 TRY Billion
Ukraine 1302394 1060965 Jun/23 UAH Million
United Kingdom 92948 85324 Jul/23 GBP Million
United States 276161 418317 Jul/23 USD Million
Uruguay 46758 51799 Jun/23 UYU Million
Uzbekistan 54754 54529 Dec/22 UZS Billion
Vietnam 1614059 1568453 Dec/22 VND Billion