Country Last Previous Reference Unit
Afghanistan -55254 -51319 Dec/21 AFN Million
Albania 46157 35928 Jun/23 ALL Million
Angola 560 1472 Dec/23 AOA Billion
Argentina -334366 -611742 Jul/23 ARS Million
Armenia 75038 -246718 Mar/23 AMD Million
Australia 23999 11369 May/23 AUD Million
Austria -535 2851 Jun/23 EUR Million
Azerbaijan 1146 1417 Jul/23 AZN Million
Bahrain -601 -696 Dec/20 BHD Million
Bangladesh -227507 -129147 Dec/22 BDT Billion
Belarus -737604 -755248 May/22 BYN Thousand
Belgium -21345 -27554 Dec/22 EUR Million
Belize -26.1 -67.2 Dec/22 USD Million
Bhutan -15032 -11396 Dec/21 BTN Million
Bolivia -11402 -2940 Dec/22 BOB Million
Bosnia and Herzegovina 1670 1429 Dec/22 BAM Million
Botswana 1283 -1023 Sep/22 BWP Million
Brazil -89625 -119226 Jun/23 BRL Million
Bulgaria 1470 93.34 Jun/23 BGN Million
Burundi -99328 -113059 Jun/23 BIF Million
Canada 2105 3346 Jun/23 CAD Million
Chile -1337885 -2508579 Jun/23 CLP Million
China -165 -149 Jul/23 CNY Billion
Colombia -2935 -8175 Mar/23 COP Billion
Congo 155818 203782 May/23 CDF Million
Costa Rica -409644 -395773 Jun/23 CRC Million
Croatia 4.6 -832 Mar/23 EUR Million
Cuba -63697 -18975 Dec/21 CUP Million
Cyprus 324 -92.5 Mar/23 EUR Million
Czech Republic 1242 56031 Jul/23 CZK Million
Denmark 19470 20282 Mar/23 DKK Million
Dominican Republic 19215 12718 Jun/23 DOP Million
East Timor -121512 -485537 Mar/22 USD Thousand
Ecuador -162 -409 Jun/23 USD Million
Egypt -483844 -470149 Jun/22 EGP Million
El Salvador -587 -1417 Dec/22 USD Million
Estonia -372 -280 Mar/23 EUR Million
Faroe Islands 132 -929 Dec/21 DKK Million
Finland -14 -3827 Jul/23 EUR Million
France -116 -107 Jun/23 EUR Billion
Gambia -1135 -408 Sep/22 GMD Million
Georgia -359 -164 Jun/23 GEL Million
Germany -79.36 -34.6 Dec/22 EUR Billion
Greece -1024 -1346 Jul/23 EUR Million
Guatemala 696 -2060 Jul/23 GTQ Million
Hong Kong 87564 29699 Mar/23 HKD Million
Hungary -44.3 -133 Jul/23 HUF Billion
Iceland -21 -44.6 Mar/23 ISK Billion
India -451370 -210287 Jun/23 INR Tens of Million
Indonesia -775064 -1039200 Dec/21 IDR Billion
Iran -1258000 -937852 Dec/20 IRR Billion
Iraq 6507718 6199048 Jun/23 IQD Million
Ireland 1832 5203 Mar/23 EUR Million
Israel -553 -6242 Jul/23 ILS Million
Italy -15.44 -39.59 Jun/23 EUR Billion
Japan 21635 -122175 Mar/23 JPY Hundred Million
Jordan -227 121 May/23 JOD Million
Kazakhstan -2324120 -1482938 Jun/23 KZT Million
Kenya -748680 -437590 Jun/23 KES million
Kosovo 164 -234 Mar/23 EUR Million
Kyrgyzstan 5390206 6750524 Jun/23 KGS Thousand
Laos -736 -2329 Dec/22 LAK Billion
Latvia 178052175 -74676403 Jul/23 EUR Million
Lebanon 597020 487814 Dec/21 LBP Million
Libya 6502 19844 Dec/22 LYD Million
Lithuania -276 -1374 Mar/23 EUR Million
Luxembourg 138 519 Dec/22 EUR Million
Macau 3655 -18609 Mar/23 MOP Million
Macedonia -3462 -8558 Jul/23 MKD Million
Malawi -51.5 -101 Jun/23 MWK Billion
Malaysia 9665 -6953 Mar/23 MYR Million
Maldives -1287 -1464 Apr/23 MVR Million
Malta 88972 -56963 May/23 EUR Thousand
Mauritius -3816 842 Jun/23 MUR Million
Mexico -473052 -395254 Jul/23 MXN Million
Moldova -8869 -4640 Dec/22 MDL Million
Mongolia 1360098 1547508 Jul/23 MNT Million
Netherlands -20.8 13.9 Jun/23 EUR Billion
New Zealand -9691 -4560 Dec/22 NZD Million
Nicaragua 1209 1311 May/23 NIO Million
Nigeria -766 -957 Dec/22 NGN Billion
Norway 295938 161996 Jun/23 NOK Million
Oman 74 62 Jun/23 OMR Million
Pakistan -5260 -3403 Dec/22 PKR Billion
Peru -5288 -3475 Jul/23 PEN Million
Philippines -47814 -225398 Jul/23 PHP Million
Poland -13091 12682 Jul/23 PLN Million
Portugal -2348 -2978 Jun/23 EUR Million
Qatar 89047 1591 Dec/22 QAR Million
Romania -43413 -42405 Jul/23 RON Million
Russia -2816 -2595 Jul/23 RUB Billion
Saudi Arabia 103855 -73447 Dec/22 SAR Million
Serbia 49339 -780 Jun/23 RSD Million
Seychelles -16 -499 Jun/23 SCR Million
Sierra Leone 1039 -825 Dec/22 SLL Million
Singapore 2807 6846 Jun/23 SGD Million
Slovakia -3114 -2796 Jul/23 EUR Million
Slovenia -188 -130 Jun/23 EUR Million
South Africa -148210 37236 Jul/23 ZAR Million
South Korea -55444 -30789 Jun/23 KRW Billion
Spain -24090 -12628 Jun/23 EUR Million
Sri Lanka -2459967 -2057925 Dec/22 LKR Million
Suriname -1799 1411 Dec/22 SRD Million
Swaziland -1798924 -4188793 Dec/23 SZL Thousand
Sweden -34333 39079 Jun/23 SEK Million
Switzerland 6137 -6711 Dec/22 CHF Million
Taiwan -375 -313 Dec/23 TWD Billion
Tajikistan 108 60.3 May/23 TJS Million
Thailand 84307 50148 Jun/23 THB Million
Trinidad And Tobago -597 -1521 Jun/23 TTD Million
Turkey 48.57 -220 Jul/23 TRY Billion
Ukraine -478059 -341904 Jun/23 UAH Million
United Kingdom -4301 -17933 Jul/23 GBP Million
United States -220782 -227768 Jul/23 USD Million
Uruguay -22660 -718 Jun/23 UYU Million
Uzbekistan -19511 -4870 Dec/22 UZS Billion
Vietnam -421321 -286487 Dec/22 VND Billion