Country Last Previous Reference Unit
Afghanistan 1101444 1389639 Dec/21 AFN Million
Albania 435986 429857 Mar/23 ALL Million
Algeria 22022 18384 Dec/21 DZD Billion
Angola 401170 400701 Mar/23 AOA Million
Argentina 701176 711199 Mar/23 ARS Million
Armenia 2017294 1732295 Jun/23 AMD Million
Australia 557113 555817 Mar/23 AUD Million
Austria 93880 98681 Mar/23 EUR Million
Azerbaijan 5942 9660 Mar/23 AZN Million
Bahrain 3410 3304 Dec/22 BHD Million
Bangladesh 32180 30393 Dec/23 BDT Billion
Belarus 28275 31449 Mar/23 BYN Million
Belgium 116818 116277 Mar/23 EUR Million
Belize 1336 1177 Dec/22 BZD Million
Benin 9912 9329 Dec/22 XOF Billion
Bermuda 1479 1472 Dec/22 BMD Million
Bolivia 11993995 13278087 Mar/23 BOB Thousand
Bosnia and Herzegovina 8584298 9054589 Mar/23 BAM Thousand
Botswana 52257 49466 Mar/23 BWP Million
Brazil 320530 314918 Mar/23 BRL Million
Brunei 4658 4902 Mar/23 BND Million
Bulgaria 22840 30623 Mar/23 BGN Million
Burkina Faso 2463 2467 Dec/22 XOF Billion
Cambodia 59503 56486 Dec/22 KHR Billion
Cameroon 6094 6082 Dec/22 XAF Billion
Canada 2202921 2185910 Mar/23 CAD Million
Cape Verde 52042 55416 Mar/23 CVE Million
Chile 50973 51124 Jun/23 CLP Billion
China 555747 268992 Jun/23 CNY Hundred Million
Colombia 240267 237299 Jun/23 COP Billion
Congo 14900 13679 Dec/22 CDF Million
Costa Rica 10129204 9998300 Jun/23 CRC Million
Croatia 13166 13981 Mar/23 EUR Million
Cuba 12379 12637 Jun/22 CUP Million
Cyprus 6200 6151 Mar/23 EUR Million
Czech Republic 1325 1324 Jun/23 CZK Billion
Denmark 574257 571039 Mar/23 DKK Million
Djibouti 553829 528400 Dec/21 DJF Million
Dominican Republic 1590560 1741311 Mar/23 DOP Million
Ecuador 17624276 18251544 Mar/23 USD Thousand
Egypt 1970526 1127827 Sep/22 EGP Million
El Salvador 8145 8533 Mar/23 USD Million
Estonia 5811 6767 Mar/23 EUR Million
Ethiopia 2249 2114 Dec/21 ETB Billion
Euro Area 2940 2932 Jun/23 EUR Billion
European Union 3442 3441 Jun/23 EUR Billion
Finland 58742 58497 Mar/23 EUR Million
France 592964 589734 Jun/23 EUR Million
Gambia 65400121203 62134359 Dec/21 GMD Thousand
Georgia 10908 12036 Mar/23 GEL Million
Germany 815 815 Jun/23 EUR Billion
Ghana 45488 44991 Mar/23 GHS Million
Greece 45065 48557 Mar/23 EUR Million
Guatemala 147043 146758 Mar/23 GTQ Million
Guinea 76085 72334 Dec/21 GNF Billion
Guyana 2828901 1722728 Dec/22 GYD Million
Honduras 59396 59495 Mar/23 HNL Million
Hong Kong 682807 698871 Jun/23 HKD Million
Hungary 9921680 11599923 Mar/23 HUF Million
Iceland 724205 721792 Mar/23 ISK Million
India 43615 40226 Mar/23 INR Billion
Indonesia 3075749 2961191 Jun/23 IDR Billion
Iran 1949373 1974345 Dec/22 IRR Billion
Iraq 88229039 98940688 Dec/22 IQD Million
Ireland 117504 120877 Mar/23 EUR Million
Israel 409417 406401 Jun/23 ILS Million
Italy 439458 440961 Jun/23 EUR Million
Ivory Coast 65271120 60988791 Dec/21 XOF Thousand
Jamaica 198043 200119 Mar/23 USD Million
Japan 560740 552574 Jun/23 JPY Billion
Jordan 7397 8007 Mar/23 JOD Million
Kazakhstan 46728 23583 Jun/23 KZT Billion
Kenya 2596694 2526757 Mar/23 KES Million
Kosovo 7499 6679 Dec/21 EUR Million
Kyrgyzstan 919445 723122 Dec/22 KGS Million
Laos 145574 139408 Dec/22 LAK Billion
Latvia 6453006 7744689 Mar/23 EUR Thousand
Lebanon 44443 59983 Dec/20 LBP Billion
Lesotho 5075 5288 Dec/22 LSL Million
Liberia 3398 3242 Dec/22 USD Million
Lithuania 11782 11456 Jun/23 EUR Million
Luxembourg 15770 15459 Mar/23 EUR Million
Macau 82665 74126 Jun/23 MOP Million
Macedonia 198821 231750 Mar/23 MKD Million
Malawi 7940407 7536528 Dec/22 MWK Million
Malaysia 377927 380966 Jun/23 MYR Million
Maldives 82907 72813 Dec/22 MVR Million
Malta 3518892 3619254 Mar/23 EUR Thousand
Mauritius 146371 165673 Mar/23 MUR Million
Mexico 18761767 18572217 Mar/23 MXN Million
Moldova 58901905 227585727 Dec/22 MDL Thousand
Monaco 7268 5901 Dec/21 EUR Million
Mongolia 8006797 5624020 Jun/23 MNT Million
Montenegro 1095 1382 Mar/23 EUR Million
Morocco 303643 300978 Mar/23 MAD Million
Mozambique 195293 186598 Jun/23 MZN Million
Namibia 36750 37285 Mar/23 USD Million
Nepal 2576251 2529243 Dec/22 NPR Million
Netherlands 202125 202764 Jun/23 EUR Million
New Zealand 70485 70615 Mar/23 NZD Million
Nicaragua 49411 51699 Mar/23 NIO Million
Nigeria 17719335 17750061 Jun/23 NGN Million
North Korea 31362 31410 Dec/22 KPW Billion
Norway 937430 937094 Jun/23 NOK Million
Oman 34650 33673 Dec/21 OMR Million
Pakistan 41632498 40941661 Dec/22 PKR Million
Palestine 3937 4022 Mar/23 USD Million
Panama 11318 9926 Sep/22 PAB Million
Paraguay 57785737165 56455890953 Mar/23 PYG Million
Peru 140296 132740 Jun/23 PEN Million
Philippines 5207087 4907493 Jun/23 PHP Million
Poland 733856 755072 Mar/23 PLN Million
Portugal 53702 53722 Jun/23 EUR Million
Puerto Rico 5938 5729 Dec/22 USD Million
Qatar 179994 175321 Dec/22 QAR Million
Romania 46432 46345 Mar/23 RON Million
Russia 30165 37080 Mar/23 RUB Billion
Rwanda 3 3 Mar/23 RWF Billion
Saudi Arabia 753191 783569 Mar/23 SAR Million
Serbia 1279271 1416680 Mar/23 RSD Million
Seychelles 8260 8117 Mar/23 SCR Million
Singapore 130591 130503 Jun/23 SGD Million
Slovakia 21.47 23.93 Mar/23 EUR Million
Slovenia 12097 11934 Jun/23 EUR Million
Somalia 10420 10172 Dec/22 USD Million
South Africa 4596782 4577505 Mar/23 ZAR Million
South Korea 497114 494206 Jun/23 KRW Billion
South Sudan 22871 23407 Dec/21 SSP Million
Spain 354313 352547 Jun/23 EUR Million
Sri Lanka 3114187 2917721 Mar/23 LKR Million
Suriname 14806 14679 Dec/22 SRD Million
Sweden 1483449 1495835 Jun/23 SEK Million
Switzerland 187411 186916 Mar/23 CHF Million
Syria 657430 683923 Dec/20 SYP Million
Taiwan 5421573 5347983 Jun/23 TWD Million
Tajikistan 54170 23161 Jun/23 TJS Million
Tanzania 36868381 38149704 Mar/23 TZS Million
Thailand 2720013 2715054 Jun/23 THB Million
Tunisia 23629 23943 Jun/23 TND Million
Turkey 488484160 582060614 Mar/23 TRY Thousand
Turkmenistan 36.99 31.2 Dec/21 USD Billion
Uganda 34141 35835 Mar/23 UGX Billion
Ukraine 507614 513378 Dec/22 UAH Million
United Arab Emirates 1499016 1418875 Dec/21 AED Million
United Kingdom 559956 558812 Jun/23 GBP Million
United States 20404 20283 Jun/23 USD Billion
Uruguay 449421 477673 Mar/23 UYU Thousand
Uzbekistan 198484 888342 Mar/23 UZS Billion
Vietnam 2727672 1320755 Jun/23 VND Billion
Zambia 504477 443362 Dec/22 ZMW Million