Country Last Previous Reference Unit
Albania 308 388 Mar/23 EUR Million
Algeria -0.55 -0.55 Sep/22 USD Billion
Angola 6874 3301 Dec/22 USD Million
Argentina 224 54.11 Jun/23 USD Million
Armenia 121 257 Mar/23 USD Million
Australia 88849 27821 Dec/22 AUD Million
Austria 1304 -1935 Mar/23 EUR Million
Azerbaijan 1698 1357 Dec/22 USD Million
Bahrain 734 662 Dec/22 BHD Million
Bangladesh 1160 1355 Dec/22 USD Million
Belarus -113 -209 Sep/21 USD Million
Belgium 8084 2925 Mar/23 EUR Million
Bhutan 7.09 7.09 Dec/22 BTN Million
Bolivia 45 -126 Mar/23 USD Million
Bosnia And Herzegovina 1440 1164 Dec/22 BAM Million
Botswana 676 669 Mar/23 BWP Million
Brazil 4244 1879 Jul/23 USD Million
Brunei -403 275 Dec/22 BND Million
Bulgaria 243 -201 Jun/23 EUR Million
Canada 23938 16650 Mar/23 CAD Million
Cape Verde 3080 2328 Mar/23 CVE Million
Chile -3971 -2232 Jun/23 USD Million
China 1118 980 Jul/23 USD Hundred Million
Colombia 4305 3896 Mar/23 USD Million
Costa Rica 853 850 Mar/23 USD Million
Croatia 931 662 Mar/23 EUR Million
Czech Republic 230140 125867 Dec/22 CZK Million
Denmark 4.4 15.3 Jun/23 DKK Billion
Dominican Republic 927 578 Mar/23 USD Million
Ecuador 17.2 -50.2 Mar/23 USD Million
Egypt 5793 6728 Jun/23 USD Million
El Salvador 142 -51.35 Mar/23 USD Million
Estonia 888 678 Mar/23 EUR Million
Ethiopia 690 1084 Mar/23 USD Million
Finland 76189 73725 Dec/21 EUR Million
France 8094 5449 Jun/23 EUR Million
Georgia 497 324 Mar/23 USD Million
Germany 7500 -1074 Jun/23 EUR Million
Greece 384 500 Jun/23 EUR Million
Guatemala 395 359 Mar/23 USD Million
Honduras 209 14.4 Mar/23 USD Million
Hong Kong 17021 17154 Dec/22 HKD Billion
Hungary -770 1802 Mar/23 EUR Million
Iceland 7826 -21702 Mar/23 ISK Million
India -512 2707 Jun/23 USD Million
Indonesia 186 177 Jun/23 IDR Trillion
Iran 1224 906 Dec/20 USD Million
Ireland 1854 -978 Mar/23 EUR Million
Israel 121610 122811 Mar/23 USD Million
Italy 1532 7061 Jun/23 EUR Million
Jamaica 49.1 100 Dec/22 USD Million
Japan 16409 20549 Jun/23 JPY Hundred Million
Jordan 200 154 Mar/23 JOD Million
Kazakhstan 7618 5862 Mar/23 USD Million
Kenya 46390 50801 Dec/22 KES Million
Kosovo 57.2 61.7 May/23 EUR Million
Kuwait 284 135 Mar/23 KWD Million
Kyrgyzstan 75.1 -103 Mar/23 USD Million
Laos 305 166 Jun/23 USD Million
Latvia 118 110 Jun/23 EUR Million
Lebanon 11.99 18.3 Dec/22 USD Million
Libya 1707 -487 Dec/21 LYD Million
Lithuania 583 450 Mar/23 EUR Million
Luxembourg -35202 -351424 Mar/23 EUR Million
Macau -6426 68491 Dec/21 MOP Million
Macedonia 57.58 55.06 Mar/23 EUR Million
Malawi 189 130 Dec/22 USD Million
Malaysia 3097 12044 Jun/23 MYR Million
Maldives -722 -643 Dec/22 USD Million
Malta 5454 1025 Mar/23 EUR Million
Mauritius 27658 18469 Dec/22 MUR Million
Mexico 18636 1777 Mar/23 USD Million
Moldova 143 74.52 Mar/23 USD Million
Mongolia 29121 28908 Jun/23 USD Million
Montenegro 1151666 928080 Dec/22 EUR Thousand
Morocco 3655 1592 Mar/23 MAD Million
Myanmar 178 221 Mar/23 USD Million
Namibia 5229 4996 Mar/23 NAD Million
Nepal 18560 19513 Dec/22 NPR Million
Netherlands -32965 -8667 Mar/23 EUR Million
New Zealand 1260 2497 Mar/23 NZD Million
Nicaragua -370 -243 Mar/23 USD Million
Nigeria 753 726 Dec/22 USD Million
Norway 44972 16803 Mar/23 NOK Million
Oman 1546 1111 Dec/21 OMR Million
Pakistan 114 150 Jun/23 USD Million
Palestine 3387 3116 Mar/23 USD Million
Panama 579 691 Dec/22 USD Million
Papua New Guinea -726 54.3 Mar/23 PGK Million
Paraguay -38.1 89.1 Mar/23 USD Million
Peru 1462 2515 Dec/22 USD Million
Philippines 488 876 May/23 USD Million
Poland 238970 203380 Dec/21 EUR Million
Portugal 384 -487 Jun/23 EUR Million
Qatar -717 3685 Mar/23 QAR Million
Romania 374 616 Jun/23 EUR Million
Russia 13120 15992 Dec/21 USD Million
Rwanda 316 212 Dec/22 USD Million
Saudi Arabia 2165 1925 Mar/23 USD Million
Serbia -390 -498 Jun/23 USD Million
Seychelles 64.1 51.6 Mar/23 USD Million
Singapore 47841 42487 Jun/23 SGD Million
Slovakia 741 -703 Jun/23 EUR Million
Slovenia 102 183 Jun/23 EUR Million
South Africa 519 63972 Mar/23 ZAR Billion
South Korea 11458947 5633123 Jun/23 USD Thousand
Spain 3588 -1082 May/23 EUR Million
Sri Lanka 172 307 Mar/23 USD Million
Sudan -152 -168 Dec/22 USD Million
Suriname -27.9 -68.7 Mar/23 USD Million
Swaziland -76.1 346 Dec/22 SZL Million
Sweden 17.2 224 Mar/23 SEK Billion
Switzerland 1063868 1239259 Dec/21 CHF Million
Taiwan 435 2142 Jul/23 USD Million
Thailand 69153 54034 Mar/23 THB Million
Tunisia 653 608 Dec/22 TND Million
Turkey 166 321 Jun/23 USD Million
Ukraine 629 1312 Jun/23 USD Million
United Arab Emirates 50600 38100 Dec/19 AED Million
United Kingdom -31084 -32818 Mar/23 GBP Million
United States 69607 68557 Mar/23 USD Million
Uruguay -1058 -970 Mar/23 USD Million
Uzbekistan 171 807 Mar/23 USD Million
Venezuela 105 197 Mar/19 USD Million
Vietnam 13.1 11.58 Aug/23 USD Billion
Zambia 93.9 117 Mar/23 USD Million