Country Last Previous Reference Unit
Albania 273836 222202 Jun/23 ALL Million
Angola 12902 11899 Dec/23 AOA Billion
Armenia 427119 834384 Mar/23 AMD Million
Australia 53416 49142 May/23 AUD Million
Austria 8234 9222 Jun/23 EUR Million
Azerbaijan 17620 14063 Jul/23 AZN Million
Bahrain 3547 3512 Dec/20 BHD Million
Bangladesh 660507 538983 Dec/22 BDT Billion
Belarus 3705264 5426162 May/22 BYN Thousand
Belgium 294218 278458 Dec/22 EUR Million
Belize 1036 934 Dec/22 USD Million
Bhutan 69157 70836 Dec/21 BTN Million
Bolivia 16353 8502 Dec/22 BOB Million
Bosnia And Herzegovina 16802 14797 Dec/22 BAM Million
Botswana 16386 18287 Sep/22 BWP Million
Bulgaria 4637 4629 Jun/23 BGN Million
Burundi 359516 249484 Jun/23 BIF Million
Canada 30917 29955 Jun/23 CAD Million
Chile 5917003 5957225 Jun/23 CLP Million
China 17730 29072 Jul/23 CNY Hundred Million
Colombia 25327 23591 Mar/23 COP Billion
Congo 2187821 1745712 May/23 CDF Million
Costa Rica 4086884 3415522 Jun/23 CRC Million
Croatia 7785 9303 Mar/23 EUR Million
Cuba 320502 74257 Dec/21 CUP Million
Cyprus 2475 3311 Mar/23 EUR Million
Czech Republic 149641 200513 Jul/23 CZK Million
Denmark 316749 331134 Mar/23 DKK Million
Dominican Republic 88049 78840 Jun/23 DOP Million
East Timor 160383 529257 Mar/22 USD Thousand
Ecuador 1556 1906 Jun/23 USD Million
Egypt 1831022 1578774 Jun/22 EGP Million
El Salvador 7238 7454 Dec/22 USD Million
Estonia 3674 4181 Mar/23 EUR Million
Faroe Islands 11702 11961 Dec/21 DKK Million
Finland 6219 9725 Jul/23 EUR Million
France 261 217 Jun/23 EUR Billion
Gambia 5234 5603 Sep/22 GMD Million
Georgia 1319 1420 Jun/23 GEL Million
Germany 561 458 Dec/22 EUR Billion
Greece 38583 33337 Jul/23 EUR Million
Guatemala 10771 9062 Jul/23 GTQ Million
Hong Kong 152757 180221 Jun/23 HKD Million
Hungary 3543 3058 Jun/23 HUF Billion
Iceland 443 470 Mar/23 ISK Billion
India 1050661 625978 Jun/23 INR Tens of Million
Indonesia 2786411 2595481 Dec/21 IDR Billion
Iran 3357800 2776212 Dec/20 IRR Billion
Iraq 47800622 39353032 Jun/23 IQD Million
Ireland 25852 30045 Mar/23 EUR Million
Israel 39736 38976 Jul/23 ILS Million
Italy 61.32 82.59 Jun/23 EUR Billion
Jordan 985 926 May/23 JOD Million
Kazakhstan 12332535 9997911 Jun/23 KZT Million
Kenya 3132 2540 Jun/23 KES Billion
Kosovo 512 966 Mar/23 EUR Million
Kyrgyzstan 171742021 136217890 Jun/23 KGS Thousand
Laos 33223 29507 Dec/22 LAK Billion
Latvia 1316893 1573728 Jul/23 EUR Thousand
Lebanon 1521706 1209443 Dec/21 LBP Million
Libya 127874 85776 Dec/22 LYD Million
Lithuania 6186 8228 Mar/23 EUR Million
Luxembourg 33827 31028 Dec/22 EUR Million
Macau 14401 26637 Mar/23 MOP Million
Macedonia 26177 30214 Jul/23 MKD Million
Malawi 255 286 Jun/23 MWK Billion
Malaysia 66585 93706 Mar/23 MYR Million
Maldives 3750 4119 Apr/23 MVR Million
Malta 431843 480516 May/23 EUR Thousand
Mauritius 23624 13359 Jun/23 MUR Million
Mexico 806447 653495 Jun/23 MXN Million
Moldova 100374 82014 Dec/22 MDL Million
Mongolia 11078984 9033834 Jul/23 MNT Million
Netherlands 95.7 69.8 Jun/23 EUR Billion
New Zealand 150956 133722 Dec/22 NZD Million
Nicaragua 8338 7179 May/23 NIO Million
Nigeria 2268 2795 Dec/22 NGN Billion
Norway 469781 481166 Jun/23 NOK Million
Oman 805 1010 Jun/23 OMR Million
Pakistan 13295 10307 Dec/22 PKR Billion
Peru 14317 11987 Jul/23 PEN Million
Philippines 459543 492713 Jul/23 PHP Million
Poland 337103 283288 Jul/23 PLN Million
Portugal 29625 23970 Jun/23 EUR Million
Qatar 208742 192135 Dec/22 QAR Million
Romania 181989 156809 Jul/23 RON Million
Russia 17341 14976 Jul/23 RUB Billion
Saudi Arabia 1164309 1038933 Dec/22 SAR Million
Serbia 158327 156745 Jun/23 RSD Million
Seychelles 1526 2133 Jun/23 SCR Million
Sierra Leone 1836 1839 Dec/22 SLL Million
Singapore 6778 8588 Jun/23 SGD Million
Slovakia 15150 12769 Jul/23 EUR Million
Slovenia 2385 2079 Jun/23 EUR Million
South Africa 235912 165718 Jul/23 ZAR Million
South Korea 337759 276218 Jun/23 KRW Billion
Sri Lanka 4472556 3521735 Dec/22 LKR Million
Suriname 25149 15119 Dec/22 SRD Million
Swaziland 26438582 23153701 Dec/23 SZL Thousand
Sweden 107333 103605 Jun/23 SEK Million
Switzerland 240745 249530 Dec/22 CHF Million
Taiwan 3848 3435 Dec/23 TWD Billion
Tajikistan 3249 2958 May/23 TJS Million
Thailand 301409 158435 Jun/23 THB Million
Trinidad And Tobago 4954 4234 Jun/23 TTD Million
Turkey 456 488 Jul/23 TRY Billion
Ukraine 1785888 1408430 Jun/23 UAH Million
United Kingdom 97249 103257 Jul/23 GBP Million
United States 496943 646085 Jul/23 USD Million
Uruguay 86249 69088 Jun/23 UYU Million
Uzbekistan 74264 59399 Dec/22 UZS Billion
Vietnam 2035380 1854940 Dec/22 VND Billion