Country Last Previous Reference Unit
Algeria 975400 677741 Dec/22 DZD Million
Argentina -20633 -4668 Mar/23 ARS Million
Armenia 50809 91295 Jun/23 AMD Million
Australia 2417 2360 Mar/23 AUD Million
Austria 1770 4528 Dec/22 EUR Million
Azerbaijan 1748 -1533 Mar/23 AZN Million
Bahrain -2042 258 Dec/21 BHD Million
Belarus 262 1061 Mar/23 BYN Million
Belgium -548 448 Mar/23 EUR Million
Bolivia 1972187 -1918647 Mar/23 BOB Thousand
Botswana 2949 9515 Dec/22 BWP Million
Brazil 59766 -103661 Mar/23 BRL Million
Brunei 9.1 9.6 Mar/23 BND Million
Bulgaria 1793 1004 Mar/23 BGN Million
Burkina Faso 95.6 268 Dec/22 XOF Billion
Cameroon -3068 -1120 Sep/22 XAF Billion
Canada 12607 24264 Mar/23 CAD Million
Chile -308 -312 Jun/23 CLP Billion
China 15933 10996 Dec/22 CNY Hundred Million
Costa Rica -331325 419284 Mar/23 CRC Million
Croatia 1167 398 Mar/23 EUR Million
Cyprus 63.5 143 Mar/23 EUR Million
Czech Republic 36.16 82.4 Jun/23 CZK Billion
Denmark 5349 12375 Mar/23 DKK Million
Dominican Republic -20189 6169 Mar/23 DOP Million
Ecuador 335088 58981 Mar/23 USD Thousand
El Salvador -24.05 132 Dec/22 USD Million
Estonia 389 296 Mar/23 EUR Million
Euro Area 15.07 34.15 Mar/23 EUR Billion
European Union 28.11 56.89 Mar/23 EUR Billion
Finland -469 29 Mar/23 EUR Million
France 5194 4537 Jun/23 EUR Million
Georgia -71.7 -245 Mar/23 GEL Million
Germany 12.49 15.33 Jun/23 EUR Billion
Greece 1154 4145 Mar/23 EUR Million
Guatemala -674 5349 Dec/22 GTQ Million
Guinea -53917 -37450 Dec/21 GNF Billion
Honduras 4787 4136 Dec/22 HNL Million
Hong Kong -17328 -11885 Jun/23 HKD Million
Hungary -878504 1662213 Mar/23 HUF Million
Iceland 38512 -7920 Mar/23 ISK Million
India 360 299 Mar/23 INR Billion
Indonesia 59317 62675 Jun/23 IDR Billion
Iran 66522 205986 Mar/23 IRR Billion
Ireland 2678 -11 Mar/23 EUR Million
Israel 8865 8740 Jun/23 ILS Million
Italy -4609 -4608 Mar/23 EUR Million
Japan 2489 668 Mar/23 JPY Billion
Kazakhstan 985412 2866476 Mar/23 KZT Million
Kosovo 231 241 Dec/21 EUR Million
Kyrgyzstan 127727 163436 Mar/23 KGS Million
Latvia 67918 -165823 Mar/23 EUR Thousand
Lithuania -805 14.4 Mar/23 EUR Million
Luxembourg 0.52 0.59 Dec/22 EUR Billion
Macau 309 311 Jun/23 MOP Thousand
Macedonia 69977 55225 Dec/21 MKD Million
Malawi 7910 7517 Dec/19 MWK Million
Malaysia 7999 2832 Jun/23 MYR Million
Malta 32000 32772 Mar/23 EUR Thousand
Mauritius 243 381 Mar/23 MUR Million
Mexico 64313 83868 Mar/23 MXN Million
Moldova 649851 1678772 Mar/23 MDL Thousand
Mongolia 162796 274879 Jun/23 MNT Million
Montenegro -23879 123805 Mar/23 EUR Thousand
Morocco 39746 51484 Dec/22 MAD Million
Namibia 4142 997 Dec/22 NAD Million
Nepal 209498 262642 Dec/22 NPR Million
Netherlands 319 -1539 Jun/23 EUR Million
New Zealand -583 455 Mar/23 NZD Million
Nigeria 126672 85677 Dec/22 NGN Million
Norway 33561 36388 Jun/23 NOK Million
Oman -1089 -1154 Dec/21 OMR Million
Pakistan 666120 664173 Dec/22 PKR Million
Paraguay 4352544 3692985 Mar/23 PYG Million
Peru -8600 -3942 Jun/23 PEN Million
Philippines -31960 27473 Jun/23 PHP Million
Poland 31978 59046 Mar/23 PLN Million
Portugal -468 29.14 Mar/23 EUR Million
Puerto Rico 107 -204 Dec/22 USD Million
Romania 155 251 Mar/23 RON Million
Russia 1393 -31.6 Mar/23 RUB Billion
Rwanda -114 -14 Mar/23 RWF Billion
Saudi Arabia 13760 977 Mar/23 SAR Million
Singapore -1706 -1784 Jun/23 SGD Million
Slovakia -0.7 -0.41 Mar/23 EUR Billion
Slovenia 1.2 1.1 Jun/23 EUR Million
South Africa 34986 40180 Mar/23 ZAR Million
South Korea 4562 5263 Jun/23 KRW Billion
South Sudan 7.8 7.9 Dec/20 SSP Million
Spain 616 874 Jun/23 EUR Million
Sri Lanka 2555897 229520 Dec/22 LKR Million
Sweden 14844 34598 Jun/23 SEK Million
Switzerland -1870 -4517 Mar/23 CHF Million
Taiwan -37110 -5016 Jun/23 TWD Million
Thailand -40249 33885 Jun/23 THB Million
Turkey 76352601 152929949 Mar/23 TRY Thousand
Uganda 962 875 Dec/21 UGX billion
Ukraine 50190 78223 Dec/21 UAH Million
United Arab Emirates 61524 139802 Dec/20 AED Million
United Kingdom -3987 -2532 Jun/23 GBP Million
United States 9.3 3.51 Jun/23 USD Billion
Uruguay 8770 14730 Dec/21 UYU Thousand
Vietnam 163604 151763 Dec/22 VND Billion