Actual Chg %Chg
Crude Oil 81.581 0.05 -0.06%
Brent 85.405 0.16 0.19%
Natural gas 2.7907 0.01 -0.19%
Gasoline 2.5843 0.02 0.67%
Heating Oil 3.0763 0.01 0.34%
Gold 1945.08 2.84 0.15%
Silver 24.563 0.09 -0.35%
Copper 3.7646 0.02 -0.54%
Soybeans 1379.00 2.25 -0.16%
Wheat 573.45 3.30 -0.57%
Coal 156.00 2.50 -1.58%
Steel 3736.00 43.00 1.16%
Iron Ore 117.50 2.00 1.73%
TTF Gas 35.99 0.80 2.26%
Lumber 510.00 5.00 -0.97%
Actual Chg %Chg
EURUSD 1.09181 0.0006 -0.05%
GBPUSD 1.27172 0.0001 -0.01%
AUDUSD 0.64808 0.0005 0.07%
NZDUSD 0.59553 0.0000 0.01%
USDJPY 146.019 0.2210 -0.15%
USDCNY 7.29872 0.0006 -0.01%
USDCHF 0.87862 0.0007 0.08%
USDCAD 1.35376 0.0007 0.05%
USDMXN 16.7591 0.0311 0.19%
USDINR 82.6490 0.0420 0.05%
USDBRL 4.88900 0.0000 0.00%
USDRUB 96.5200 0.3745 0.39%
USDKRW 1323.98 0.4900 0.04%
USDTRY 26.7137 0.0269 0.10%
DXY 103.1800 0.0230 0.02%
Actual Chg %Chg
US30 34970 81 0.23%
US500 4519.01 4 0.10%
USNDX 15468.69 6 0.04%
JP225 32667 334 1.03%
GB100 7474 9 0.12%
DE40 15892 39 -0.24%
FR40 7364 9 -0.12%
IT40 28917 27 0.09%
ES35 9551 30 -0.31%
AU200 7303 5 0.07%
SHANGHAI 3120 18 -0.56%
SENSEX 65099 11 0.02%
CATSX 20330 40 0.20%
MOEX 3213 1 0.04%
IBOVESPA 117535 869 -0.73%
Actual Chg %Chg
Apple 187.65 3.53 1.92%
Tesla 256.90 0.28 -0.11%
Microsoft 328.79 0.38 0.12%
Amazon 135.07 0.16 0.12%
Facebook | Meta 295.10 2.89 -0.97%
Nvidia 492.64 4.80 0.98%
Visa 246.23 0.89 0.36%
JPMorgan 148.16 0.60 -0.40%
Intel 34.53 0.22 0.64%
J&J 163.73 0.58 -0.35%
P&G 154.04 0.17 0.11%
Exxon Mobil 110.88 1.07 0.97%
3M 104.45 1.12 -1.06%
Goldman Sachs 328.58 3.97 -1.19%
Caterpillar 282.33 2.30 0.82%
Actual Chg %Chg
United States 4.1159 0.002 0.00%
United Kingdom 4.4250 0.000 0.00%
Japan 0.6510 0.005 -0.01%
Australia 4.0430 0.043 -0.04%
Germany 2.5360 0.026 0.03%
Brazil 11.0500 0.070 0.07%
Russia 12.0100 0.020 -0.02%
India 7.1810 0.004 0.00%
Canada 3.5760 0.020 -0.02%
Italy 4.1940 0.041 0.04%
France 3.0600 0.029 0.03%
South Africa 10.2050 0.040 0.04%
China 2.5880 0.003 0.00%
Switzerland 0.9440 0.002 0.00%
Chile 5.7300 0.000 0.00%
Actual Chg %Chg
Bitcoin 27229 25 -0.09%
Ether 1701.50 1.8900 -0.11%
Binance 222.9 4.0000 -1.76%
Cardano 0.26472 0.0012 -0.45%
Solana 20.6400 0.2296 -1.10%
Ripple 0.52746 0.0003 0.05%
Polkadot 4.49 0.0469 -1.03%
Avalanche 10.36 0.0600 -0.58%
Polygon 0.58 0.0039 0.68%
Cosmos 7.19 0.0353 -0.49%
Dai 0.99995 0.0000 0.00%
Litecoin 67.380 0.2700 -0.40%
Uniswap 4.62 0.0250 -0.54%
Algorand 0.10 0.0032 -3.22%
Bitcoin Cash 213.04 2.9160 -1.35%